New Mexico vs Colorado
New Mexico - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Furstinger, Joe | * | 32 | 2 - 7 | 0 - 1 | 2 - 5 | 1 - 6 | 7 | 4 | 0 | 0 | 0 | 1 | 6 |
3 | Jackson, Antino | * | 23 | 2 - 8 | 2 - 7 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 1 | 0 | 2 | 6 |
1 | Mcneal, Chris | * | 25 | 1 - 6 | 0 - 3 | 2 - 3 | 0 - 2 | 2 | 1 | 3 | 2 | 0 | 0 | 4 |
31 | Simons, Troy | * | 23 | 1 - 14 | 1 - 9 | 0 - 2 | 0 - 1 | 1 | 1 | 2 | 0 | 0 | 3 | 3 |
2 | Logwood, Sam | * | 18 | 1 - 7 | 0 - 0 | 0 - 2 | 0 - 3 | 3 | 3 | 1 | 1 | 0 | 0 | 2 |
32 | Mathis, Anthony | 21 | 5 - 9 | 3 - 6 | 2 - 3 | 1 - 1 | 2 | 0 | 0 | 2 | 0 | 1 | 15 | |
11 | Simmons, Jachai | 12 | 3 - 7 | 1 - 3 | 0 - 0 | 2 - 1 | 3 | 1 | 0 | 0 | 0 | 1 | 7 | |
10 | Maluach, Makuach | 19 | 3 - 8 | 0 - 0 | 0 - 1 | 3 - 2 | 5 | 2 | 2 | 1 | 1 | 1 | 6 | |
14 | Kuiper, Dane | 13 | 2 - 3 | 2 - 2 | 0 - 0 | 1 - 2 | 3 | 5 | 1 | 0 | 1 | 1 | 6 | |
15 | Pinchuk, Vladimir | 14 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-71 | 9-31 | 6-16 | 9-21 | 30 | 21 | 10 | 7 | 2 | 10 | 57 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-37 | 6-16 | 3-6 |
32.4% | 37.5% | 50.0% | |
2nd Half | 9-34 | 3-15 | 3-10 |
26.5% | 20.0% | 30.0% | |
Total | 21-71 | 9-31 | 6-16 |
29.6% | 29.0% | 37.5% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 31
Fast Break Points: 11
Lead Changed 0 time(s)
Points off Turnovers: 28
Bench Points: 36
Colorado - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Wright IV, Mckinley | * | 35 | 5 - 10 | 0 - 1 | 2 - 2 | 3 - 7 | 10 | 0 | 4 | 5 | 1 | 0 | 12 |
24 | King, George | * | 21 | 3 - 6 | 1 - 2 | 3 - 3 | 2 - 9 | 11 | 5 | 1 | 4 | 1 | 0 | 10 |
5 | Brown, Deleon | * | 23 | 3 - 4 | 2 - 2 | 1 - 2 | 0 - 0 | 0 | 1 | 3 | 5 | 1 | 0 | 9 |
11 | Nikolic, Lazar | * | 27 | 3 - 5 | 1 - 2 | 0 - 2 | 1 - 7 | 8 | 2 | 2 | 2 | 0 | 0 | 7 |
35 | Walton, Dallas | * | 15 | 1 - 3 | 0 - 0 | 0 - 0 | 2 - 6 | 8 | 5 | 2 | 2 | 1 | 1 | 2 |
15 | Collier, Dominique | 18 | 4 - 8 | 2 - 3 | 6 - 8 | 0 - 2 | 2 | 3 | 2 | 0 | 0 | 0 | 16 | |
13 | Wright, Namon | 17 | 4 - 7 | 1 - 1 | 0 - 1 | 0 - 5 | 5 | 0 | 0 | 3 | 0 | 0 | 9 | |
00 | Schwartz, D'shawn | 15 | 2 - 5 | 1 - 2 | 1 - 2 | 0 - 6 | 6 | 1 | 0 | 0 | 0 | 1 | 6 | |
23 | Siewert, Lucas | 16 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 4 | 0 | 1 | 1 | 1 | 3 | |
1 | Bey, Tyler | 13 | 0 - 2 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-52 | 9-15 | 14-22 | 9-49 | 58 | 21 | 14 | 23 | 5 | 3 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-26 | 4-8 | 7-12 |
46.2% | 50.0% | 58.3% | |
2nd Half | 14-26 | 5-7 | 7-10 |
53.8% | 71.4% | 70.0% | |
Total | 26-52 | 9-15 | 14-22 |
50.0% | 60.0% | 63.6% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 7
Bench Points: 35