Colorado University Athletics
Colorado vs UCLA
Colorado - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | King, George | * | 35 | 7 - 12 | 6 - 10 | 6 - 6 | 1 - 9 | 10 | 2 | 1 | 3 | 3 | 2 | 26 |
| 13 | Wright, Namon | * | 25 | 3 - 6 | 1 - 3 | 2 - 4 | 0 - 4 | 4 | 1 | 2 | 2 | 1 | 0 | 9 |
| 1 | Bey, Tyler | * | 30 | 3 - 7 | 0 - 0 | 1 - 3 | 1 - 6 | 7 | 2 | 3 | 0 | 1 | 1 | 7 |
| 35 | Walton, Dallas | * | 12 | 3 - 5 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| 25 | Wright IV, Mckinley | * | 30 | 1 - 8 | 0 - 2 | 2 - 2 | 1 - 0 | 1 | 1 | 7 | 2 | 0 | 0 | 4 |
| 5 | Brown, Deleon | 17 | 2 - 6 | 2 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 0 | 6 | |
| 15 | Collier, Dominique | 17 | 1 - 2 | 1 - 2 | 2 - 2 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 0 | 5 | |
| 00 | Schwartz, D'shawn | 14 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | |
| 11 | Nikolic, Lazar | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 23 | Siewert, Lucas | 15 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-51 | 11-22 | 13-17 | 6-27 | 33 | 16 | 17 | 12 | 5 | 4 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-29 | 8-14 | 3-4 |
| 48.3% | 57.1% | 75.0% | |
| 2nd Half | 8-22 | 3-8 | 10-13 |
| 36.4% | 37.5% | 76.9% | |
| Total | 22-51 | 11-22 | 13-17 |
| 43.1% | 50.0% | 76.5% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 16
UCLA - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Welsh, Thomas | * | 36 | 9 - 10 | 2 - 3 | 0 - 0 | 1 - 7 | 8 | 4 | 1 | 0 | 0 | 0 | 20 |
| 3 | Holiday, Aaron | * | 40 | 4 - 13 | 1 - 4 | 1 - 2 | 1 - 3 | 4 | 3 | 4 | 6 | 1 | 1 | 10 |
| 13 | Wilkes, Kris | * | 32 | 3 - 11 | 1 - 6 | 3 - 3 | 3 - 6 | 9 | 1 | 1 | 1 | 1 | 0 | 10 |
| 14 | Goloman, Gyorgy | * | 21 | 2 - 5 | 0 - 1 | 2 - 2 | 2 - 2 | 4 | 4 | 1 | 0 | 0 | 1 | 6 |
| 23 | Ali, Prince | * | 21 | 1 - 7 | 0 - 3 | 1 - 4 | 4 - 0 | 4 | 0 | 2 | 1 | 0 | 1 | 3 |
| 4 | Hands, Jaylen | 20 | 3 - 11 | 1 - 6 | 1 - 2 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 3 | 8 | |
| 00 | Olesinski, Alex | 16 | 1 - 2 | 0 - 0 | 0 - 2 | 3 - 1 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | |
| 5 | Smith, Chris | 14 | 0 - 3 | 0 - 2 | 0 - 3 | 0 - 3 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-62 | 5-25 | 8-18 | 14-25 | 39 | 17 | 13 | 10 | 3 | 6 | 59 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-33 | 2-11 | 3-7 |
| 36.4% | 18.2% | 42.9% | |
| 2nd Half | 11-29 | 3-14 | 5-11 |
| 37.9% | 21.4% | 45.5% | |
| Total | 23-62 | 5-25 | 8-18 |
| 37.1% | 20.0% | 44.4% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 5
Bench Points: 10











