Towson vs Colorado
Towson - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Thompson, Charles | * | 28 | 6 - 11 | 0 - 0 | 1 - 2 | 3 - 2 | 5 | 3 | 0 | 4 | 1 | 3 | 13 |
15 | Tejada, Tyler | * | 26 | 3 - 7 | 2 - 2 | 1 - 3 | 0 - 1 | 1 | 2 | 0 | 4 | 0 | 0 | 9 |
25 | Jones, Messiah | * | 17 | 2 - 6 | 1 - 1 | 3 - 3 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 1 | 8 |
10 | Hicks, Rahdir | * | 21 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 2 | 0 | 0 | 3 |
5 | May, Christian | * | 27 | 0 - 9 | 0 - 4 | 2 - 4 | 1 - 5 | 6 | 3 | 1 | 0 | 0 | 1 | 2 |
4 | Williamson, Dylan | 29 | 6 - 12 | 2 - 5 | 1 - 1 | 1 - 1 | 2 | 0 | 3 | 0 | 0 | 2 | 15 | |
1 | Sulaiman, Tomiwa | 20 | 1 - 2 | 0 - 0 | 4 - 5 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 1 | 6 | |
13 | Paar, Chase | 11 | 0 - 2 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | |
11 | Lowery, Mekhi | 11 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | |
3 | Coleman, Tyler | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
33 | Held, Brandon | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | Paar, Cole | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-54 | 6-14 | 13-20 | 10-16 | 26 | 20 | 5 | 11 | 4 | 9 | 57 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-29 | 2-7 | 2-5 |
34.5% | 28.6% | 40.0% | |
2nd Half | 9-25 | 4-7 | 11-15 |
36.0% | 57.1% | 73.3% | |
Total | 19-54 | 6-14 | 13-20 |
35.2% | 42.9% | 65.0% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 22
Colorado - 75
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-24 | 0-7 | 8-10 |
41.7% | 0.0% | 80.0% | |
2nd Half | 16-26 | 8-10 | 7-11 |
61.5% | 80.0% | 63.6% | |
Total | 26-50 | 8-17 | 15-21 |
52.0% | 47.1% | 71.4% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 12
Lead Changed 0 time(s)
Points off Turnovers: 18
Bench Points: 16