Colorado University Athletics
Colorado vs Kansas
Colorado - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | O'rourke, Corky | * | 1 | 6 - 12 | 0 - 0 | 7 - 9 | 0 - 1 | 1 | 3 | 3 | 14 | 0 | 2 | 19 |
| 31 | Brugger, Liz | * | 1 | 7 - 14 | 0 - 0 | 3 - 4 | 0 - 12 | 12 | 5 | 0 | 1 | 0 | 0 | 17 |
| 25 | Irving, Michell | * | 1 | 2 - 8 | 0 - 0 | 0 - 0 | 0 - 8 | 8 | 5 | 1 | 3 | 0 | 1 | 4 |
| 35 | Welch, Laurie | * | 1 | 1 - 6 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 0 | 2 | 7 | 0 | 4 | 2 |
| 21 | Raikes, Jean | * | 1 | 1 - 6 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 3 | 0 | 2 | 2 |
| 32 | Sampson, Margie | 1 | 3 - 5 | 0 - 0 | 4 - 5 | 0 - 6 | 6 | 0 | 0 | 0 | 1 | 0 | 10 | |
| 12 | Mallett, Denise | 1 | 3 - 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 2 | 6 | 0 | 3 | 6 | |
| 22 | Horner, Susan | 1 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 5 | 0 | 3 | 0 | 0 | 4 | |
| 34 | Scheidt, Kim | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 9 | 25-61 | 0-0 | 14-19 | 0-36 | 36 | 22 | 9 | 37 | 1 | 12 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 25-61 | 0-0 | 14-19 |
| 41.0% | 0.0% | 73.7% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Kansas - 89
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Woodard, Lynette | * | 1 | 14 - 22 | 0 - 0 | 4 - 6 | 0 - 13 | 13 | 2 | 3 | 2 | 2 | 8 | 32 |
| 21 | Mitchell, Adrian | * | 1 | 4 - 14 | 0 - 0 | 5 - 8 | 0 - 9 | 9 | 2 | 0 | 3 | 0 | 5 | 13 |
| 13 | Mason, Pat | * | 1 | 4 - 5 | 0 - 0 | 3 - 3 | 0 - 4 | 4 | 2 | 2 | 4 | 0 | 3 | 11 |
| 32 | Holden, Shyra | * | 1 | 2 - 9 | 0 - 0 | 3 - 4 | 0 - 6 | 6 | 5 | 0 | 8 | 0 | 0 | 7 |
| 10 | Burnett, Cheryl | * | 1 | 3 - 5 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 1 | 6 |
| 24 | List, Ruth | 1 | 3 - 4 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 1 | 7 | |
| 14 | Patterson, Kathy | 1 | 2 - 4 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 2 | 0 | 2 | 0 | 1 | 6 | |
| 30 | Jamison, Karen | 1 | 2 - 5 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 4 | 0 | 2 | 4 | |
| 20 | Sanders, V.c. | 1 | 0 - 3 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 0 | 3 | 1 | 0 | 1 | 2 | |
| 12 | Knox, Sandy | 1 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 23 | Koleber, June | 1 | 0 - 2 | 0 - 0 | 0 - 2 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 11 | 34-73 | 0-0 | 21-31 | 0-49 | 49 | 16 | 9 | 27 | 2 | 23 | 89 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 34-73 | 0-0 | 21-31 |
| 46.6% | 0.0% | 67.7% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0

.png&width=200&height=200&type=webp)