Colorado University Athletics
Women's Basketball History vs University of Kansas from January 18, 1979 - January 11, 2025
 Wins 
34
 Losses 
36
 Home Record 
19-12
 Away Record 
12-18
 Conference Record 
31-28
 Streak 
W1
 First Matchup 
L 64-89
1/18/1979
 Last 10 Matchups 
2-8
2/13/2008 - 1/11/2025
 Largest Margin of Victory 
 W 80-41
1/29/2002
 Smallest Margin of Victory 
 W 60-59
1/5/1996
 Total Points
4647
 Average Points
66
History from January 18, 1979 - January 11, 2025
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Saturday, January 11 | 2024-25 | Home  | W84-76  | |
| Saturday, March 23 | 2012-13 | Home Boulder, Colo.  | L52-67  | |
| Tuesday, March 8 | 2010-11 | Neutral Kansas City, Mo.  | L45-71  | |
| Wednesday, February 2 | 2010-11 | Away Lawrence, Kan.  | L53-81  | |
| Wednesday, January 12 | 2010-11 | Home Boulder, Colo.  | L58-68  | |
| Tuesday, February 16 | 2009-10 | Home Boulder, Colo.  | L72-79  | |
| Wednesday, January 27 | 2009-10 | Away Lawrence, Kan.  | L64-75  | |
| Wednesday, February 18 | 2008-09 | Home Boulder, Colo.  | W69-62  | |
| Wednesday, February 4 | 2008-09 | Away Lawrence, Kan.  | L54-65  | |
| Wednesday, February 13 | 2007-08 | Away Lawrence, Kan.  | L59-70  | |
| Tuesday, January 22 | 2007-08 | Home Boulder, Colo.  | W59-41  | |
| Saturday, February 24 | 2006-07 | Home Boulder, Colo.  | W59-50  | |
| Tuesday, February 6 | 2006-07 | Away Lawrence, Kan.  | OT L68-70  | |
| Wednesday, February 1 | 2005-06 | Away Lawrence, Kan.  | W77-71  | |
| Tuesday, January 10 | 2005-06 | Home Boulder, Colo.  | W74-65  | |
| Sunday, February 13 | 2004-05 | Away Lawrence, Kan.  | L54-76  | |
| Tuesday, January 25 | 2004-05 | Home Boulder, Colo.  | L60-65  | |
| Tuesday, February 24 | 2003-04 | Home Boulder, Colo.  | W75-56  | |
| Tuesday, January 13 | 2003-04 | Away Lawrence, Kan.  | W59-49  | |
| Wednesday, February 5 | 2002-03 | Home Boulder, Colo.  | W73-42  | |
| Saturday, January 18 | 2002-03 | Away Lawrence, Kan.  | W71-50  | |
| Tuesday, January 29 | 2001-02 | Home Boulder, Colo.  | W80-41  | Box Score | 
| Wednesday, January 16 | 2001-02 | Away Lawrence, Kan.  | W70-35  | Box Score | 
| Wednesday, February 7 | 2000-01 | Away Lawrence, Kan.  | W70-60  | Box Score | 
| Saturday, January 20 | 2000-01 | Home Boulder, Colo.  | W72-63  | Box Score | 
| Tuesday, February 1 | 1999-00 | Home Boulder, Colo.  | L66-74  | Box Score | 
| Saturday, January 15 | 1999-00 | Away Lawrence, Kan.  | L56-78  | Box Score | 
| Wednesday, February 3 | 1998-99 | Away Lawrence, Kan.  | L57-65  | Box Score | 
| Wednesday, January 20 | 1998-99 | Home Boulder, Colo.  | W76-65  | Box Score | 
| Wednesday, February 18 | 1997-98 | Away Lawrence, Kan.   | L51-67  | Box Score | 
| Wednesday, February 4 | 1997-98 | Home Boulder, Colo.  | L45-65  | Box Score | 
| Saturday, February 15 | 1996-97 | Home Boulder, Colo.  | L60-72  | Box Score | 
| Saturday, January 25 | 1996-97 | Away Lawrence, Kan.  | L58-61  | Box Score | 
| Monday, March 4 | 1995-96 | Neutral Salina, Kan.  | W75-47  | Box Score | 
| Saturday, February 3 | 1995-96 | Home Boulder, Colo.  | L57-67  | Box Score | 
| Friday, January 5 | 1995-96 | Away Lawrence, Kan.  | W60-59  | Box Score | 
| Monday, March 6 | 1994-95 | Neutral Salina, Kan.  | W61-45  | Box Score | 
| Friday, February 24 | 1994-95 | Away Lawrence, Kan.  | OT W90-81  | Box Score | 
| Friday, February 10 | 1994-95 | Home Boulder, Colo.  | W84-73  | Box Score | 
| Friday, February 4 | 1993-94 | Home Boulder, Colo.  | W75-67  | Box Score | 
| Sunday, January 9 | 1993-94 | Away Lawrence, Kan.  | L57-59  | Box Score | 
| Sunday, March 7 | 1992-93 | Neutral Salina, Kan.  | 2OT L78-81  | Box Score | 
| Friday, February 5 | 1992-93 | Away Lawrence, Kan.  | W77-60  | Box Score | 
| Sunday, January 10 | 1992-93 | Home Boulder, Colo.  | W80-71  | Box Score | 
| Monday, March 9 | 1991-92 | Neutral Salina, Kan.  | W70-53  | Box Score | 
| Wednesday, February 12 | 1991-92 | Home Boulder, Colo.  | W65-54  | Box Score | 
| Saturday, January 18 | 1991-92 | Away Lawrence, Kan.  | L48-66  | Box Score | 
| Sunday, March 3 | 1990-91 | Neutral Salina, Kan.  | L56-76  | Box Score | 
| Wednesday, February 20 | 1990-91 | Away Lawrence, Kan.  | L72-73  | Box Score | 
| Saturday, January 26 | 1990-91 | Home Boulder, Colo.  | L68-71  | Box Score | 
| Wednesday, February 21 | 1989-90 | Away Lawrence, Kan.  | W70-59  | Box Score | 
| Wednesday, January 31 | 1989-90 | Home Boulder, Colo.  | W78-61  | Box Score | 
| Saturday, February 25 | 1988-89 | Away Lawrence, Kan.  | W70-51  | Box Score | 
| Saturday, January 21 | 1988-89 | Home Boulder, Colo.  | W73-54  | Box Score | 
| Monday, March 7 | 1987-88 | Neutral Salina, Kan.  | L69-70  | Box Score | 
| Saturday, February 6 | 1987-88 | Away Lawrence, Kan.  | W56-55  | Box Score | 
| Wednesday, January 20 | 1987-88 | Home Boulder, Colo.  | L71-72  | Box Score | 
| Tuesday, February 24 | 1986-87 | Away Lawrence, Kan.  | L62-65  | Box Score | 
| Saturday, January 31 | 1986-87 | Home Boulder, Colo.  | W83-65  | Box Score | 
| Wednesday, February 19 | 1985-86 | Home Boulder, Colo.  | W77-68  | Box Score | 
| Wednesday, January 29 | 1985-86 | Away Lawrence, Kan.  | W56-49  | Box Score | 
| Saturday, February 9 | 1984-85 | Away Lawrence, Kan.  | L51-74  | Box Score | 
| Saturday, January 26 | 1984-85 | Home Boulder, Colo.  | L55-66  | Box Score | 
| Wednesday, February 29 | 1983-84 | Home Boulder, Colo.  | L71-91  | Box Score | 
| Saturday, February 4 | 1983-84 | Away Lawrence, Kan.  | L61-68  | Box Score | 
| Saturday, March 5 | 1982-83 | Home Boulder, Colo.  | W90-81  | Box Score | 
| Thursday, February 10 | 1982-83 | Away Lawrence, Kan.  | L72-83  | Box Score | 
| Thursday, January 15 | 1980-81 | Away Lawrence, Kan.  | L69-88  | Box Score | 
| Friday, January 18 | 1979-80 | Neutral Columbia, Mo.  | L76-98  | Box Score | 
| Thursday, January 18 | 1978-79 | Neutral Lincoln, Neb.  | L64-89  | Box Score | 
 Win 
 Loss 
Desiree Wooten at media day ahead of the 2025-26 season | The Buffalo Stampede: Women's Basketball
Monday, October 13
Erianna Gooden at media day ahead of the 2025-26 season  | The Buffalo Stampede: Women's Basketball
Monday, October 13
Jade Masogayo at media day ahead of the 2025-26 season | The Buffalo Stampede: Women's Basketball
Monday, October 13
JoJo Nworie at media day ahead of the 2025-26 season | The Buffalo Stampede: Women's Basketball
Monday, October 13

.png?width=120&height=120)



