Colorado University Athletics
Colorado vs Kansas
 Colorado - 48
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | King, Sherrice | * | 22 | 6 - 14 | 0 - 0 | 1 - 1 | 7 - 5 | 12 | 2 | 0 | 0 | 0 | 0 | 13 | 
| 25 | Henry, Mindy | * | 32 | 4 - 8 | 0 - 0 | 2 - 4 | 3 - 2 | 5 | 5 | 3 | 0 | 0 | 1 | 10 | 
| 20 | Sheetz, Shelley | * | 38 | 1 - 6 | 1 - 4 | 1 - 2 | 1 - 2 | 3 | 2 | 2 | 6 | 0 | 2 | 4 | 
| 42 | Mathern, Amy | * | 22 | 2 - 6 | 0 - 0 | 0 - 1 | 1 - 2 | 3 | 5 | 0 | 2 | 0 | 0 | 4 | 
| 30 | Kraai, Missy | * | 21 | 0 - 5 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 
| 54 | Lang, Jamillah | 30 | 5 - 15 | 0 - 0 | 4 - 4 | 5 - 0 | 5 | 4 | 0 | 2 | 0 | 2 | 14 | |
| 31 | Brinkman, Jane | 9 | 1 - 1 | 0 - 0 | 1 - 2 | 2 - 0 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | |
| 3 | Mack, Stephanie | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | |
| 50 | Wirfs, Abby | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Mckinney, Rhonica | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 13 | Jacobson, Debbie | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-58 | 1-5 | 9-14 | 20-14 | 34 | 19 | 8 | 17 | 1 | 6 | 48 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| Total | 19-58 | 1-5 | 9-14 | 
| 32.8% | 20.0% | 64.3% | 
 Technical Fouls:  None
Second Chance Points:  0
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  0
Bench Points:  0
 Kansas - 66
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54 | Mccloud, Marthea  | * | 35 | 5 - 8 | 0 - 0 | 2 - 3 | 5 - 1 | 6 | 4 | 0 | 2 | 0 | 0 | 12 | 
| 30 | Aycock, Angela  | * | 26 | 4 - 4 | 0 - 0 | 4 - 8 | 3 - 5 | 8 | 1 | 1 | 0 | 2 | 2 | 12 | 
| 23 | Johnson, Terrilyn  | * | 34 | 2 - 9 | 0 - 0 | 6 - 7 | 4 - 5 | 9 | 3 | 2 | 3 | 0 | 1 | 10 | 
| 33 | Hart, Kay Kay  | * | 35 | 2 - 5 | 0 - 2 | 3 - 4 | 0 - 2 | 2 | 0 | 5 | 3 | 0 | 0 | 7 | 
| 20 | Bonham, Tanya  | * | 15 | 3 - 10 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 
| 41 | Kite, Shannon  | 10 | 3 - 6 | 3 - 5 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 2 | 9 | |
| 21 | Truitt, Stacy  | 26 | 3 - 6 | 0 - 1 | 0 - 0 | 2 - 1 | 3 | 1 | 0 | 3 | 0 | 0 | 6 | |
| 10 | Witherspoon, Jojo  | 6 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 13 | Slatter, Alana  | 3 | 0 - 0 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 32 | Shareef, Danielle  | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | |
| 22 | Muncy, Ericka  | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-52 | 3-8 | 17-24 | 17-23 | 40 | 17 | 10 | 14 | 2 | 8 | 66 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| Total | 23-52 | 3-8 | 17-24 | 
| 44.2% | 37.5% | 70.8% | 
 Technical Fouls:  None
Second Chance Points:  0
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  0
Bench Points:  0

.png&width=200&height=200&type=webp)