Colorado University Athletics
Colorado vs Kansas
 Colorado - 70
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Johnson, Debbie | * | 36 | 8 - 22 | 0 - 0 | 8 - 10 | 3 - 6 | 9 | 4 | 0 | 2 | 0 | 1 | 24 | 
| 42 | Mathern, Amy  | * | 20 | 3 - 5 | 0 - 0 | 6 - 10 | 5 - 2 | 7 | 4 | 0 | 1 | 0 | 4 | 12 | 
| 11 | Wilson, Annan | * | 32 | 2 - 3 | 1 - 2 | 1 - 2 | 0 - 1 | 1 | 4 | 1 | 1 | 0 | 4 | 6 | 
| 30 | Kraai, Missy | * | 15 | 3 - 6 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 
| 25 | Henry, Mindy | * | 21 | 1 - 5 | 0 - 0 | 0 - 0 | 5 - 5 | 10 | 3 | 1 | 0 | 1 | 3 | 2 | 
| 24 | Anderson, Nicky | 13 | 3 - 3 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 1 | 0 | 0 | 7 | |
| 44 | King, Sherrice | 8 | 1 - 3 | 0 - 0 | 3 - 3 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | |
| 10 | Martin, Benita | 31 | 0 - 14 | 0 - 1 | 4 - 7 | 0 - 5 | 5 | 2 | 4 | 0 | 0 | 1 | 4 | |
| 33 | Sherman, Kamala | 14 | 1 - 6 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 5 | 1 | 1 | 0 | 0 | 2 | |
| 31 | Woodford, Cheryl | 2 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3 | Mack, Stephanie | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-68 | 2-4 | 24-34 | 20-23 | 43 | 24 | 9 | 10 | 1 | 13 | 70 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| Total | 22-68 | 2-4 | 24-34 | 
| 32.4% | 50.0% | 70.6% | 
 Technical Fouls:  None
Second Chance Points:  0
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  0
Bench Points:  0
 Kansas - 59
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Braddy, Lisa  | * | 34 | 3 - 5 | 0 - 0 | 6 - 9 | 2 - 5 | 7 | 4 | 3 | 6 | 4 | 2 | 12 | 
| 44 | Page, Lynn  | * | 25 | 3 - 3 | 0 - 0 | 1 - 2 | 0 - 5 | 5 | 5 | 0 | 2 | 0 | 0 | 7 | 
| 23 | Johnson, Terrilyn  | * | 24 | 2 - 2 | 0 - 0 | 1 - 5 | 3 - 8 | 11 | 4 | 0 | 3 | 1 | 0 | 5 | 
| 35 | Arnold, Michelle  | * | 25 | 2 - 8 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 2 | 2 | 3 | 0 | 0 | 4 | 
| 32 | Shareef, Danielle  | * | 17 | 1 - 6 | 0 - 0 | 1 - 2 | 2 - 2 | 4 | 0 | 1 | 3 | 1 | 1 | 3 | 
| 30 | Chennault, Misti  | 23 | 6 - 11 | 0 - 0 | 7 - 7 | 0 - 5 | 5 | 2 | 1 | 1 | 0 | 0 | 19 | |
| 33 | Hart, Kay Kay  | 28 | 2 - 6 | 0 - 1 | 2 - 2 | 2 - 1 | 3 | 2 | 0 | 4 | 0 | 0 | 6 | |
| 22 | Bloxom, Shannon  | 22 | 1 - 7 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 4 | 0 | 0 | 0 | 1 | 3 | |
| 21 | Truitt, Stacy  | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-48 | 0-1 | 19-29 | 9-33 | 42 | 24 | 7 | 22 | 6 | 4 | 59 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| Total | 20-48 | 0-1 | 19-29 | 
| 41.7% | 0.0% | 65.5% | 
 Technical Fouls:  None
Second Chance Points:  0
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  0
Bench Points:  0

.png&width=200&height=200&type=webp)