Colorado University Athletics
1997-98 Women's Golf Roster

Linda Sue Linton
- Height:
- 5-6
- Class:
- Senior
- Hometown:
- Longmont, Colo.
- High School:
- Skyline
- 1996-97 Academic All-Big 12 first team
1996-97 – Playing in a team-high 32 rounds, Linton registered an 84.75 stroke average, the third-best mark on the team and second-best among returning players. Her scores counted for the team total in 27 of those 32 rounds, and her top finish was a tie for 29th at the BYU Cougar Invitational. She was a first-team academic all-Big 12 selection following the season.
1995-96 – Improved her second year of collegiate competition, leading the Buffs in tournament rounds played (26) and firing an 85.96 stroke average, nearly eight strokes better than her 1994-95 clip. She fired Colorado’s then-lowest-ever round, a two-over 74 in the third round of the Hawaii Rainbow Wahine Invitational, en-route to a 27th-place finish. She was a first-team academic all-Big Eight selection. Over the summer, she won the Fox Hill Club Championship and also recorded her first hole-in-one on No.17 at Fox Hill. She also won the second flight consolation championship of the 1996 CWGA match play and took fourth in the 1997 stroke play championships.
1994-95 – Played in six tournaments for Colorado, with seven of her 10 tournament rounds (.700) counting toward the team total.
High School – She participated in three sports at Skyline, and earned one letter in golf. She played on the boys’ team as a sophomore and junior and the girls’ team as a senior. She was the first girl from Skyline to play in the state championship meet. She also lettered three times in tennis (No. 2 singles as a senior) and played point guard in basketball.
Other – Linton has earned mention on all-conference academic teams each of her three years on the team, and was a first-team academic all-Big 12 selection in 1996-97. Another of Colorado’s “Two-for-Two” Club, as she has now been named academic all-Big Eight in both of her seasons as a Buffalo. Linton was an Academic All-Big Eight selection following the 1994-95 season, and her goals include being named an Academic All-American this year. She was the Girls’ Junior Champion at Fox Hill Country Club six straight years (1988 through 1993), and was the 1993 Longmont City Girls Junior Champion.
Personal – Born Dec. 14, 1974, in Northglenn, Colo. She is majoring in kinesiology at Colorado. Hobbies include drawing. Father (Al) played football at the Colorado School of Mines. In high school, she earned several academic awards, including two-time honors on the CHSAA Academic All-State team. A member of the National Honor Society, she earned both English and geography student-of-the-year honors in 1991.
Career Tournaments
| Date | Event (Par) | Score | Finish |
| Sept. 12-13, 1994 | BYU Golf Classic (72) | 96 | t-12th |
| Feb. 20-21, 1995 | OSU River Wilderness (72) | 97-89—186 | t-59th |
| Mar. 16-17, 1995 | Northern Illinois Snowbird (72) | 86-92—178 | t-67th |
| Mar. 18, 1995 | South Florida Nine Hole (37) | 46 | 15th |
| Mar. 29-31, 1995 | Hawaii Rainbow-Wahine Invite (72) | 94-90-90—274 | t-86th |
| Apr. 24-25, 1995 | Big Eight Championships (70) | 103-92-102—297 | 39th |
| Date | Event (Par) | Score | Finish |
| Sept. 11-12, 1995 | Nebraska Chip-N Club Invite (72) | 86-82-84—252 | t-36th |
| Sept. 18-19, 1995 | BYU Invite (72) | 87-79-90—256 | t-63rd |
| Oct. 6-7, 1995 | Ohio State Buckeye Invite (72) | 82-95-86—263 | t-47th |
| Oct. 16-17, 1995 | Marilyn Smith Sunflower Invite (72) | 81-88-94—263 | t-59th |
| Oct. 30-31, 1995 | San Diego State Invite (72) | 85-83—168 | t-43rd |
| Feb. 26-27, 1996 | Monica Welsh Memorial (72) | 86-84-83—253 | t-41st |
| Mar. 26-28, 1996 | Hawaii Rainbow Wahine Invite (72) | 84-79-74—237 | t-27th |
| Apr. 8-9, 1996 | Maxwell Berning Invite (72) | 89-82-81—252 | t-43rd |
| Apr. 22-23, 1996 | Big Eight Championships (71) | 109-96-86—291 | 40th |
| Date | Event (Par) | Score | Finish |
| Sept. 9-10, 1996 | Nebraska Chip-N Club Invite (72) | 85-85-85—255 | t-39th |
| Sept. 15-16, 1996 | BYU Invite (72) | 83-83—166 | t-29th |
| Sept. 22-24, 1996 | Nike Invitational (72) | 81-84-91—256 | t-33rd |
| Oct. 7-8, 1996 | Big 12 Fall Preview (72) | 90-87-84—261 | t-65th |
| Oct. 14-15, 1996 | Marilyn Smith Sunflower Classic (72) | 82-82-82—246 | t-40th |
| Oct. 28-30, 1996 | New Mexico State Invite (74) | 93-88-79—260 | t-83rd |
| Mar. 17-18, 1997 | New Mexico Spring Intercollegiate (73) | 79-79-86—244 | t-35th |
| Mar. 25-27, 1997 | Hawaii Wahine Invite (72) | 89-88-91—268 | 117th |
| Apr. 7-8, 1997 | Utah Dixie Classic (72) | 89-80-81—250 | t-56th |
| Apr. 14-15, 1997 | Susie Maxwell Berning Invite (72) | 83-80-84—247 | t-35th |
| Apr. 21-23, 1997 | Big 12 Championships (72) | 86-84-89—259 | 56th |
| Date | Event (Par) | Score | Finish |
| Sept. 29-30, 1997 | COLORADO INVITATIONAL (72) | 85-77-83—245 | t-46th |
| Nov. 2-4, 1997 | New Mexico State Invite (72) | 83-87-83—253 | t-84th |
| Feb. 23-24, 1998 | Texas A&M Memorial (72) | 81-88-90—259 | t-76th |
| Mar. 2-3, 1998 | Bay Area Classic (71) | 86-89—175 | t-76th |
| Mar. 24-26, 1998 | Hawaii Rainbow Wahine Invite (72) | 87-79-86—252 | t-83rd |
Career Statistics
| Overall | Spring | Fall | ||||||||||
| Season | Rd | Strk | Avg | Lo | Rd | Strk | Avg | Rd | Strk | Avg | ||
| 1994-95 | 12 | 1,077 | 89.75 | 86 | 11 | 981 | 89.18 | 1 | 96 | 96.00 | ||
| 1995-96 | 26 | 2,242 | 86.23 | 79 | 12 | 1,040 | 86.67 | 14 | 1,202 | 85.86 | ||
| 1996-97 | 29 | 2,473 | 85.28 | 79 | 12 | 1,021 | 85.08 | 17 | 1,452 | 85.41 | ||
| 1997-98 | 14 | 1,184 | 84.57 | 77 | 8 | 686 | 85.75 | 6 | 498 | 83.00 | ||
| Totals | 81 | 6,976 | 86.12 | 77 | 43 | 3,728 | 86.70 | 38 | 3,248 | 85.47 | ||
Women's Golf: 2025 Facility Tour
Wednesday, May 21
Women's Golf: A Day in the Life with Women's Golfer Ellen O'Shaughnessy | Apr 11, 2025
Friday, April 11
Buffalo Stampede 12 13 23
Tuesday, December 12
Buffalo Stampede Week 16 FRIDA FORMANN
Tuesday, December 12




