2001-02 Women's Golf Roster
Worthington, Robin

Robin Worthington
- Height:
- 5-3
- Class:
- Sophomore
- Hometown:
- Loveland, Colo.
- High School:
- Thompson Valley
Bio
- 2002-03 Academic All-Big 12 first team
- 2003-04 Academic All-Big 12 first team
2002-03: Worthington fiinished a career best 36th in her first tournament of the season, the Highlands Ranch Intercollegiate, but the breakthrough season that head coach Anne Kelly had predicted in the preseason never really transpired for Worthington, who came away from her junior campaign with an 85.2 stroke average. She played in 13 rounds in five tournaments, and in the first round of her fourth tournament, carded a career-low 74 in the opening loop of the Mountain View Collegiate in Tucson, Ariz.
2001-02: After playing two rounds in one tournament as an individual as a freshman, Worthington invested in herself and her game in the offseason to play 12 rounds in five tournaments as a sophomore, including three as a contributor towards the team score. She tied her collegiate low when she shot a 78 in the third round of the season opener. During the summer she played in the Colorado Women's Open at the Valley Country Club, the Colorado Women's Match Play (Fort Collins), and the Colorado Women's Stroke Play at Boulder CC.
2000-01: Worthington joined the team as a walk-on and played a pair of rounds during her transition season to average an 82.00 strokes. In the lone tournament of her freshman year, she finished 38th in the Heather Farr Memorial with a 78-82 (160) showing. She won the Women's Sports Foundation Scholarship her freshman year for her involvement in golf, as well as other sports and for working with young girls in sports.
High School: A four-year letterwinner for coach Jan Wall, she was a second-team all-conference athlete as a freshman and first-team all-conference her sophomore through senior campaigns. She graduated with Thompson Valley prep records in low score, most birdies in a round, and low year average - all four years. The biggest moment of her high school career was a hole-in-one to win a tournament.
Other: During the summer of 1999 she finished fourth at the Dale Douglas Tournament in Fort Morgan, Colo., and was the first flight runner-up at the Women's Match Play at the Fox Hill Country Club. She had a fourth-place third-flight finish in Colorado Women's Stroke Play at the Pelican Lakes Golf Course. In 2003 she took first place in the first flight in Colorado Match Play.
Personal: Born Sept. 17, 1981, in Longmont, Colo., Robin Lee Worthington is the daughter of Donald and Barbara Worthington of Loveland. She has an older sister, Pamela Coleman.
In The Classroom: Worthington brought an unblemished 4.0 GPA into Boulder, having never dropped below that GPA at any time during her prep career. She continues to sparkle in the classroom, having spent five semesters on the Dean's List. She has bragging rights to a 3.728 GPA in design through her junior year.
Career Tournaments
Date | Event (Par) | Score | Finish |
Oct. 9-10, 2000 | HEATHER FARR/CU MEMORIAL (72) | 78-82—160 | t-38th |
Date | Event (Par) | Score | Finish |
Sept. 10-11, 2001 | Ptarmigan Ram Fall Classic (72) | 81-82-78—241 | t-60th |
Sept. 24-25, 2001 | Pioneer Highlands Ranch Invite (72) | 83-81—164 | t-63rd |
Oct. 8-9, 2001 | HEATHER FARR/CU MEMORIAL (72) | 82-82—164 | t-56th |
Feb. 25-26, 2002 | Bay Area Classic (72) | 83-82—165 | t-64th |
Apr. 8-9, 2002 | Utah Dixie Classic (72) | 80-85-87—252 | t-93rd |
Date | Event (Par) | Score | Finish |
Sept. 23-24, 2002 | Highlands Ranch Women’s Invite (72) | 85-82—167 | t-36th |
Oct. 7-8, 2002 | HEATHER FARR/CU MEMORIAL (72) | 83-86—169 | t-72nd |
Mar. 10-11, 2003 | Oregon Duck Invite (72) | 86-87-86—259 | 60th |
Mar. 22-23, 2003 | MOUNTAIN VIEW COLLEGIATE (72) | 74-84-83—241 | t-49th |
Apr. 7-8, 2003 | Utah Dixie Classic (72) | 84-100-87—271 | 110th |
Date | Event (Par) | Score | Finish |
Sept. 8-9, 2003 | Ptarmigan Ram Fall Classic (72) | 75-76-74—225 | t-20th |
Sept. 29-30, 2003 | Ron Moore Women’s (72) | 79-78—157 | t-17th |
Oct. 6-7, 2003 | HEATHER FARR/CU MEMORIAL (72) | 81-79—160 | t-51st |
Nov. 4-5, 2003 | Kent Youel Invite (72) | 79-83-78—240 | t-59th |
Feb. 16-17, 2004 | Bay Area Classic (72) | 85-86—171 | t-41st |
Mar. 1-3, 2004 | SJSU Spartan Invite (72) | 78-79-86—243 | t-66th |
Mar. 15-16, 2004 | UC Irvine Anteater Invite (72) | 81-88-84—253 | 69th |
Apr. 5-8, 2004 | BYU Dixie Classic (72) | 87-83-83—253 | t-53rd |
Career Statistics
Overall | Spring | Fall | ||||||||||
Season | Rd | Strk | Avg | Lo | Rd | Strk | Avg | Rd | Strk | Avg | ||
2000-01 | 2 | 160 | 80.00 | 78 | -- | -- | -- | 2 | 160 | 80.00 | ||
2001-02 | 12 | 986 | 82.17 | 78 | 5 | 417 | 83.40 | 7 | 569 | 81.29 | ||
2002-03 | 13 | 1,107 | 85.15 | 74 | 9 | 771 | 85.67 | 4 | 336 | 84.00 | ||
2003-04 | 24 | 1,947 | 81.13 | 74 | 11 | 920 | 83.64 | 13 | 1,027 | 79.00 | ||
Totals | 51 | 4,200 | 82.35 | 74 | 25 | 2,108 | 84.32 | 26 | 2,092 | 80.46 |
Women's Golf: 2025 Facility Tour
Wednesday, May 21
Women's Golf: A Day in the Life with Women's Golfer Ellen O'Shaughnessy | Apr 11, 2025
Friday, April 11
Buffalo Stampede 12 13 23
Tuesday, December 12
Buffalo Stampede Week 16 FRIDA FORMANN
Tuesday, December 12