Colorado vs Jacksonville
2/15/2014
D.B. Milne Field
12:00 pm
Team | 1 | 2 | Total |
---|---|---|---|
10 | 10 | 20 | |
6 | 7 | 13 |
COLO: Macleay, Katie (3), Moore, Marie (3), Fusco, Johnna (2), Carroll, Katie (2), Castagnola, Cali (2), Salvadore, Amanda (1)
JU: McCord, Taylor (5), Derner, Morgan (5), Hoffman, Ali (4), Wiglesworth, Kelsey (2), Lacy, Kelly (1), Ventimiglia, Holly (1), Orashen, Brittney (1), Purdy, Kristin (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | JU | COLO |
---|---|---|---|---|---|---|
1 | 26:56 | McCord, Taylor | Unassisted | 1 | 0 | |
1 | 26:21 | Fusco, Johnna | Unassisted | 1 | 1 | |
1 | 23:02 | Lacy, Kelly | Unassisted | 2 | 1 | |
1 | 20:34 | Carroll, Katie | Unassisted | 2 | 2 | |
1 | 18:32 | Castagnola, Cali | Unassisted | 2 | 3 | |
1 | 15:27 | Hoffman, Ali | Unassisted | 3 | 3 | |
1 | 12:04 | McCord, Taylor | Ventimiglia, Holly | 4 | 3 | |
1 | 09:54 | Macleay, Katie | Fusco, Johnna | 4 | 4 | |
1 | 09:27 | Ventimiglia, Holly | Lacy, Kelly | 5 | 4 | |
1 | 08:32 | Derner, Morgan | Unassisted | 6 | 4 | |
1 | 08:01 | Derner, Morgan | Unassisted | 7 | 4 | |
1 | 05:36 | Moore, Marie | Unassisted | 7 | 5 | |
1 | 05:24 | McCord, Taylor | Stewart, Kaitlin | 8 | 5 | |
1 | 01:13 | Hoffman, Ali | Unassisted | 9 | 5 | |
1 | 00:48 | Fusco, Johnna | Unassisted | 9 | 6 | |
1 | 00:10 | Derner, Morgan | Unassisted | 10 | 6 | |
2 | 29:29 | McCord, Taylor | Unassisted | 11 | 6 | |
2 | 27:27 | Hoffman, Ali | Wiglesworth, Kelsey | 12 | 6 | |
2 | 26:56 | Hoffman, Ali | Wilcox, Hannah | 13 | 6 | |
2 | 22:13 | Macleay, Katie | Unassisted | 13 | 7 | |
2 | 21:46 | Carroll, Katie | Unassisted | 13 | 8 | |
2 | 20:54 | Wiglesworth, Kelsey | Unassisted | 14 | 8 | |
2 | 20:03 | Derner, Morgan | McCord, Taylor | 15 | 8 | |
2 | 17:02 | Moore, Marie | Castagnola, Cali | 15 | 9 | |
2 | 16:21 | Macleay, Katie | Salvadore, Amanda | 15 | 10 | |
2 | 15:31 | Salvadore, Amanda | Unassisted | 15 | 11 | |
2 | 13:24 | Wiglesworth, Kelsey | Unassisted | 16 | 11 | |
2 | 09:10 | Orashen, Brittney | Wiglesworth, Kelsey | 17 | 11 | |
2 | 07:36 | McCord, Taylor | Stewart, Kaitlin | 18 | 11 | |
2 | 07:03 | Moore, Marie | Carroll, Katie | 18 | 12 | |
2 | 04:44 | Castagnola, Cali | Carroll, Katie | 18 | 13 | |
2 | 02:44 | Derner, Morgan | Unassisted | 19 | 13 | |
2 | 00:01 | Purdy, Kristin | Orashen, Brittney | 20 | 13 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 10:10 | Orashen, Brittney | YELLOW CARD | |
2 | 27:53 | Fusco, Johnna | YELLOW CARD | |
2 | 18:48 | McCord, Taylor | YELLOW CARD | |
2 | 17:10 | Watts, Chelsea | YELLOW CARD | |
2 | 09:54 | Lautman, Sarah | YELLOW CARD | |
2 | 00:10 | Carroll, Katie | YELLOW CARD |