Colorado University Athletics
Northern Arizona vs Colorado
Scoring Summary
| - | - | - | - | - | NAU | CU | 
|---|---|---|---|---|---|---|
| 23:31 | Falender,Ellen (2) | Assisted by: Munnelly,Fran  | 0 | 1 | ||
| 30:51 | Johnson, Brandy (0) | Assisted by: Gould, Shelby  | 1 | 1 | ||
| 48:43 | Burgess,Alyssa (1) | Assisted by: Munnelly,Fran  | 1 | 2 | 
Team Statistics
| - | 1 | 2 | T | 
|---|---|---|---|
| Shots | |||
| Northern Arizona | 2 | 5 | 7 (5) | 
| Colorado | 12 | 12 | 24 (10) | 
| Saves | |||
| Northern Arizona | 3 | 5 | 8 | 
| Colorado | 1 | 3 | 4 | 
| Corners Kicks | |||
| Northern Arizona | 4 | 0 | 4 | 
| Colorado | 6 | 0 | 6 | 
| Offsides | |||
| Northern Arizona | 1 | 0 | 1 | 
| Colorado | 0 | 0 | 0 | 
| Fouls | |||
| Northern Arizona | 14 | 0 | 14 | 
| Colorado | 14 | 0 | 14 | 
| () Shots On Goal. | |||
Cautions & Ejections
| Team | Min | Player | - | 
|---|



