Colorado University Athletics
Air Force vs Colorado
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | AFA | CU |
|---|---|---|---|---|---|---|
| 47:27 | ![]() | Mihalcin, Ashlie (1) | Assisted by: Falender, Ellen | Header Into Right Corner | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 3 | 4 (0) |
![]() | 10 | 6 | 16 (7) |
Saves | |||
![]() | 4 | 2 | 6 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 3 | 3 | 6 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 7 | 7 | 14 |
![]() | 2 | 4 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 11:59 | #13 Plichta, Katherine | |
![]() | 52:51 | #14 Benson, Meredith | |
![]() | 62:38 | #TM TEAM |
Air Force


Colorado

Drew, Jennifer at goalie for Air Force.

Keller, Jessica at goalie for Colorado.

Foul on Air Force.

Offside against Colorado.

Foul on Air Force.

Shot by CU Griffin, Katie WIDE.

Shot by CU Griffin, Katie, SAVE Drew, Jennifer.

Foul on Colorado.

Yellow card on AFA Plichta, Katherine.

Shot by CU Grandinetti, Kathryn, SAVE Drew, Jennifer.

Foul on Air Force.

Foul on Air Force.

Foul on Colorado.

Shot by CU Griffin, Katie BLOCKED.

Offside against Air Force.

Foul on Air Force.




Corner kick by AFA.

Foul on Air Force.

Shot by AFA Benson, Meredith HIGH.

Shot by CU Munnelly, Fran, SAVE Drew, Jennifer.

Foul on Air Force.



Corner kick by CU Falender, Ellen.

Corner kick by CU Falender, Ellen.

Corner kick by CU Falender, Ellen.

Header Shot by CU Kellogg, Shannon HIGH.


Shot by CU Kellogg, Shannon, SAVE Drew, Jennifer.

Shot by CU Grandinetti, Kathryn WIDE.



Header Shot by CU Gentile, Maura BLOCKED.

Shot by CU Gentile, Maura BLOCKED.
Air Force


Colorado

Start of 2nd period [45:00].

For CU: #1 Keller, Jessica, #3 Smerchek, Darci, #4 Grandinetti, Kathryn, #6 Minnis, Maddy, #7 True, Allie, #8 Mihalcin, Ashlie, #10 Kidd, Allison, #12 Munnelly, Laura, #13 Munnelly, Fran, #28 Ceresino, Jessica, #30 Falender, Ellen.

For AFA: #0 Drew, Jennifer, #5 Perkowski, Brittney, #12 Tatarek, Elaine, #6 Nicolaides, Taryn, #7 McDowell, Raegan, #20 Eames, Betsy, #14 Benson, Meredith, #3 Wood, Alison, #24 Ford, Jennifer, #13 Plichta, Katherine, #22 Larned, Janie.
0

47:27

1

*Header Into Right Corner

Shot by CU Smerchek, Darci WIDE.

Yellow card on AFA Benson, Meredith.

Foul on Air Force.



Foul on Air Force.

Foul on Colorado.

Shot by AFA McDowell, Raegan WIDE.

Corner kick by CU Falender, Ellen.

Corner kick by CU Falender, Ellen.

Shot by CU Smerchek, Darci WIDE.



Foul on Air Force.

Yellow card on AFA TEAM.

Foul on Colorado.

Foul on Air Force.






Shot by CU Munnelly, Fran, SAVE Drew, Jennifer.


Foul on Colorado.

Shot by AFA McDowell, Raegan HIGH.

Foul on Air Force.

Shot by CU Griffin, Katie HIGH.

Foul on Air Force.







Offside against Air Force.

Foul on Colorado.

Shot by AFA Plichta, Katherine WIDE.


Shot by CU Grandinetti, Kathryn, SAVE Drew, Jennifer.

Corner kick by CU Kidd, Allison.

Foul on Air Force.
90:00
End of Period
Air Force

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Drew, Jennifer | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Wood, Alison | D | 0 | 0 | 0 | 0 | 56 |
| 5 | Perkowski, Brittney | F | 0 | 0 | 0 | 0 | 59 |
| 6 | Nicolaides, Taryn | MF | 0 | 0 | 0 | 0 | 87 |
| 7 | McDowell, Raegan | F | 2 | 0 | 0 | 0 | 78 |
| 12 | Tatarek, Elaine | F | 0 | 0 | 0 | 0 | 49 |
| 13 | Plichta, Katherine | D | 1 | 0 | 0 | 0 | 73 |
| 14 | Benson, Meredith | M | 1 | 0 | 0 | 0 | 71 |
| 20 | Eames, Betsy | M | 0 | 0 | 0 | 0 | 36 |
| 22 | Larned, Janie | D | 0 | 0 | 0 | 0 | 79 |
| 24 | Ford, Jennifer | D | 0 | 0 | 0 | 0 | 69 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Parker, Alison | 0 | 0 | 0 | 0 | 34 | |
| 8 | Slogic, Katherine | 0 | 0 | 0 | 0 | 24 | |
| 9 | Henry, Sean | 0 | 0 | 0 | 0 | 21 | |
| 15 | Cleland, Amanda | 0 | 0 | 0 | 0 | 28 | |
| 16 | Fitzpatrick, Erin | 0 | 0 | 0 | 0 | 31 | |
| 17 | Harkins, Megan | 0 | 0 | 0 | 0 | 12 | |
| 18 | Jaramillo, Danielle | 0 | 0 | 0 | 0 | 33 | |
| 19 | Brodie, Christin | 0 | 0 | 0 | 0 | 21 | |
| 21 | Mokos, Melinda | 0 | 0 | 0 | 0 | 44 | |
| 25 | Messinger, Amanda | 0 | 0 | 0 | 0 | 3 | |
| 27 | Snyder, Ashley | 0 | 0 | 0 | 0 | 7 | |
Totals | Â | Â | 4 | 0 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Drew, Jennifer | 90 | 1 | 6 |
Totals | Â | Â | 1 | 6 |

Colorado

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | D | 2 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | M | 3 | 2 | 0 | 0 | 86 | ||||
| 6 | ![]() | M | 0 | 0 | 0 | 0 | 63 | ||||
| 7 | ![]() | M | 0 | 0 | 0 | 0 | 81 | ||||
| 8 | ![]() | D | 1 | 1 | 1 | 0 | 90 | ||||
| 9 | ![]() | F | 4 | 1 | 0 | 0 | 45 | ||||
| 10 | ![]() | F | 0 | 0 | 0 | 0 | 83 | ||||
| 12 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 13 | ![]() | M | 2 | 2 | 0 | 0 | 90 | ||||
| 30 | ![]() | D | 0 | 0 | 0 | 1 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | 0 | 0 | 0 | 0 | 4 | |||||
| 16 | ![]() | 2 | 0 | 0 | 0 | 7 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 37 | |||||
| 25 | ![]() | 2 | 1 | 0 | 0 | 28 | |||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 17 | |||||
Totals | Â | Â | 16 | 7 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 0 |
Totals | Â | Â | 0 | 0 |

















