Colorado University Athletics
Iowa State vs Colorado
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 1 | 4 |
Scoring Summary
- | - | - | - | - | IS | CU |
|---|---|---|---|---|---|---|
| 9:39 | ![]() | Keller, Nikki (2) | Assisted by: Munnelly, Fran , Grandinetti, Kathryn | Munnelly to Grandinetti through to Kelle | 0 | 1 |
| 12:26 | ![]() | Keller, Nikki (3) | Assisted by: Grandinetti, Kathryn , Kidd, Allison | Grandinetti to Kidd to Keller, who tucks | 0 | 2 |
| 31:22 | ![]() | Griffin, Katie (3) | Assisted by: Kidd, Allison | GOAL by CU Griffin, Katie, Assist by Kidd, Allison, goal number 3 for season. | 0 | 3 |
| 78:19 | ![]() | Griffin, Katie (4) | Assisted by: True, Allie | Ball across for Griffin, she beats keepe | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 3 | 6 (2) |
![]() | 12 | 11 | 23 (12) |
Saves | |||
![]() | 3 | 5 | 8 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 3 | 5 | 8 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 85:30 | #7 Witte, Erin |
Iowa State


Colorado

Haig, Joanna at goalie for Iowa State.

Keller, Jessica at goalie for Colorado.

Foul on Iowa State.

Foul on Colorado.

Shot by IS de St. Aubin, Renee WIDE RIGHT.

Foul on Colorado.

Shot by CU Cousins, Alex BLOCKED.
0

09:39

0

*Munnelly to Grandinetti through to Keller,finishes bottom left.
0

12:26

2

*Grandinetti to Kidd to Keller, who tucks away in bottom left

Shot by CU Kidd, Allison HIGH.

Shot by CU Smerchek, Darci HIGH.


Foul on Iowa State.

Offside against Colorado.

Shot by CU Munnelly, Fran HIGH.


Shot by CU Keller, Nikki WIDE LEFT.

Offside against Iowa State.

Shot by CU Munnelly, Fran, SAVE Haig, Joanna.

Shot by IS Waddell, Brittanie, SAVE Keller, Jessica.
0

31:22

3

*




Foul on Colorado.

Shot by CU Wenino, Michelle, SAVE Haig, Joanna.

Foul on Colorado.




Foul on Iowa State.

Shot by CU Ralph, Lindsey, SAVE Haig, Joanna.

Shot by CU True, Allie HIGH.

Shot by IS Purple, Amanda, SAVE Keller, Jessica.
45:00
End of PeriodIowa State


Colorado

Start of 2nd period [45:00].

For IS: #7 Witte, Erin, #15 Kaphingst, Stephanie, #9 Villhauer, Jess, #22 Passman, Beth, #13 Benakis, Deb, #8 de St. Aubin, Renee, #2 Waddell, Brittanie, #15 Kaphingst, Stephanie, #23 Haig, Joanna, #11 Kirwan, Kate, #10 Flores, Amy.

For CU: #1 Keller, Jessica, #12 Munnelly, Laura, #23 Wenino, Michelle, #2 Regan, Tricia, #3 Smerchek, Darci, #10 Kidd, Allison, #6 Keller, Nikki, #4 Grandinetti, Kathryn, #13 Munnelly, Fran, #9 Griffin, Katie, #22 Cousins, Alex.

Shot by CU Griffin, Katie, SAVE Haig, Joanna.


Shot by CU Munnelly, Fran BLOCKED.

Foul on Colorado.



Foul on Colorado.

Foul on Colorado.



Shot by IS Witte, Erin WIDE LEFT.

Header Shot by CU Griffin, Katie WIDE LEFT.

Foul on Iowa State.

Shot by CU Griffin, Katie, SAVE Haig, Joanna.

Shot by CU Kidd, Allison, SAVE Haig, Joanna.

Corner kick by CU Munnelly, Fran.

Shot by IS Villhauer, Jess BLOCKED.





Foul on Iowa State.

Shot by CU Griffin, Katie WIDE RIGHT.

Shot by CU Munnelly, Fran WIDE LEFT.

Foul on Iowa State.


Shot by CU Griffin, Katie, SAVE Haig, Joanna.



Corner kick by CU Manthey, Megan.




Radlinski, Kirstin at goalie for Colorado.
0

78:19

4

*Ball across for Griffin, she beats keeper and hits hard shot on left



Foul on Colorado.

Corner kick by IS Swanbom, Hannah.



Foul on Iowa State.

Shot by IS Witte, Erin BLOCKED.

Foul on Iowa State.

Yellow card on IS Witte, Erin.

Shot by CU Ralph, Lindsey HIGH.


Shot by CU Picraux, Samantha, SAVE Haig, Joanna.

Foul on Colorado.
90:00
End of Period90:00
End of Period
Iowa State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 2 | Waddell, Brittanie | M | 1 | 1 | 0 | 0 | 54 |
| 7 | Witte, Erin | F | 2 | 0 | 0 | 0 | 74 |
| 8 | De St. Aubin, Renee | M | 1 | 0 | 0 | 0 | 78 |
| 9 | Villhauer, Jess | M | 1 | 0 | 0 | 0 | 40 |
| 10 | Flores, Amy | F | 0 | 0 | 0 | 0 | 52 |
| 11 | Kirwan, Kate | F | 0 | 0 | 0 | 0 | 90 |
| 13 | Benakis, Deb | D | 0 | 0 | 0 | 0 | 90 |
| 14 | Smith, Meghan | M | 0 | 0 | 0 | 0 | 45 |
| 19 | Purple, Amanda | D | 1 | 1 | 0 | 0 | 45 |
| 22 | Passman, Beth | D | 0 | 0 | 0 | 0 | 90 |
| 23 | Haig, Joanna | G | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Berzins, Elisa | 0 | 0 | 0 | 0 | 12 | |
| 4 | Baumann, Kristina | 0 | 0 | 0 | 0 | 25 | |
| 5 | Swanbom, Hannah | 0 | 0 | 0 | 0 | 60 | |
| 12 | McManemin, Maggie | 0 | 0 | 0 | 0 | 13 | |
| 15 | Kaphingst, Stephanie | 0 | 0 | 0 | 0 | 35 | |
| 16 | Hill, Leslie | 0 | 0 | 0 | 0 | 52 | |
| 21 | Tudor, Erin | 0 | 0 | 0 | 0 | 48 | |
Totals | Â | Â | 6 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

Colorado

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | G | 0 | 0 | 0 | 0 | 77 | ||||
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | D | 1 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | M | 0 | 0 | 0 | 2 | 67 | ||||
| 6 | ![]() | M | 3 | 2 | 2 | 0 | 75 | ||||
| 9 | ![]() | F | 7 | 5 | 2 | 0 | 71 | ||||
| 10 | ![]() | F | 2 | 1 | 0 | 2 | 76 | ||||
| 12 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 13 | ![]() | M | 4 | 1 | 0 | 1 | 90 | ||||
| 22 | ![]() | M | 1 | 0 | 0 | 0 | 49 | ||||
| 23 | ![]() | D | 1 | 1 | 0 | 0 | 55 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | 0 | 0 | 0 | 0 | 14 | |||||
| 7 | ![]() | 1 | 0 | 0 | 1 | 31 | |||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 29 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 12 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 36 | |||||
| 21 | ![]() | 2 | 1 | 0 | 0 | 17 | |||||
| 28 | ![]() | 1 | 1 | 0 | 0 | 25 | |||||
Totals | Â | Â | 23 | 12 | 4 | 6 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|



















