Colorado University Athletics
Colorado vs Oregon
10/12/2014
Pape Field
1:00 pm
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 2 | 2 | |
| 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | COLO | ORE |
|---|---|---|---|---|---|---|
| 6:28 | Parr, Kristen (2) | Assisted by: Rodriguez, Allie | assist from 26, 15 finished it | 0 | 1 | |
| 74:19 | Hogg, Kahlia (3) | Assisted by: Hooks, Brie , Pappalardo, Olivia | 17 went far post from a feed from 20 | 1 | 1 | |
| 86:19 | Hogg, Kahlia (4) | Assisted by: Krauser, Madison | 17 scored off the rebound from 4's shot | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Colorado | 4 | 8 | 12 (7) |
| Oregon | 7 | 2 | 9 (5) |
Saves | |||
| Colorado | 3 | 1 | 4 |
| Oregon | 1 | 4 | 5 |
Corners Kicks | |||
| Colorado | 0 | 2 | 2 |
| Oregon | 2 | 0 | 2 |
Offsides | |||
| Colorado | 0 | 0 | 0 |
| Oregon | 0 | 1 | 1 |
Fouls | |||
| Colorado | 8 | 8 | 16 |
| Oregon | 4 | 16 | 20 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 59:31 | #12 Moore, Reilley | ||
| 83:34 | #22 Archer, Lilly |



