Colorado University Athletics
Boston U. vs COLO
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | BU | COLO |
|---|---|---|---|---|---|---|
| 22:51 | ![]() | Aaknes,Kelsey (1) | Assisted by: Geraghty,Libby | GOAL by COLO Aaknes,Kelsey (FIRST GOAL), Assist by Geraghty,Libby, goal number 1 for season. | 0 | 1 |
| 47:52 | ![]() | Yarnell-Williams,Roo (1) | Assisted by: Aaknes,Kelsey | GOAL by COLO Yarnell-Williams,Roo, Assist by Aaknes,Kelsey, goal number 1 for season. | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 3 | 6 (1) |
![]() | 10 | 9 | 19 (10) |
Saves | |||
![]() | 6 | 2 | 8 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 3 | 7 | 10 |
![]() | 4 | 2 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Boston U.


COLO

Start of 1st period [00:00].

Fay, Amanda at goalie for Boston U..

Tompkins, Jalen at goalie for COLO.

Offside against Boston U..

Foul on COLO Kornieck,Taylor [02:13].

Foul on Boston U. Perryman, Lily [08:42].

Foul on COLO Webb,Kayleigh [09:33].

Shot by BU Heilferty, Anna WIDE.

Offside against COLO.

Foul on COLO Kornieck,Taylor [14:47].

Shot by COLO Kornieck,Taylor WIDE.

Foul on Boston U. Perryman, Lily [16:21].

Offside against Boston U..
0

22:51

1


Shot by COLO Geraghty,Libby, SAVE Fay, Amanda.





Shot by COLO Barton,Tatum, SAVE Fay, Amanda.



Foul on COLO Chapa,Gabbi [28:59].



Shot by COLO Webb,Kayleigh, SAVE Fay, Amanda.

Corner kick by BU [29:51].

Shot by BU Kennedy, McKenna BLOCKED.

Corner kick by BU [30:42].





Shot by COLO Shymka,Camilla, SAVE Fay, Amanda.

Shot by COLO Barton,Tessa BLOCKED.



Shot by COLO Ferry,Kyla, SAVE Fay, Amanda.

Foul on Boston U. Stureman, Julianna [38:49].

Corner kick by COLO [40:08].


Shot by BU Disarcina, Caitlyn WIDE.



Shot by COLO Adams, Haileigh BLOCKED.

Shot by COLO Aaknes,Kelsey, SAVE Fay, Amanda.
45:00
End of Period












Boston U.


COLO

Start of 2nd period [45:00].


Offside against COLO.
0

47:52

2

Shot by BU Kennedy, McKenna WIDE.

Foul on COLO Tompkins, Jalen [54:33].









Corner kick by COLO [61:40].








Foul on Boston U. Perryman, Lily [67:52].

Shot by COLO Ferry,Kyla WIDE.




Foul on Boston U. Rajacich, Marli [73:51].

Shot by COLO Zuniga,Stephanie WIDE.

Shot by BU Keefe, Shannon WIDE.






Shot by COLO Geraghty,Libby, SAVE Fay, Amanda.

Foul on Boston U. Disarcina, Caitlyn [77:31].

Shot by COLO Kornieck,Taylor, SAVE Fay, Amanda.


Corner kick by COLO [79:07].





Foul on Boston U. Conlin, Elle [80:24].

Shot by COLO Ferry,Kyla BLOCKED.

Shot by COLO Kornieck,Taylor WIDE.



Foul on Boston U. Schaffer, Lexi [82:16].


Corner kick by BU [84:48].



Foul on COLO Kornieck,Taylor [85:17].

Shot by COLO Kornieck,Taylor WIDE.




Shot by COLO Kornieck,Taylor BLOCKED.

Foul on Boston U. Conlin, Elle [89:16].

Foul on Boston U. Heilferty, Anna [89:50].

Shot by BU Buck, Ashley, SAVE Tompkins, Jalen.
90:00
End of Period
Boston U.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Fay, Amanda | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Sagmoe, Chloee | 0 | 0 | 0 | 0 | 41 | |
| 9 | Kofton, Taylor | 0 | 0 | 0 | 0 | 48 | |
| 20 | Keefe, Shannon | 1 | 0 | 0 | 0 | 49 | |
| 22 | Conlin, Elle | 0 | 0 | 0 | 0 | 74 | |
| 24 | Harris, Kelly | 0 | 0 | 0 | 0 | 56 | |
| 26 | Kennedy, McKenna | 2 | 0 | 0 | 0 | 52 | |
| 27 | Heilferty, Anna | 1 | 0 | 0 | 0 | 60 | |
| 28 | Ross, Kayla | 0 | 0 | 0 | 0 | 54 | |
| 29 | Perryman, Lily | 0 | 0 | 0 | 0 | 60 | |
| 40 | Oldham, Jenna | 0 | 0 | 0 | 0 | 48 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Buck, Ashley | 1 | 1 | 0 | 0 | 46 | |
| 6 | Woodland, Sophia | 0 | 0 | 0 | 0 | 13 | |
| 8 | Rajacich, Marli | 0 | 0 | 0 | 0 | 38 | |
| 11 | Disarcina, Caitlyn | 1 | 0 | 0 | 0 | 27 | |
| 12 | Park, Kelly | 0 | 0 | 0 | 0 | 29 | |
| 15 | Berry, Margaret | 0 | 0 | 0 | 0 | 31 | |
| 16 | Adelman, Lauren | 0 | 0 | 0 | 0 | 14 | |
| 17 | Schaffer, Roni | 0 | 0 | 0 | 0 | 12 | |
| 18 | Stureman, Julianna | 0 | 0 | 0 | 0 | 33 | |
| 21 | Raphael, Ashley | 0 | 0 | 0 | 0 | 17 | |
| 23 | Collins, Kate | 0 | 0 | 0 | 0 | 38 | |
| 30 | Pereira, Geo | 0 | 0 | 0 | 0 | 23 | |
| 31 | Alcorn, Mikayla | 0 | 0 | 0 | 0 | 35 | |
Totals | Â | Â | 6 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Fay, Amanda | 90 | 2 | 8 |
Totals | Â | Â | 2 | 8 |

COLO

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | 1 | 1 | 0 | 0 | 67 | |||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | 2 | 2 | 0 | 1 | 62 | |||||
| 12 | ![]() | MID | 1 | 1 | 1 | 0 | 61 | ||||
| 15 | ![]() | 2 | 2 | 1 | 1 | 78 | |||||
| 19 | ![]() | 1 | 0 | 0 | 0 | 53 | |||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 79 | ||||
| 22 | ![]() | 5 | 1 | 0 | 0 | 74 | |||||
| 23 | ![]() | 1 | 1 | 0 | 0 | 62 | |||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 51 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 1 | 0 | 0 | 0 | 29 | |||||
| 5 | ![]() | 3 | 1 | 0 | 0 | 28 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 28 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 41 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 9 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 2 | |||||
| 20 | ![]() | 1 | 1 | 0 | 0 | 39 | |||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 13 | |||||
| 28 | ![]() | 1 | 0 | 0 | 0 | 32 | |||||
Totals | Â | Â | 19 | 10 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |





















