Colorado University Athletics
Colorado vs Washington St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | CU | WSU |
|---|---|---|---|---|---|---|
| 02:26 | ![]() | Morgan Weaver (4) | Assisted by: Brianna Alger , Averie Collins | GOAL by WSU Weaver, Morgan Assist by Alger, Brianna and Collins, Averie. | 0 | 1 |
| 46:39 | ![]() | Morgan Weaver (4) | Assisted by: Bridget Rieken | GOAL by WSU Weaver, Morgan Assist by Rieken, Bridget. | 0 | 2 |
| 54:23 | ![]() | Morgan Weaver (4) | Assisted by: Makamae Gomera-Stevens | GOAL by WSU Weaver, Morgan Assist by Gomera-Stevens, Makamae. | 0 | 3 |
| 55:15 | ![]() | Morgan Weaver (4) | Assisted by: Averie Collins | GOAL by WSU Weaver, Morgan Assist by Collins, Averie. | 0 | 4 |
| 60:41 | ![]() | Taylor Kornieck (1) | Assisted by: Stephanie Zuniga | GOAL by CU Kornieck, Taylor Assist by Zuniga, Stephanie. | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 3 | 7 (5) |
![]() | 11 | 13 | 24 (11) |
Saves | |||
![]() | 3 | 4 | 7 |
![]() | 3 | 1 | 4 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 6 | 4 | 10 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 5 | 2 | 7 |
![]() | 5 | 3 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Colorado


Washington St.

Dederick, Ella at goalie for Washington St.

Tompkins, Jalen at goalie for Colorado

Shot by WSU Weaver, Morgan, out top right.
0

02:26

1

Foul on McLyn, Aaqila.

Corner kick [05:32].

Shot by CU Kornieck, Taylor, bottom right, saved by Dederick, Ella.

Foul on Barton, Tessa.

Corner kick [13:02].

Shot by CU Zuniga, Stephanie, out top.

Shot by WSU Weaver, Morgan, bottom right, saved by Tompkins, Jalen.

Foul on Barton, Tessa.

Foul on Barton, Tessa.

Offside against Washington St..

Corner kick [20:03].


Shot by CU Webb, Kayleigh, bottom left, saved by Dederick, Ella.

Foul on Bennett, Elyse.



Shot by WSU Weaver, Morgan, bottom left, saved by Tompkins, Jalen.

Corner kick [29:42].

Corner kick [30:21].

Shot by WSU Collins, Averie.




Shot by WSU Weaver, Morgan, out right.

Shot by CU Babcock-Chi, Jade, bottom right, saved by Dederick, Ella.

Shot by WSU Weaver, Morgan, out top right.



Foul on Bennett, Elyse.

Shot by WSU Pulver, Sydney.

Shot by WSU Lynch, Grayson, out left.

Foul on Goff, Hanna.

Shot by WSU Bennett, Elyse.

Foul on Goff, Hanna.

Shot by WSU Bennett, Elyse, bottom center, saved by Tompkins, Jalen.

Foul on Kornieck, Taylor.

Corner kick [44:02].




45:00
End of PeriodColorado


Washington St.

Start of 2nd period [45:00].

FOR CU: , #0 Tompkins, Jalen, #17 Joella, Katie, #2 Webb, Kayleigh, #6 Cardenas, Hannah, #15 Aaknes, Kelsey, #4 Barton, Tessa, #16 Babcock-Chi, Jade, #19 Zuniga, Stephanie, #21 Sharts, Hannah, #22 Kornieck, Taylor, #27 Chapa, Gabbi.

FOR WSU: , #00 Dederick, Ella, #3 Gomera-Stevens, Makamae, #6 Weaver, Morgan, #10 Alger, Brianna, #11 Rieken, Bridget, #13 Bennett, Elyse, #16 Collins, Averie, #20 McLyn, Aaqila, #21 Goff, Hanna, #22 Whieldon, Shayna, #23 Minniss, Mykiaa.









Shot by WSU Goff, Hanna, bottom center, saved by Tompkins, Jalen.

Shot by WSU Gomera-Stevens, Makamae, bottom right, saved by Tompkins, Jalen.

Corner kick [45:51].

Corner kick [46:17].

Shot by WSU Rieken, Bridget, blocked.
0

46:39

2

Shot by WSU Collins, Averie, bottom center, saved by Tompkins, Jalen.

Shot by WSU Weaver, Morgan.

Shot by WSU Goff, Hanna, top woodwork.

Shot by WSU Weaver, Morgan, top right, saved by Tompkins, Jalen.

Shot by WSU Weaver, Morgan, out left.


Offside against Colorado.

Foul on Minniss, Mykiaa.
0

54:23

3
0

55:15

4


Foul on Joella, Katie.

Shot by WSU Goff, Hanna, out right.




Foul on McLyn, Aaqila.


1

60:41

4

Corner kick [61:33].



Shot by WSU Lynch, Grayson, out top left.



Foul on Collins, Averie.



Shot by CU Kornieck, Taylor, bottom left, saved by Dederick, Ella.

Foul on Adams, Haileigh.







Corner kick [78:38].

Shot by CU Joella, Katie, out left.

Corner kick [79:36].


Offside against Colorado.

Corner kick [84:20].

Corner kick [85:13].


90:00
End of Period
Colorado

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | MID | 1 | 1 | 0 | 0 | 38 |
| 4 | ![]() | FWD | 0 | 0 | 0 | 0 | 46 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 63 |
| 16 | ![]() | MID | 1 | 1 | 0 | 0 | 55 |
| 19 | ![]() | FWD | 1 | 0 | 0 | 1 | 66 |
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 50 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 56 |
| 22 | ![]() | MID | 3 | 3 | 1 | 0 | 75 |
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 56 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 35 |
| 5 | ![]() | FWD | 0 | 0 | 0 | 0 | 28 |
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 12 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 41 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 29 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 55 |
| 17 | ![]() | FWD | 1 | 0 | 0 | 0 | 27 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 35 |
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 36 |
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 16 |
Totals | Â | Â | 7 | 5 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 4 | 7 |
Totals | Â | Â | 4 | 7 |

Washington St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Dederick, Ella | GK | 0 | 0 | 0 | 0 | 79 | ||||
| 3 | Gomera-stevens, Makamae | MID | 1 | 1 | 0 | 1 | 64 | ||||
| 6 | Weaver, Morgan | FWD | 12 | 7 | 4 | 0 | 46 | ||||
| 10 | Alger, Brianna | DEF | 0 | 0 | 0 | 1 | 87 | ||||
| 11 | Rieken, Bridget | DEF | 1 | 0 | 0 | 1 | 87 | ||||
| 12 | Jones, Katie | MID | 0 | 0 | 0 | 0 | 34 | ||||
| 16 | Collins, Averie | MID | 2 | 1 | 0 | 2 | 68 | ||||
| 20 | McLyn, Aaqila | DEF | 0 | 0 | 0 | 0 | 79 | ||||
| 21 | Goff, Hanna | DEF | 3 | 1 | 0 | 0 | 90 | ||||
| 22 | Whieldon, Shayna | MID | 0 | 0 | 0 | 0 | 52 | ||||
| 23 | Minniss, Mykiaa | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Hernandez-repreza, Elaily | MID | 0 | 0 | 0 | 0 | 23 | ||||
| 9 | Pulver, Sydney | MID | 1 | 0 | 0 | 0 | 43 | ||||
| 13 | Bennett, Elyse | FWD | 2 | 1 | 0 | 0 | 57 | ||||
| 14 | Myers, Molly | FWD | 0 | 0 | 0 | 0 | 33 | ||||
| 27 | Dimry, Sophie | DEF | 0 | 0 | 0 | 0 | 4 | ||||
| 32 | Frimpong-ellertson, Mackenzie | FWD | 0 | 0 | 0 | 0 | 12 | ||||
| 33 | Lynch, Grayson | FWD | 2 | 0 | 0 | 0 | 27 | ||||
| 51 | Barton, Kelis | DEF | 0 | 0 | 0 | 0 | 12 | ||||
Totals | Â | Â | 24 | 11 | 4 | 5 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Dederick, Ella | 79 | 1 | 4 |
| 25 | Johnson, Rachel | 12 | 0 | 0 |
Totals | Â | Â | 1 | 4 |






















