Colorado University Athletics
Tex. A&M-Commerce vs Colorado
09/01/2022
Prentup Field
04:00
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 0 | 0 | 0 | |
| 2 | 4 | 6 | 
Scoring Summary
| - | - | - | - | - | TAMUC | CU | 
|---|---|---|---|---|---|---|
| 27:42 | Civana Kuhlmann (3) | Unassisted  | CU Civana Kuhlmann PENALTY KICK GOAL. | 0 | 1 | |
| 43:44 | Emerson Layne (3) | Assisted by: Rachel Rosen  , Jayden Newkirk | GOAL by CU Layne, Emerson Assist by Rosen, Rachel and Newkirk, Jayden. | 0 | 2 | |
| 46:57 | Kayleigh Webb (1) | Assisted by: Civana Kuhlmann  | GOAL by CU Webb, Kayleigh Assist by Kuhlmann, Civana. | 0 | 3 | |
| 57:25 | Shyra James (7) | Assisted by: Juliauna Hayward  | GOAL by CU James, Shyra Assist by Hayward, Juliauna. | 0 | 4 | |
| 65:36 | Shyra James (7) | Assisted by: Civana Kuhlmann  , Jenny Beyer | GOAL by CU James, Shyra Assist by Kuhlmann, Civana and Beyer, Jenny. | 0 | 5 | |
| 77:21 | Emerson Layne (3) | Assisted by: Hannah Duguid  | GOAL by CU Layne, Emerson Assist by Duguid, Hannah. | 0 | 6 | 
Team Statistics
| - | 1 | 2 | T | 
|---|---|---|---|
| Shots | |||
| Tex. A&M-Commerce | 4 | 2 | 6 (3) | 
| Colorado | 14 | 24 | 38 (15) | 
| Saves | |||
| Tex. A&M-Commerce | 1 | 8 | 9 | 
| Colorado | 3 | 0 | 3 | 
| Corners Kicks | |||
| Tex. A&M-Commerce | 4 | 1 | 5 | 
| Colorado | 7 | 4 | 11 | 
| Offsides | |||
| Tex. A&M-Commerce | 0 | 2 | 2 | 
| Colorado | 0 | 0 | 0 | 
| Fouls | |||
| Tex. A&M-Commerce | 5 | 7 | 12 | 
| Colorado | 4 | 5 | 9 | 
| () Shots On Goal. | |||
Cautions & Ejections
| Team | Min | Player | - | 
|---|---|---|---|
| 68:08 | #22 Jayden Newkirk | 



