Colorado vs UCLA
11/2/2019
Rose Bowl
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
17 | 0 | 7 | 7 | 31 | |
0 | 7 | 0 | 7 | 14 |
UCLA: PASS - Thompson-Robinson, D (226); RUSH - Kelley, Joshua (126); REC - Fernea, Ethan (45)
COLO: PASS - montez, steven (195); RUSH - mangham, jaren (77); REC - brown, tony (77)
Scoring Summary
- | - | - | - | - | UCLA | COLO |
---|---|---|---|---|---|---|
1st | UCLA | 11:46 | UCLA - Asiasi, Devin 16 yd pass from Thmpsn-Robinson (Molson, JJ kick) 6 plays, 57 yards, TOP 2:32 | 7 | 0 | |
1st | UCLA | 05:25 | UCLA - Molson, JJ 28 yd field goal 12 plays, 74 yards, TOP 5:07 | 10 | 0 | |
1st | UCLA | 03:42 | UCLA - Fernea, Ethan 45 yd pass from Thmpsn-Robinson (Molson, JJ kick) 1 plays, 45 yards, TOP 0:09 | 17 | 0 | |
2nd | COLO | 08:14 | COLO - Montez, Steven 2 yd run (Stefanou, James kick), 12 plays, 83 yards, TOP 6:02 | 17 | 7 | |
3rd | UCLA | 04:11 | UCLA - Kelley, Joshua 5 yd run (Molson, JJ kick), 11 plays, 80 yards, TOP 5:10 | 24 | 7 | |
4th | COLO | 05:57 | COLO - Brown, Tony 27 yd pass from Montez, Steven (Price, Evan kick) 6 plays, 68 yards, TOP 1:56 | 24 | 14 | |
4th | UCLA | 04:14 | UCLA - Kelley, Joshua 35 yd run (Molson, JJ kick), 4 plays, 48 yards, TOP 1:40 | 31 | 14 | |
31 | 14 |
Referee: Kevin Mar
Line Judge: Rich Troyer
Side Judge: Bernie Hulscher
Umpire: Rick DiBernardo
Back Judge: Joe Johnston
Linesman: Harold Mitchell
Field Judge: Todd Migchelbri