Colorado University Athletics
Colorado 97, Cal-Poly 69
November 22, 2002 | Men's Basketball
Official Basketball Box Score
Cal-Poly vs Colorado
11/22/02 8 p.m. at Coors Events Conference Center
--------------------------------------------------------------------------------
VISITORS: Cal-Poly 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
35 Patterson, Jared.... f 5-10 0-0 0-0 6 3 9 3 10 0 2 0 0 35
44 Dennis, Varnie...... f 11-18 5-7 0-0 3 5 8 4 27 2 4 2 1 34
03 Allen, Jason........ g 1-7 0-3 0-0 0 2 2 3 2 7 2 0 1 24
11 Grace III, James.... g 0-3 0-2 0-0 0 0 0 1 0 0 1 0 0 15
13 Geary, Steve........ g 2-10 2-9 0-0 0 1 1 1 6 1 2 0 0 35
02 Jackson, Eric....... 4-8 1-3 0-2 2 2 4 2 9 4 1 0 3 26
05 Lisinac, Vladimir... 2-6 0-1 0-0 2 0 2 1 4 0 0 0 0 11
10 Nelson, Greg........ 0-0 0-0 2-2 0 0 0 1 2 0 0 0 0 2
23 Sampson, Fernando... 3-4 1-2 0-0 0 0 0 0 7 0 1 1 0 6
24 Titchenal, Mike..... 1-6 0-4 0-0 2 0 2 0 2 1 0 0 0 12
TEAM................ 1 1
Totals.............. 29-72 9-31 2-4 16 13 29 16 69 15 13 3 5 200
TOTAL FG% 1st Half: 14-34 41.2% 2nd Half: 15-38 39.5% Game: 40.3% DEADB
3-Pt. FG% 1st Half: 2-12 16.7% 2nd Half: 7-19 36.8% Game: 29.0% REBS
F Throw % 1st Half: 0-2 0.0% 2nd Half: 2-2 100 % Game: 50.0% 2,1
-------------------------------------------------------------------------------
HOME TEAM: Colorado 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Morandais, Michel... f 6-9 0-2 3-4 0 6 6 1 15 4 3 0 0 28
34 Pelle, Stephane..... f 4-6 0-0 2-2 1 6 7 1 10 2 1 0 1 23
13 Harrison, David..... c 7-13 0-0 4-5 2 4 6 2 18 0 2 6 0 28
42 McGee, Antoine...... g 0-3 0-1 0-0 1 0 1 1 0 6 2 0 1 26
43 Wilson, Blair....... g 8-12 5-7 1-2 3 2 5 0 22 5 0 0 0 29
01 Eddy, Glean......... 0-5 0-2 2-2 3 3 6 0 2 2 1 0 1 13
02 Boidock, Billy...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
03 Doumbouya, Amadou... 0-1 0-0 1-2 0 0 0 0 1 0 0 0 1 5
05 Obazuaye, Jayson.... 5-6 1-1 0-0 1 1 2 2 11 0 1 0 2 14
10 Senger, Scott....... 1-2 0-1 0-0 0 1 1 1 2 0 0 0 0 2
15 Copeland, Chris..... 1-2 0-0 0-0 1 1 2 2 2 2 0 1 0 11
23 Greenwald, Matt..... 0-1 0-0 0-0 0 1 1 0 0 0 3 0 0 3
24 Jones, Trennis...... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 5
44 Harris, Lamar....... 6-8 0-0 2-2 3 3 6 0 14 0 0 0 1 11
TEAM................ 1 2 3
Totals.............. 38-68 6-14 15-19 16 30 46 11 97 21 14 7 7 200
TOTAL FG% 1st Half: 19-34 55.9% 2nd Half: 19-34 55.9% Game: 55.9% DEADB
3-Pt. FG% 1st Half: 5-9 55.6% 2nd Half: 1-5 20.0% Game: 42.9% REBS
F Throw % 1st Half: 9-11 81.8% 2nd Half: 6-8 75.0% Game: 78.9% 2
--------------------------------------------------------------------------------
Officials: Bob Sitov, Stanley Reynolds, Mike Girratano
Technical fouls: Cal-Poly-None. Colorado-None.
Attendance: 4096
Score by Periods 1st 2nd Total
Cal-Poly...................... 30 39 - 69
Colorado...................... 52 45 - 97
Points in the paint-CP 10,CU 28. Points off turnovers-CP 12,CU 17.
2nd chance points-CP 8,CU 15. Fast break points-CP 0,CU 0.
Bench points-CP 24,CU 32. Score tied-0 times. Lead changed-8 times.
Last FG-CP 2nd-01:02, CU 2nd-01:22.
Adding Australian Strength: Goc Malual is a Buffalo | Colorado Men's Basketball
Thursday, April 23
Australian Guard Alex Dickeson Signed with the Buffs | Colorado Men's Basketball
Wednesday, April 22
Buffs Get BIG Signing In Noah Feddersen | Colorado Men's Basketball
Friday, April 17
Josiah Sanders is staying in Boulder for his sophomore season | Colorado Men's Basketball
Tuesday, April 07



