Colorado University Athletics

Skiers Win at Montana State Invitational
January 07, 2007 | Skiing
The weekend got off to a rocky start for all teams, as Saturday's giant slalom races were cancelled due to extremely windy conditions and poor visibility. However the day off didn't keep the Buffaloes off the podium as junior Lucie Zikova won the women's slalom and newcomer Drew Roberts won the men's slalom.
Colorado won with a team total of 152.5 on the day, with the men's team contributing a score of 80.5, first place on their side, and the women putting up a 72, good for second in the women's results. Denver was second overall with 129 points, with Nevada in third at 120.
“I am very happy, it is a good way to start,” said CU head coach Richard Rokos. “We can build on it and having three top scorers right away and a lot of top 10 finishes gives us confidence and peace of mind for the season. Even with one race we collected a pretty solid lead.”Zikova, who finished first or second in 10 of her 12 races in 2006, won in a total of 1:29.15 in her two runs. Her first run of 44.28 was the best run of the day on the women's side. Sophomore Lisa Perricone was seventh in 1:31.69, with Rachel Roosevelt coming in 16th at 1:33.42. Senior Kristin Taylor was 19th and freshman Leslie Fox was 25th,
“Lucie skied well both today and in the FIS event on Friday,” said Rokos. “Lisa was seventh today. She didn't have too good of a first run but she redeemed herself on the second run so she took seventh.”
In men's slalom, a pair of Colorado freshman made visits to the podium in their first collegiate meet. Drew Roberts took first with a time of 1:26.77, while classmate Stefan Hughes was second in 1:26.84. It was Hughes with the fastest run of the day, skiing to a 40.89 in his first run.
Classmate Arman Serebrakian also made the top 10, tying for ninth with Don Brockett of Montana State, both checking in with a time of 1:29.15. Sophomore Tony Cesolini was 12th (1:29.56), followed by Miles Cooke in 21st (1:31.37) and Josh Bryan in 35th (1:42.02).
The Buffaloes will return to action next weekend when they travel to Utah for the University of Utah Invitational on Jan. 12-14.
Women's Slalom Results
1. Lucie Zikova, CU 44.28 44.87 1'29.15
2. Stefanie Klocker, UAA 44.61 44.97 1'29.58
3. Claire Abbe, DU 45.30 45.15 1'30.45
4. Katie Lyons, UN 45.79 44.99 1'30.78
5. Karin Ohlin, UNM 45.49 46.00 1'31.49
6. Molly Ryan, DU 46.40 45.18 1'31.58
7. Lisa Perricone, CU 46.71 44.98 1'31.69
8. Amanda Goyne, UN 46.73 45.01 1'31.74
9. Karine Falck, DU 45.90 46.45 1'32.35
10. Sarah Schaedler, WSC 46.30 46.09 1'32.39
11.
12. Mikaela Grassl, UU 47.31 45.36 1'32.67
13. Chirine Njeim, UU 46.47 46.22 1'32.69
14. Jennifer Tank, DU 46.96 45.91 1'32.87
15. Lindsay McClure, DU 46.92 46.24 1'33.16
16. Rachel Roosevelt, CU 47.76 45.66 1'33.42
17. Malin Hemmingsson, UNM 46.31 47.13 1'33.44
18. Amy Beresford, UNM 47.47 46.14 1'33.61
19. Kristin Taylor, CU 47.11 46.64 1'33.75
20. Kristina Repcinova, UAA 47.83 46.25 1'34.08
21. Amy Lattimer, MSU 47.96 46.17 1'34.13
22. Chelsea Laswell, UU 46.99 47.55 1'34.54
23. Smaranda Munteanu, UAA 47.89 47.04 1'34.93
24. Gillian Hearn, MSU 49.10 46.15 1'35.25
25. Leslie Fox, CU 48.02 47.29 1'35.31
26. Allison Empey, UAA 49.15 46.48 1'35.63
27. Jaana-Maarit Vaelimaeki, UN 48.66 47.74 1'36.40
28. Lene Oeen Kaasa, UNM 49.32 48.38 1'37.70
29. Lacy Saugstad, UAA 49.93 48.40 1'38.33
30. Chichi Williams, MSU 49.96 48.64 1'38.60
31. Courtney Saario, DU 50.91 47.84 1'38.75
32. Emily Baker, WHT 49.96 49.78 1'39.74
33. Rachel Walker, WHT 50.81 48.95 1'39.76
34. Jessica Dakers, UNM 50.63 50.25 1'40.88
35. Kelly Ryan, MSU 51.39 50.65 1'42.04
36. Lauren Korpi, WSC 51.48 50.59 1'42.07
37. Kate Stoddard, MSU 51.51 50.68 1'42.19
38. Lauren Parsons, WHT 51.61 50.72 1'42.33
39. Annie Vranizan, UN 51.70 50.66 1'42.36
40. Lucia Paciotti, WHT 51.35 51.35 1'42.70
41. Renee Thibodeau, WHT 51.93 51.08 1'43.01
42. Gina Gassman, MSU 51.63 51.42 1'43.05
43. Charlotte Gourlay, WHT 52.25 52.28 1'44.53
44. Gretchen Glasser, MSU 53.23 53.50 1'46.73
45. Theresa Norell, MSU 53.64 55.73 1'49.37
46. Kristi Knaub, MSU 55.08 54.41 1'49.49
47. Taryn O'Flynn, UN 1'00.44 49.87 1'50.31
48. Vivian Renfro, WSC 56.28 55.11 1'51.39
49. Spela Bertoncelj, MSU 1'01.39 50.00 1'51.39
50. Alexandra Verdun, WSC 57.85 55.90 1'53.75
51. Lauren Lattimer, UU 1'06.84 50.70 1'57.54
52. Kindra Luberski, WSC 1'01.38 1'00.17 2'01.53
53. Sonja Jennings, MSU 1'32.88 49.14 2'22.02
54. Maria Corcorran, WHT 1'33.64 57.25 2'30.89
DFN (1st Run):
Men's Slalom Results:
1. Drew Roberts, CU 41.78 44.99 1'26.77
2. Stefan Hughes, CU 40.89 45.95 1'26.84
3. Sean Higgins, DU 41.36 45.69 1'27.05
4. Tor Fodnesbergene, UNM 41.77 46.00 1'27.77
5. Alex Mach, UNM 42.17 45.76 1'27.93
6. Kyle Kung, UU 41.99 46.34 1'28.33
7. Luke Patterson, UN 42.59 46.42 1'29.01
8. Toby Lamar, MSU 43.49 45.60 1'29.09
9. Don Brockett, MSU 43.41 45.74 1'29.15
Arman Serebrakian, CU 43.94 45.21 1'29.15
11. Cameron Barnes, UN 43.40 46.11 1'29.51
12. Tony Cesolini, CU 43.92 45.64 1'29.56
13. Benjamin Chaddock, WHT 44.70 45.09 1'29.79
14. Cory Harris, MSU 43.83 45.99 1'29.82
15. Robbie Massie, MSU 43.56 46.39 1'29.95
16. Kyle Darling, UU 44.39 45.59 1'29.98
17. Ian Dunlop, DU 43.09 46.99 1'30.08
18. Andre Hokholt, MSU 43.45 46.86 1'30.31
19. Scott Hume, UN 42.53 47.89 1'30.42
20. Marco Schafferer, WSC 44.77 46.55 1'31.32
21. Miles Cooke, CU 44.58 46.79 1'31.37
22. Dylan Bryant, WSC 45.09 47.45 1'32.54
23. Dan McKay, UAA 45.07 48.01 1'33.08
24. Brad Erickson,WSC 44.95 49.08 1'34.03
25. Tyler Smedsrud, MSU 45.75 49.23 1'34.98
26. John Buchar, DU 49.15 45.90 1'35.05
27. Viktor Hlas, WSC 46.62 49.44 1'36.06
28. Bo Maciejko, WSC 46.40 50.24 1'36.64
29. Francesco Ghedina, DU 42.39 54.67 1'37.06
30. Jonathan Hverven, UAA 46.27 51.16 1'37.43
31. Andre Karlsen, UN 48.01 49.93 1'37.94
32. Kim Ringvold, UAA 49.12 50.80 1'39.92
33. Jordan Breighner, UU 52.25 48.47 1'40.72
34. Gaspar Perricone, UU 53.89 47.98 1'41.87
35. Joshua Bryan, CU 41.95 1'00.07 1'42.02
36. Tague Thorson, UU 42.69 59.76 1'42.45
37. Olivier Lacaille, UNM 43.29 1'02.00 1'45.29
38. Kyle Taylor, MSU 45.89 1'01.99 1'47.88
39. Max. Meier-Meitinger, UAA 1'05.87 52.69 1'58.56
40. Ian Lochhead, DU 43.50 1'19.35 2'02.85
41. Andy Erickson, WHT 51.74 1'17.77 2'09.51
DSN (1st Run): Petter Soehoel Roering, UNM -- DNF (1st Run): Scott Veenis, UU
DSN (2nd Run): Adam cole, DU -- DFN (2nd Run): Beresford, UNM, Ryan Farmin, UN, Ian Bray, MSU, Jon Masdal, UNM, Lars Sunde Loeseth, UNM

















