Colorado University Athletics
2009 NCAA Mountain Regional Championship Results
November 14, 2009 | Cross Country
2009 NCAA Mt. Region XC Champs
UNM North Golf Course
Albuquerque, NM
November 14, 2009
Women's 6K
Overall Bib Name Class Team Time Score
--------------------------------------------------------------------------------
1. 22 Jenny Barringer SR 1. Colorado 20:29.0 1.
2. 16 Cecily Lemmon JR 1. Brigham Young 20:41.1 2.
3. 27 Allie McLaughlin FR 2. Colorado 20:45.1 3.
4. 166 Risper Kimaiyo FR 1. UTEP 20:46.5 4.
5. 131 Lillian Badaru SR 1. Texas Tech 20:51.5 5.
6. 135 Caroline Karunde JR 2. Texas Tech 20:57.3 6.
7. 132 Purity Biwott SO 3. Texas Tech 21:07.5 7.
8. 111 Veronica Pohl SR 1. Northern Arizona 21:09.0 8.
9. 30 Laura Tremblay FR 3. Colorado 21:11.5 9.
10. 33 Kristen Hemphill SR 1. Colorado St. 21:16.3 10.
11. 87 Ruth Senior JR 1. New Mexico 21:17.2 11.
12. 11 Katy Andrews SO 2. Brigham Young 21:19.0 12.
13. 38 Ellie Rastall SO 2. Colorado St. 21:19.4 13.
14. 136 Winrose Karunde JR 4. Texas Tech 21:22.8 14.
15. 164 Kathya Garcia JR 2. UTEP 21:24.8 15.
16. 23 Emma Coburn SO 4. Colorado 21:25.4 16.
17. 51 Katrina Drennen JR 1. Montana 21:28.5 17.
18. 20 Angela Wagner SR 3. Brigham Young 21:28.9 18.
19. 29 Laura Thweatt JR 5. Colorado 21:29.3 19.
20. 76 Nicky Archer SR 2. New Mexico 21:30.4 20.
21. 137 Gladys Kipsang SR 5. Texas Tech 21:34.1 21.
22. 126 Sharla Manuele SR 1. Southern Utah 21:36.2 22.
23. 104 Kortnee Burton SO 2. Northern Arizona 21:39.1 23.
24. 101 Courtney Schultz FR 1. New Mexico St. 21:39.6 24.
25. 169 Sarah Callister FR 1. Weber State 21:39.9 25.
26. 85 Lacey Oeding SO 3. New Mexico 21:41.2 26.
27. 24 Katie Cumming SO 6. Colorado 21:48.7 27.
28. 25 Emily Hanenburg SR 7. Colorado 21:51.4 28.
29. 162 Gladys Chumba JR 3. UTEP 21:53.5 29.
30. 82 Delyth James JR 4. New Mexico 21:55.5 30.
31. 127 Diana Medina JR 2. Southern Utah 21:56.7 31.
32. 165 Jepchirchir Kigen JR 4. UTEP 22:04.0 32.
33. 77 Carolyn Boosey SR 5. New Mexico 22:05.0 33.
34. 18 Nicole Nielsen FR 4. Brigham Young 22:05.6 34.
35. 32 Kendra Gerk SO 3. Colorado St. 22:07.5 35.
36. 163 Karina Garcia SO 5. UTEP 22:08.4 36.
37. 34 Sarah Heuer FR 4. Colorado St. 22:13.6 37.
38. 100 Camille Schultz FR 2. New Mexico St. 22:15.7 38.
39. 173 Laken Skidmore SO 2. Weber State 22:16.8 39.
40. 86 Vanessa Ortiz SR 6. New Mexico 22:17.7 40.
41. 157 Alex Litzsinger FR 1. Utah State 22:18.5 41.
42. 191 Mary Nothum JR 1. Utah Valley 22:18.8 42.
43. 43 Bradi Hutchingson SO 1. Idaho State 22:19.2 43.
44. 113 Nell Rojas SR 3. Northern Arizona 22:20.3 44.
45. 190 Brooke Hodson FR 2. Utah Valley 22:20.8 45.
46. 114 Torin Shriver FR 4. Northern Arizona 22:21.2 46.
47. 48 Erica Wendt JR 2. Idaho State 22:21.5 47.
48. 14 Sarah Edwards FR 5. Brigham Young 22:23.0 48.
49. 79 Ashley Gibson SR 7. New Mexico 22:23.4 49.
50. 39 Aliese Willard FR 5. Colorado St. 22:23.7 50.
51. 36 Nicole Peters SO 6. Colorado St. 22:24.0 51.
52. 15 Rachel Lange SO 6. Brigham Young 22:26.3 52.
53. 188 Aleina Eisenhauer JR 3. Utah Valley 22:26.7 53.
54. 92 Ingrid Flores SR 3. New Mexico St. 22:27.1 54.
55. 108 Haley Lawrence SO 5. Northern Arizona 22:28.1 55.
56. 193 Shelise Walker FR 4. Utah Valley 22:28.9 56.
57. 145 Amanda Mergaert FR 1. Utah 22:29.5 57.
58. 128 Madalyn Olpin JR 3. Southern Utah 22:30.0 58.
59. 60 Heather Haug SO 1. Montana State 22:32.3 59.
60. 54 Kesslee Payne JR 2. Montana 22:33.3 60.
61. 70 Alma Janet Martinez JR 1. Nevada 22:34.0 61.
62. 109 Astrid Leutert JR 6. Northern Arizona 22:37.0 62.
63. 9 Ally Romanko SR 1. Air Force 22:39.5 63.
64. 5 Caitlin Lynch SR 2. Air Force 22:41.0 64.
65. 189 Krystal Harper SO 5. Utah Valley 22:42.2 65.
66. 134 Michelle Guzman JR 6. Texas Tech 22:43.6 66.
67. 153 Jessie Chugg SO 2. Utah State 22:44.9 67.
68. 172 Haley Rose JR 3. Weber State 22:45.4 68.
69. 176 Emily Byra JR 1. Wyoming 22:46.1 69.
70. 72 Katarina Ratkowiak FR 2. Nevada 22:47.6 70.
71. 45 Gemma Maini SR 3. Idaho State 22:49.2 71.
72. 93 Brandi Gutierrez JR 4. New Mexico St. 22:49.9 72.
73. 185 Angela Baker SO 6. Utah Valley 22:53.9 73.
74. 98 Chelsa McDonnell FR 5. New Mexico St. 22:54.3 74.
75. 61 Kala Jacquet JR 2. Montana State 22:54.8 75.
76. 66 Jordan Burke SO 3. Nevada 22:55.2 76.
77. 121 Sylvia Bedford SO 4. Southern Utah 22:55.5 77.
78. 124 Whitney Curtis FR 5. Southern Utah 22:56.0 78.
79. 129 Shelli Richardson FR 6. Southern Utah 22:56.3 79.
80. 2 Auriele Fain SO 3. Air Force 22:58.8 80.
81. 49 Brooke Andrus SR 3. Montana 22:59.7 81.
82. 156 Alicia Holt JR 3. Utah State 23:01.7 82.
83. 175 Taylor Thornley FR 4. Weber State 23:03.7 83.
84. 10 Katherine Ward JR 4. Air Force 23:05.0 84.
85. 4 Kate Kanetzky FR 5. Air Force 23:05.7 85.
86. 179 Erin Heffron SR 2. Wyoming 23:06.3 86.
87. 31 Michelle Dettmann SO 7. Colorado St. 23:09.0 87.
88. 52 Bridgette Hoenke JR 4. Montana 23:09.6 88.
89. 116 Kellie Callahan SR 1. Northern Colorado 23:09.9 89.
90. 186 Karinne Bentley SR 7. Utah Valley 23:10.2 90.
91. 150 Justine Baugh JR 4. Utah State 23:10.5 91.
92. 144 Jenny McCune FR 2. Utah 23:13.5 92.
93. 174 Loren Storey SO 5. Weber State 23:13.8 93.
94. 8 Meghan Prinkey SO 6. Air Force 23:15.2 94.
95. 178 Francis Gipson JR 3. Wyoming 23:15.7 95.
96. 171 Macinze O' Very FR 6. Weber State 23:16.4 96.
97. 19 Ashlee Thomas FR 7. Brigham Young 23:18.7 97.
98. 180 Brooke Hughes FR 4. Wyoming 23:20.8 98.
99. 1 Jennifer Bremser FR 7. Air Force 23:22.0 99.
100. 159 Kim Quinn JR 5. Utah State 23:22.5 100.
101. 170 Jenna Deelstra FR 7. Weber State 23:23.1 101.
102. 55 Kim Tritz SR 5. Montana 23:24.5 102.
103. 152 Kaylee Campbell FR 6. Utah State 23:25.3 103.
104. 161 Erin Stratton SR 7. Utah State 23:29.3 104.
105. 139 Kaci Westervelt JR 7. Texas Tech 23:30.3 105.
106. 90 Amy Arenas JR 6. New Mexico St. 23:30.6 106.
107. 69 Natalia Jarawka SR 4. Nevada 23:32.9 107.
108. 95 Brittany Hurtado JR 7. New Mexico St. 23:34.1 108.
109. 119 Denise Kintzley SR 2. Northern Colorado 23:38.6 109.
110. 50 Kara DeWalt SR 6. Montana 23:41.4 110.
111. 118 Megan Horsch SO 3. Northern Colorado 23:46.5 111.
112. 67 Samantha Diaz FR 5. Nevada 23:49.6 112.
113. 73 Mandy Russ SR 6. Nevada 23:50.5 113.
114. 41 Kerynn Davis SR 4. Idaho State 23:53.6 114.
115. 177 Alysha Davis JR 5. Wyoming 23:58.1 115.
116. 122 Kate Call SR 7. Southern Utah 24:00.5 116.
117. 46 Chloe Palakovich FR 5. Idaho State 24:06.1 117.
118. 63 Rebecca Sorenson SO 3. Montana State 24:14.7 118.
119. 146 Sydney Osmun SR 3. Utah 24:16.4 119.
120. 115 Erin Apsey SR 4. Northern Colorado 24:16.7 120.
121. 62 Corrine Malcolm SO 4. Montana State 24:22.7 121.
122. 120 Jacqueline Lomax JR 5. Northern Colorado 24:24.7 122.
123. 47 Kris Thomasberg SO 6. Idaho State 24:28.7 123.
124. 65 Tara Will FR 5. Montana State 24:35.3 124.
125. 147 Rachel Schmalzle FR 4. Utah 24:38.2 125.
126. 167 Kim Martinez FR 6. UTEP 24:51.8 126.
127. 184 Felicia McAfee FR 6. Wyoming 24:52.6 127.
128. 59 Larkin Guenther FR 6. Montana State 24:57.5 128.
129. 148 Hillary Troutner FR 5. Utah 24:57.7 129.
130. 168 Kitria Stewart SO 7. UTEP 25:05.7 130.
131. 117 Rachel Forrest SR 6. Northern Colorado 25:19.3 131.
132. 57 Morgan Dunley JR 7. Montana State 25:45.9 132.
DNF 106 Eliza Gawryluk SO - Northern Arizona NA --
DNF 44 Cydney Jacobsen SO - Idaho State NA --
Team Results
1. Colorado 1, 3, 9, 16, 19, (27), (28) 48
2. Texas Tech 5, 6, 7, 14, 21, (66), (105) 53
3. Brigham Young 2, 12, 18, 34, 48, (52), (97) 114
4. UTEP 4, 15, 29, 32, 36, (126), (130) 116
5. New Mexico 11, 20, 26, 30, 33, (40), (49) 120
6. Colorado St. 10, 13, 35, 37, 50, (51), (87) 145
7. Northern Arizona 8, 23, 44, 46, 55, (62), (0) 176
8. Utah Valley 42, 45, 53, 56, 65, (73), (90) 261
9. New Mexico St. 24, 38, 54, 72, 74, (106), (108) 262
10. Southern Utah 22, 31, 58, 77, 78, (79), (116) 266
11. Weber State 25, 39, 68, 83, 93, (96), (101) 308
12. Montana 17, 60, 81, 88, 102, (110), (0) 348
13. Air Force 63, 64, 80, 84, 85, (94), (99) 376
14. Utah State 41, 67, 82, 91, 100, (103), (104) 381
15. Idaho State 43, 47, 71, 114, 117, (123), (0) 392
16. Nevada 61, 70, 76, 107, 112, (113), (0) 426
17. Wyoming 69, 86, 95, 98, 115, (127), (0) 463
18. Montana State 59, 75, 118, 121, 124, (128), (132) 497
19. Utah 57, 92, 119, 125, 129, (0), (0) 522
20. Northern Colorado 89, 109, 111, 120, 122, (131), (0) 551
2009 NCAA Mt. Region XC Champs
UNM North Golf Course
Albuquerque, NM
November 14, 2009
Men's 10K
Overall Bib Name Class Team Time Score
--------------------------------------------------------------------------------
1. 105 David McNeill JR 1. Northern Arizona 29:51.6 1.
2. 13 Miles Batty SO 1. Brigham Young 30:03.5 2.
3. 76 Jacob Kirwa SR 1. New Mexico 30:17.3 3.
4. 26 Jordan Kyle SR 1. Colorado 30:24.4 4.
5. 9 Justin Tyner JR 1. Air Force 30:29.5 5.
6. 28 Richard Medina JR 2. Colorado 30:32.2 6.
7. 73 Rory Fraser SR 2. New Mexico 30:35.5 7.
8. 95 Ben Ashkettle JR 2. Northern Arizona 30:35.9 8.
9. 20 Rich Nelson SR 2. Brigham Young 30:38.6 9.
10. 31 Christian Thompson SO 3. Colorado 30:40.4 10.
11. 30 Matthew Tebo JR 4. Colorado 30:40.8 11.
12. 16 Brandon Hebbert SR 3. Brigham Young 30:41.2 12.
13. 69 Chris Barnicle SR 3. New Mexico 30:45.5 13.
14. 98 Jordan Chipangama JR 3. Northern Arizona 30:49.5 14.
15. 15 Tommy Gruenewald SO 4. Brigham Young 30:49.9 15.
16. 21 Nate Ogden JR 5. Brigham Young 30:52.3 16.
17. 150 Nicodemus Ng'etich SR 1. UTEP 30:54.9 17.
18. 151 Elkana Rotich FR 2. UTEP 30:56.2 18.
19. 140 Brian McKenna JR 1. Utah State 30:57.5 19.
20. 12 Alden Bahr SO 6. Brigham Young 31:02.8 20.
21. 63 Patrick Casey SO 1. Montana State 31:05.7 21.
22. 117 Cameron Levins JR 1. Southern Utah 31:06.4 22.
23. 134 Nick Bolinder JR 2. Utah State 31:07.0 23.
24. 24 Joseph Bosshard FR 5. Colorado 31:07.6 24.
25. 33 Andrew Wacker SO 6. Colorado 31:11.6 25.
26. 70 David Bishop SR 4. New Mexico 31:12.3 26.
27. 137 Daniel Howell SO 3. Utah State 31:12.7 27.
28. 71 Lee Emanuel SR 5. New Mexico 31:14.7 28.
29. 149 Robert Menjo JR 3. UTEP 31:15.3 29.
30. 106 Ahmed Osman SO 4. Northern Arizona 31:25.2 30.
31. 4 Zach Nordahl SR 2. Air Force 31:25.6 31.
32. 156 Brett Hales SO 1. Weber State 31:26.0 32.
33. 107 Jason Pedersen JR 5. Northern Arizona 31:26.9 33.
34. 62 Nick Atwood SR 2. Montana State 31:29.4 34.
35. 61 Matthew Atkinson-Adams SR 3. Montana State 31:32.7 35.
36. 6 Jonathan Rock SO 3. Air Force 31:42.7 36.
37. 158 Jace Nye SR 2. Weber State 31:43.1 37.
38. 96 Andrew Belus SO 6. Northern Arizona 31:47.9 38.
39. 10 Jim Walmsley SO 4. Air Force 31:48.9 39.
40. 59 Lynn Reynolds SO 1. Montana 31:50.1 40.
41. 89 Ian Ruybalid SO 1. New Mexico St. 31:50.7 41.
42. 32 Aric VanHalen FR 7. Colorado 31:52.2 42.
43. 18 Ryan Merriman SR 7. Brigham Young 31:53.9 43.
44. 77 Ross Millington FR 6. New Mexico 31:54.2 44.
45. 120 Kevin Sandall JR 2. Southern Utah 31:56.2 45.
46. 146 Justice Chirchir FR 4. UTEP 31:58.4 46.
47. 174 Josh McCabe SO 1. Utah Valley 32:01.3 47.
48. 148 Felix Maritim SO 5. UTEP 32:02.5 48.
49. 133 Steve Atkinson SR 4. Utah State 32:04.2 49.
50. 7 Andy Schweitzer SR 5. Air Force 32:06.1 50.
51. 129 Gilbert Limo JR 1. Texas Tech 32:07.8 51.
52. 64 Graydon Curry SR 4. Montana State 32:09.7 52.
53. 136 Jason Holt SR 5. Utah State 32:10.1 53.
54. 145 Aggrey Chirchir SR 6. UTEP 32:11.9 54.
55. 40 Daniel Wallis JR 1. Colorado St. 32:12.9 55.
56. 51 Mackenzie Bloom SR 2. Montana 32:13.9 56.
57. 127 Silas Kemboi JR 2. Texas Tech 32:15.7 57.
58. 90 Jonah Ruybalid FR 2. New Mexico St. 32:18.0 58.
59. 173 Jason Lynch FR 2. Utah Valley 32:18.3 59.
60. 169 Chase Englestead SR 3. Utah Valley 32:18.8 60.
61. 144 Steve Strickland SR 6. Utah State 32:19.4 61.
62. 153 John Coyle FR 3. Weber State 32:21.9 62.
63. 164 Taylor Kelting JR 1. Wyoming 32:23.0 63.
64. 159 Steve Shepherd SR 4. Weber State 32:25.0 64.
65. 115 Hayden Hawks FR 3. Southern Utah 32:25.3 65.
66. 55 Michael Fisher SR 3. Montana 32:26.3 66.
67. 35 Jeremy Freed SR 2. Colorado St. 32:27.6 67.
68. 47 Keanne Schuler SO 1. Idaho State 32:28.4 68.
69. 131 Zachery Quinones SR 3. Texas Tech 32:28.7 69.
70. 37 Spenser Lynass SO 3. Colorado St. 32:31.2 70.
71. 46 John Ricardi SR 2. Idaho State 32:33.4 71.
72. 36 Ryan Friese JR 4. Colorado St. 32:36.0 72.
73. 171 Seth Gutzwiller FR 4. Utah Valley 32:36.3 73.
74. 152 Chris Burnett SO 5. Weber State 32:36.7 74.
75. 79 Allen Pittman FR 7. New Mexico 32:42.2 75.
76. 67 Carl Nystuen JR 5. Montana State 32:42.8 76.
77. 52 Robbie Brooks SO 4. Montana 32:44.8 77.
78. 168 Jacob Buhler SR 5. Utah Valley 32:45.4 78.
79. 100 Tim Freriks FR 7. Northern Arizona 32:46.5 79.
80. 3 Drenckhahn Jeremy FR 6. Air Force 32:49.2 80.
81. 65 Dan Jackson JR 6. Montana State 32:50.8 81.
82. 54 Collin Fehr JR 5. Montana 32:53.3 82.
83. 139 Chio Lopez JR 7. Utah State 32:57.3 83.
84. 84 Ryan Fenton FR 3. New Mexico St. 32:58.5 84.
85. 42 Ryan Davis JR 3. Idaho State 33:00.3 85.
86. 163 Ryan Griesbach SO 2. Wyoming 33:05.3 86.
87. 66 Tyler Noland JR 7. Montana State 33:12.2 87.
88. 123 Logan Culotta JR 4. Texas Tech 33:12.8 88.
89. 154 Kevin Dickey FR 6. Weber State 33:13.2 89.
90. 167 Chris Brower FR 6. Utah Valley 33:13.6 90.
91. 39 Andrew Roberts FR 5. Colorado St. 33:16.9 91.
92. 93 Kevin Taft SO 4. New Mexico St. 33:18.3 92.
93. 118 Skylar Riggs FR 4. Southern Utah 33:19.7 93.
94. 44 Bryce Jenkins FR 4. Idaho State 33:22.0 94.
95. 114 Dallas Eborn SO 5. Southern Utah 33:25.2 95.
96. 8 Tyler Small JR 7. Air Force 33:27.2 96.
97. 161 Nik Deininger FR 3. Wyoming 33:28.4 97.
98. 147 Solomon Gardea FR 7. UTEP 33:29.1 98.
99. 53 Quinton Decker FR 6. Montana 33:29.5 99.
100. 92 Robert Selph FR 5. New Mexico St. 33:34.8 100.
101. 48 Mike Tucker JR 5. Idaho State 33:35.9 101.
102. 176 Trac Norris FR 7. Utah Valley 33:37.9 102.
103. 113 Graham Cheever JR 6. Southern Utah 33:43.2 103.
104. 86 Michael Hart JR 6. New Mexico St. 33:51.3 104.
105. 155 Todd Gilbert SR 7. Weber State 33:56.5 105.
106. 38 John O'Neill SO 6. Colorado St. 33:56.8 106.
107. 160 Mitch Brauneis FR 4. Wyoming 34:12.5 107.
108. 41 Zach Barrett JR 6. Idaho State 34:23.0 108.
109. 34 Colin Anderson SO 7. Colorado St. 34:23.8 109.
110. 112 Ben Wilson FR 1. Northern Colorado 34:25.2 --
111. 166 Sean Wilde FR 5. Wyoming 34:28.4 110.
112. 49 Josh Wagemon SR 7. Idaho State 34:28.8 111.
113. 110 Dylan Hedges SO 2. Northern Colorado 34:31.0 --
114. 162 Tyler Gifford FR 6. Wyoming 34:33.2 112.
115. 125 Cory Higgins SR 5. Texas Tech 34:51.4 113.
116. 94 Terry Williams FR 7. New Mexico St. 34:58.6 114.
117. 119 Kevin Robison SO 7. Southern Utah 35:06.2 115.
118. 130 Nathan Milles JR 6. Texas Tech 35:15.6 116.
DNF 122 Thomas Cattin-Masson FR - Texas Tech NA --
DNF 111 Daniel Sojka JR - Northern Colorado NA --
Team Results
1. Brigham Young 2, 9, 12, 15, 16, (20), (43) 54
2. Colorado 4, 6, 10, 11, 24, (25), (42) 55
3. New Mexico 3, 7, 13, 26, 28, (44), (75) 77
4. Northern Arizona 1, 8, 14, 30, 33, (38), (79) 86
5. UTEP 17, 18, 29, 46, 48, (54), (98) 158
6. Air Force 5, 31, 36, 39, 50, (80), (96) 161
7. Utah State 19, 23, 27, 49, 53, (61), (83) 171
8. Montana State 21, 34, 35, 52, 76, (81), (87) 218
9. Weber State 32, 37, 62, 64, 74, (89), (105) 269
10. Utah Valley 47, 59, 60, 73, 78, (90), (102) 317
11. Southern Utah 22, 45, 65, 93, 95, (103), (115) 320
12. Montana 40, 56, 66, 77, 82, (99), (0) 321
13. Colorado St. 55, 67, 70, 72, 91, (106), (109) 355
14. New Mexico St. 41, 58, 84, 92, 100, (104), (114) 375
15. Texas Tech 51, 57, 69, 88, 113, (116), (0) 378
16. Idaho State 68, 71, 85, 94, 101, (108), (111) 419
17. Wyoming 63, 86, 97, 107, 110, (112), (0) 463
Players Mentioned
Colorado Football 2024 Fall Sports Media Day
Monday, August 12
Colorado T&F/XC: 2016 HOF Sara Gorton Slattery
Monday, August 12
Buffalo Stampede 12 13 23
Tuesday, December 12
Buffalo Stampede Week 16 MARK WETMORE
Tuesday, December 12













