Colorado University Athletics

Buffs Close MPSF Championships With Numerous Scorers
February 29, 2020 | Track and Field
SEATTLE – Colorado track and field concluded the 2020 Mountain Pacific Sports Federation Indoor Track and Field Championships Saturday afternoon here with nine scoring performances in the second day of competition.
Â
The highlight of the day came in the men's mile where Eduardo Herrera finished second in the men's mile with a time of 4:01.12. The senior went out strong, leading the pack before he was overtaken with a lap remaining. A strong finish in the final straightaway moved Herrera up a few positions at the last second for the runner-up honor. He was joined in the race by freshman Noah Hibbard who ran 4:03.24, just eight-thousands of a second from tying the 10th-best mark in school history.
Â
The women's mile was a strong event as well with Karina Mann placing fifth with a time of 4:38.90 while Rachel McArthur placed seventh in 4:43.37.
Â
The quarter-mile saw a pair of fast finishes in both the men and women's races for Colorado. Aaron McCoy placed fourth on the men's side with a time of 47.21 seconds, while freshman Abbey Glynn ran 54.01 seconds for sixth. Glynn's mark is the third-best performance in school history and was just five-thousands of a second from tying Leona Russell for second in CU history.
Â
In the field events, the high jump saw three strong performances, two of which scored. Jeremy Cody cleared his first attempts at 2.11 meters (6-11) to tie for fifth overall. The sophomore had three strong attempts at his lifetime best of 2.14 meters (7-0.25) but nicked the bar with his heels on every try.
Â
The women's high jump started things out in the morning with Avery McMullen tying for ninth while Kylee Harr picked up team points as she cleared 1.71 meters (5-7.25) to tie for seventh.
Â
The final mark for the women came in the 4x400-meter relay with Dani Johnson, Valerie Welch, Eriana Henderson and Glynn coming together to win their heat at fourth overall in a time of 3:39.64. Their time makes them just the second quartet in CU history to break 3:40 indoors.
Â
One more mark joined the CU record book as Jonathan Horton ran 1:51.91 in the men's 800, moving him into 10th in CU history. Horton finished ninth overall in the event.
Â
Though Colorado didn't add anyone to qualifying marks heading to the NCAA Championships, the Buffs close the indoor season with three individuals with the opportunity to head to Albuquerque. Tentatively, Dani Jones, Joe Klecker and Makena Morley all have numerous individual qualifying marks. Colorado also owns a top-10 time in the women's distance medley relay, giving the Buffaloes five to seven individuals with one more meet for the 2020 indoor season.
Â
| Combined Events | |||||
| Heptathon | Davis Butte | Event Place | Result | Total | Place |
| Day 1 | |||||
| 2:00 PM | 60 Meter Dash | 8th | 7.32 | 772 | 8th |
| 2:45 PM | Long Jump | 9th | 6.37m | 1440 | 9th |
| 3:45 PM | Shot Put | 11th | 9.56m | 1899 | 11th |
| 4:45 PM | High Jump | 9th | 1.81m | 2535 | 11th |
| Day 2 | |||||
| 10:30 AM | 60 Hurdles | 4th | 8.46 | 3404 | 11th |
| 11:10 AM | Pole Vault | 11th | NH | 3404 | 11th |
| 1:30 PM | 1000 Meters | 10th | 3:03.66 | 4033 | 11th |
| Pentathlon | Avery McMullen | Event Place | Result | Total | Place |
| 12:15 PM | 60 Hurdles | 3rd | 8.67 | 980 | 3rd |
| 1:00 PM | High Jump | 2nd | 1.70m | 1835 | 2nd |
| 2:30 PM | Shot Put | 9th | 10.72m | 2412 | 3rd |
| 3:45 PM | Long Jump | 5th | 5.44m | 3095 | 3rd |
| 5:30 PM | 800 Meters | 6th | 2:26.78 | 3829 | 5th |
| Time (PT) | Event | Athlete | Result | Place |
| Friday | ||||
| 12:00 PM | Women's Weight Throw | Gya'ni Sami | 13.18m | 28th |
| 4:00 PM | Women's 60 Hurdles Prelims | Dani Johnson | 8.53 | 10th |
| 4:00 PM | Women's 60 Hurdles Prelims | Eriana Henderson | 8.52 | 9th |
| 4:00 PM | Women's 60 Hurdles Prelims | Valerie Welch | 8.62 | 13th |
| 4:00 PM | Women's 60 Hurdles Prelims | Tamia Badal | 8.75 | 16th |
| 4:45 PM | Men's 60 Hurdles Prelims | Kellen Monestime | 8.52 | 15th |
| 5:15 PM | Women's Long Jump | Valerie Welch | 5.43m | 14th |
| 5:15 PM | Women's Long Jump | Eriana Henderson | 5.58m | 10th |
| 5:15 PM | Men's Weight Throw | Tyler Sconce | 18.18m | 9th |
| 5:15 PM | Men's Weight Throw | Clayton Castro | 15.25m | 16th |
| 5:40 PM | Women's 5,000 | Kaitlyn Barthell | 16:41.27 | 13th |
| 5:40 PM | Women's 5,000 | Elizabeth Constien | 16:55.56 | 17th |
| 5:40 PM | Women's 5,000 | Holly Bent | 16:12.52 | 2nd |
| 6:00 PM | Men's 5,000 | Alec Hornecker | 14:04.18 | 6th |
| 6:00 PM | Men's 5,000 | Austin Vancil | 14:20.79 | 12th |
| 6:00 PM | Men's 5,000 | Paxton Smith | 14:48.43 | 22nd |
| 6:45 PM | Men's 200 | Kellen Monestime | 22.25 | 17th |
| Saturday | ||||
| 10:00 AM | Women's High Jump | Avery McMullen | 1.66m | T9th |
| 10:00 AM | Women's High Jump | Kylee Harr | 1.71m | T7th |
| 10:30 PM | Women's Shot Put | Lauren Whyrick | 12.44m | 23rd |
| 11:10 AM | Women's Mile | Karina Mann | 4:38.90 | 5th |
| 11:10 AM | Women's Mile | Rachel McArthur | 4:43.37 | 7th |
| 11:35 AM | Men's Mile | Eduardo Herrera | 4:01.12 | 2nd |
| 11:35 AM | Men's Mile | Noah Hibbard | 4:03.24 | 8th |
| 11:50 AM | Women's 400 | Abbey Glynn | 54.01 | 6th |
| 12:00 PM | Women's Triple Jump | Cheyenne Cheshier | 11.11m | 23rd |
| 12:20 PM | Men's 400 | Aaron McCoy | 47.21 | 4th |
| 12:20 PM | Men's 400 | Garrett Nelson | 48.93 | 24th |
| 12:20 PM | Men's 400 | Kendal Smith | 48.64 | 22nd |
| 12:20 PM | Men's 400 | Nathan Hoy | 48.47 | 17th |
| 12:45 PM | Men's Shot Put | Henry Carlson | 14.13m | 17th |
| 12:45 PM | Men's Shot Put | Austin Swanson | 14.53m | 14th |
| 1:00 PM | Women's 800 | Annie Hill | 2:12.71 | 25th |
| 1:00 PM | Men's High Jump | Jeremy Cody | 2.08m | T5th |
| 1:20 PM | Men's 800 | Jonathan Horton | 1:51.91 | 9th |
| 1:20 PM | Men's 800 | Justice Ramos | 1:52.98 | 13th |
| 1:30 PM | Women's 3000 | Elizabeth Constien | 9:44.64 | 24th |
| 1:30 PM | Women's 3000 | Kaitlyn Barthell | 9:40.65 | 13th |
| 2:05 PM | Men's 3000 | Alec Hornecker | 8:14.70 | 18th |
| 2:05 PM | Men's 3000 | Hunter Appleton | 8:17.88 | 22nd |
| 2:05 PM | Men's 3000 | Austin Vancil | 8:24.02 | 31st |
| 2:05 PM | Men's 3000 | Paxton Smith | 8:25.26 | 34th |
| 3:05 PM | Women's 4x400 | Johnson, Welch, Henderson, Glynn | 3:39.64 | 4th |








































