Colorado vs Arizona State
9/8/2007
Sun Devil Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 19 | 14 | 0 | 33 | |
14 | 0 | 0 | 0 | 14 |
ASU: PASS - Carpenter, Rudy (269); RUSH - Torain, Ryan (91); REC - Jones, Michael (96)
CU: PASS - hawkins, cody (162); RUSH - (34); REC - mcknight, scotty (63)
Scoring Summary
- | - | - | - | - | ASU | CU |
---|---|---|---|---|---|---|
1st | CU | 14:06 | CU - Wheatley,Terren 35 yd interception (Eberhart, Kevin kick) | 0 | 7 | |
1st | CU | 06:21 | CU - McKnight,Scotty 10 yd pass from Hawkins, Cody (Eberhart, Kevin kick) 6 plays, 17 yards, TOP 1:46 | 0 | 14 | |
2nd | ASU | 04:11 | ASU - Jones, Michael 12 yd pass from Carpenter, Rudy (Weber, Thomas kick) 12 plays, 80 yards, TOP 4:53 | 7 | 14 | |
2nd | ASU | 03:03 | ASU - Nolan, Troy 26 yd interception (Weber, Thomas kickfailed) | 13 | 14 | |
2nd | ASU | 00:14 | ASU - Williams, Kyle 22 yd pass from Carpenter, Rudy (Carpenter, Rudy passfailed) 9 plays, 86 yards, TOP 1:11 | 19 | 14 | |
3rd | ASU | 09:37 | ASU - Torain, Ryan 7 yd run (Weber, Thomas kick), 4 plays, 46 yards, TOP 1:30 | 26 | 14 | |
3rd | ASU | 01:27 | ASU - Jones, Michael 20 yd pass from Carpenter, Rudy (Weber, Thomas kick) 5 plays, 34 yards, TOP 2:35 | 33 | 14 | |
33 | 14 |
Referee: Jack Wood
Line Judge: Manuel Alonzo
Side Judge: Jeff Bell
Umpire: Matt Jordan
Back Judge: M. Aaronian
Center Judge: Olson Stats
Linesman: Cleo Robinson
Field Judge: Kevin Kieser