Colorado vs Washington State
10/19/2019
Martin Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
21 | 3 | 7 | 10 | 41 | |
3 | 0 | 7 | 0 | 10 |
WSU: PASS - Gordon, Anthony (369); RUSH - Borghi, Max (105); REC - Arconado, B, (109)
COLO: PASS - montez, steven (129); RUSH - fontenot, alex (105); REC - shenault jr., laviska (46)
Scoring Summary
- | - | - | - | - | WSU | COLO |
---|---|---|---|---|---|---|
1st | WSU | 08:42 | WSU - Borghi, Max 4 yd pass from Gordon, Anthony (Mazza, Blake kick) 8 plays, 69 yards, TOP 2:11 | 7 | 0 | |
1st | WSU | 06:53 | WSU - Patmon, Dezmon 22 yd pass from Gordon, Anthony (Mazza, Blake kick) 3 plays, 26 yards, TOP 0:55 | 14 | 0 | |
1st | COLO | 02:15 | COLO - Stefanou, James 24 yd field goal 11 plays, 68 yards, TOP 4:38 | 14 | 3 | |
1st | WSU | 00:22 | WSU - Borghi, Max 47 yd run (Mazza, Blake kick), 5 plays, 73 yards, TOP 1:49 | 21 | 3 | |
2nd | WSU | 00:05 | WSU - Mazza, Blake 20 yd field goal 12 plays, 76 yards, TOP 2:58 | 24 | 3 | |
3rd | COLO | 05:06 | COLO - Shenault, Lavis 6 yd run (Stefanou, James kick), 8 plays, 51 yards, TOP 2:53 | 24 | 10 | |
3rd | WSU | 02:16 | WSU - Arconado, B, 44 yd pass from Gordon, Anthony (Mazza, Blake kick) 7 plays, 81 yards, TOP 2:42 | 31 | 10 | |
4th | WSU | 11:31 | WSU - Martin, Tay 1 yd pass from Gordon, Anthony (Mazza, Blake kick) 9 plays, 65 yards, TOP 4:05 | 38 | 10 | |
4th | WSU | 07:28 | WSU - Mazza, Blake 36 yd field goal 4 plays, 2 yards, TOP 1:00 | 41 | 10 | |
41 | 10 |
Referee: M. Richards
Line Judge: D. Keller
Side Judge: S. Anderson
Umpire: M. Jordan
Back Judge: J. Nelseon
Linesman: B. Day
Field Judge: B. Glenn