Washington vs Colorado
11/23/2019
Folsom Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 7 | 7 | 14 | |
3 | 10 | 7 | 0 | 20 |
WASH: PASS - Eason, Jacob (206); RUSH - Newton, Richard (32); REC - Bryant, Hunter (82)
COLO: PASS - montez, steven (223); RUSH - fontenot, alex (105); REC - shenault jr., laviska (100)
Scoring Summary
- | - | - | - | - | WASH | COLO |
---|---|---|---|---|---|---|
1st | COLO | 07:23 | COLO - Price, Evan 22 yd field goal 8 plays, 33 yards, TOP 3:42 | 0 | 3 | |
2nd | COLO | 07:18 | COLO - Price, Evan 23 yd field goal 9 plays, 55 yards, TOP 3:01 | 0 | 6 | |
2nd | COLO | 01:37 | COLO - Shenault, Lavis 39 yd pass from Montez, Steven (Price, Evan kick) 3 plays, 62 yards, TOP 0:45 | 0 | 13 | |
3rd | WASH | 08:03 | WASH - Newton, Richard 1 yd run (Henry, Peyton kick), 15 plays, 75 yards, TOP 6:57 | 7 | 13 | |
3rd | COLO | 02:40 | COLO - Fontenot, Alex 2 yd run (Price, Evan kick), 11 plays, 82 yards, TOP 5:17 | 7 | 20 | |
4th | WASH | 12:35 | WASH - Otton, Cade 15 yd pass from Eason, Jacob (Henry, Peyton kick) 12 plays, 75 yards, TOP 5:05 | 14 | 20 | |
14 | 20 |
Referee: S. Strimling
Line Judge: M. Feldman
Side Judge: C. Reynard
Umpire: F. Villar
Back Judge: J. Morton
Center Judge: J. Edwards
Linesman: J. Stabile
Field Judge: J. Yock