Colorado vs Cincinnati
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 7 | 14 | 0 | 35 |
![]() | 7 | 7 | 14 | 0 | 28 |
CIN: PASS - French IV,JC (208); RUSH - Tabb,Cole (120); REC - Tabb,Cole (110)
COL: PASS - wilson, isaac (312); RUSH - young, richard (55); REC - williams, joseph (112)
Scoring Summary
Team | Quarter | Team abbreviation | Time | Scoring play | CIN | COL |
|---|---|---|---|---|---|---|
![]() | 1st | CIN | 09:35 | CIN - Tabb,Cole 1 yd run (Rusnak,Stephen kick), 5 plays, 60 yards, TOP 02:35 | 7 | 0 |
![]() | 1st | CIN | 02:28 | CIN - French IV,JC 1 yd run (Rusnak,Stephen kick), 10 plays, 66 yards, TOP 05:42 | 14 | 0 |
![]() | 1st | COL | 00:09 | COL - Campbell,Ernest 36 yd pass from Wilson,Isaac (Gerlach,Daniel kick) 6 plays, 75 yards, TOP 02:20 | 14 | 7 |
![]() | 2nd | COL | 00:56 | COL - Young,Richard 4 yd run (Gerlach,Daniel kick), 3 plays, 41 yards, TOP 00:42 | 14 | 14 |
![]() | 2nd | CIN | 00:12 | CIN - Tabb,Cole 22 yd pass from French IV,JC (Rusnak,Stephen kick) 6 plays, 75 yards, TOP 00:44 | 21 | 14 |
![]() | 3rd | CIN | 07:53 | CIN - Tabb,Cole 1 yd run (Rusnak,Stephen kick), 7 plays, 90 yards, TOP 04:08 | 28 | 14 |
![]() | 3rd | COL | 06:36 | COL - Moore Jr.,DeAndre 54 yd pass from Wilson,Isaac (Gerlach,Daniel kick) 4 plays, 75 yards, TOP 01:17 | 28 | 21 |
![]() | 3rd | CIN | 02:59 | CIN - Tabb,Cole 50 yd pass from French IV,JC (Rusnak,Stephen kick) 7 plays, 75 yards, TOP 03:37 | 35 | 21 |
![]() | 3rd | COL | 02:09 | COL - Williams,Joseph 70 yd pass from Wilson,Isaac (Gerlach,Daniel kick) 3 plays, 75 yards, TOP 00:50 | 35 | 28 |
| 35 | 28 | |||||
Cincinnati


Colorado
Start of 1st Half
Cincinnati wins toss and defers; COL will receive; CIN will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Rusnak,Stephen kickoff 62 yards to the COL03 fair catch by Moore Jr.,DeAndre at COL03.
15:00
COL
COL - INT


0
0
12:10
CIN
CIN - TD


7
0

7
0
1st0

09:35
COL
COL - FUMB


7
0
08:10
CIN
CIN - TD


14
0

14
0
1st0

02:29
COL
COL - TD


14
7

14
0
1st7

00:09
CIN
CIN - PUNT


14
7
Cincinnati


Colorado
Start Of Quarter
Start of 2nd quarter, clock 15:00.
PENALTY CIN False Start (Lozowicki,Xavier) 5 yards from CIN30 to CIN25. NO PLAY.
(14:59) Shotgun Tabb,Cole rush middle for 3 yards gain to the CIN28 (Hopper,Santana; Lefau,Liona).
(14:17) No Huddle-Shotgun French IV,JC pass complete short right to Tabb,Cole caught at CIN26, for 2 yards to the CIN30 (Fontenette,Randon; Lester Jr.,Lamont).
(13:41) Fletcher,Max punt 39 yards to the COL31 fair catch by Moore Jr.,DeAndre at COL31.
13:36
COL
COL - INT


14
7
11:09
CIN
CIN - PUNT


14
7
05:10
COL
COL - PUNT


14
7
02:35
CIN
CIN - DOWNS


14
7
01:38
COL
COL - TD


14
14

14
0
1st14

00:56
CIN
CIN - TD


21
14

21
0
1st14

00:04
COL
COL - FGA


21
14
Cincinnati


Colorado
Start of 2nd Half
CIN will receive; COL will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Gerlach,Daniel kickoff 64 yards to the CIN01 Perry,Zylan return 25 yards to the CIN26 (Ashley,Preston).
14:55
CIN
CIN - PUNT


21
14
13:27
COL
COL - PUNT


21
14
12:01
CIN
CIN - TD


28
14

28
0
1st14

07:53
COL
COL - TD


28
21

28
0
1st21

06:36
CIN
CIN - TD


35
21

35
0
1st21

02:59
COL
COL - TD


35
28

35
0
1st28

02:09
CIN
CIN - FUMB


35
28
Cincinnati


Colorado
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:59) Shotgun French IV,JC pass complete short right to Johnson,Isaiah caught at COL43, for 8 yards to the COL36 (Vickers,Makari), out of bounds.
(14:31) Shotgun Tabb,Cole rush middle for 12 yards gain to the COL24 (Finneseth,Ben), 1ST DOWN.
(13:57) No Huddle-Shotgun French IV,JC rush middle for 4 yards gain to the COL20 (Martinez,Tyler).
(13:13) Shotgun French IV,JC pass complete short left to Gibson,JV caught at COL12, for 17 yards to the COL03 (Vickers,Makari), out of bounds, 1ST DOWN.
(12:22) French IV,JC sacked for loss of 11 yards to the COL14 (Anene,Toby), fumble by French IV,JC recovered by COL Ezeogu,Manny at COL14 Ezeogu,Manny return 3 yards to the COL17, End Of Play.
12:22
COL
COL - DOWNS


35
28
06:54
CIN
CIN - PUNT


35
28
01:47
COL
COL - INT


35
28
00:00
CIN
CIN - HALF


35
28
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | COL25 | 15:00 | KO | COL36 | 12:10 | INT | 6-11 | 02:50 |
![]() | 1 | CIN40 | 12:10 | INT | COL0 | 09:35 | TD | 5-60 | 02:35 |
![]() | 1 | COL19 | 09:35 | KO | CIN34 | 08:10 | FUMB | 3-47 | 01:25 |
![]() | 1 | CIN34 | 08:10 | FUMB | COL0 | 02:28 | TD | 10-66 | 05:42 |
![]() | 1 | COL25 | 02:29 | KO | CIN0 | 00:09 | TD | 6-75 | 02:20 |
![]() | 1 | CIN25 | 00:09 | KO | CIN30 | 13:36 | PUNT | 3-5 | 01:33 |
![]() | 2 | COL31 | 13:36 | PUNT | CIN47 | 11:09 | INT | 5-22 | 02:27 |
![]() | 2 | CIN34 | 11:09 | INT | COL45 | 05:10 | PUNT | 9-21 | 05:59 |
![]() | 2 | COL20 | 05:10 | PUNT | COL30 | 02:35 | PUNT | 5-10 | 02:35 |
![]() | 2 | CIN33 | 02:35 | PUNT | CIN41 | 01:38 | DOWNS | 4-8 | 00:57 |
![]() | 2 | CIN41 | 01:38 | DOWNS | CIN0 | 00:56 | TD | 3-41 | 00:42 |
![]() | 2 | CIN25 | 00:56 | KO | COL0 | 00:12 | TD | 6-75 | 00:44 |
![]() | 2 | CIN42 | 00:04 | KO | CIN42 | 00:00 | FGA | 1-0 | 00:04 |
![]() | 3 | CIN26 | 14:55 | KO | CIN33 | 13:27 | PUNT | 3-7 | 01:28 |
![]() | 3 | COL41 | 13:27 | PUNT | COL47 | 12:01 | PUNT | 3-6 | 01:26 |
![]() | 3 | CIN10 | 12:01 | PUNT | COL0 | 07:53 | TD | 7-90 | 04:08 |
![]() | 3 | COL25 | 07:53 | KO | CIN0 | 06:36 | TD | 4-75 | 01:17 |
![]() | 3 | CIN25 | 06:36 | KO | COL0 | 02:59 | TD | 7-75 | 03:37 |
![]() | 3 | COL25 | 02:59 | KO | CIN0 | 02:09 | TD | 3-75 | 00:50 |
![]() | 3 | CIN35 | 02:09 | KO | COL14 | 12:22 | FUMB | 9-51 | 04:47 |
![]() | 4 | COL17 | 12:22 | FUMB | CIN38 | 06:54 | DOWNS | 10-45 | 05:28 |
![]() | 4 | CIN38 | 06:54 | DOWNS | COL46 | 01:47 | PUNT | 9-16 | 05:07 |
![]() | 4 | COL8 | 01:47 | PUNT | COL34 | 00:00 | INT | 6-26 | 01:47 |
![]() | 4 | COL42 | 00:00 | KO | COL43 | 00:00 | HALF | 1--1 | 00:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CIN40 | 12:10 | INT | COL0 | 09:35 | TD | 5-60 | 02:35 |
![]() | 1 | CIN34 | 08:10 | FUMB | COL0 | 02:28 | TD | 10-66 | 05:42 |
![]() | 1 | CIN25 | 00:09 | KO | CIN30 | 13:36 | PUNT | 3-5 | 01:33 |
![]() | 2 | CIN34 | 11:09 | INT | COL45 | 05:10 | PUNT | 9-21 | 05:59 |
![]() | 2 | CIN33 | 02:35 | PUNT | CIN41 | 01:38 | DOWNS | 4-8 | 00:57 |
![]() | 2 | CIN25 | 00:56 | KO | COL0 | 00:12 | TD | 6-75 | 00:44 |
![]() | 3 | CIN26 | 14:55 | KO | CIN33 | 13:27 | PUNT | 3-7 | 01:28 |
![]() | 3 | CIN10 | 12:01 | PUNT | COL0 | 07:53 | TD | 7-90 | 04:08 |
![]() | 3 | CIN25 | 06:36 | KO | COL0 | 02:59 | TD | 7-75 | 03:37 |
![]() | 3 | CIN35 | 02:09 | KO | COL14 | 12:22 | FUMB | 9-51 | 04:47 |
![]() | 4 | CIN38 | 06:54 | DOWNS | COL46 | 01:47 | PUNT | 9-16 | 05:07 |
![]() | 4 | COL42 | 00:00 | KO | COL43 | 00:00 | HALF | 1--1 | 00:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | COL25 | 15:00 | KO | COL36 | 12:10 | INT | 6-11 | 02:50 |
![]() | 1 | COL19 | 09:35 | KO | CIN34 | 08:10 | FUMB | 3-47 | 01:25 |
![]() | 1 | COL25 | 02:29 | KO | CIN0 | 00:09 | TD | 6-75 | 02:20 |
![]() | 2 | COL31 | 13:36 | PUNT | CIN47 | 11:09 | INT | 5-22 | 02:27 |
![]() | 2 | COL20 | 05:10 | PUNT | COL30 | 02:35 | PUNT | 5-10 | 02:35 |
![]() | 2 | CIN41 | 01:38 | DOWNS | CIN0 | 00:56 | TD | 3-41 | 00:42 |
![]() | 2 | CIN42 | 00:04 | KO | CIN42 | 00:00 | FGA | 1-0 | 00:04 |
![]() | 3 | COL41 | 13:27 | PUNT | COL47 | 12:01 | PUNT | 3-6 | 01:26 |
![]() | 3 | COL25 | 07:53 | KO | CIN0 | 06:36 | TD | 4-75 | 01:17 |
![]() | 3 | COL25 | 02:59 | KO | CIN0 | 02:09 | TD | 3-75 | 00:50 |
![]() | 4 | COL17 | 12:22 | FUMB | CIN38 | 06:54 | DOWNS | 10-45 | 05:28 |
![]() | 4 | COL8 | 01:47 | PUNT | COL34 | 00:00 | INT | 6-26 | 01:47 |
Team Statistics
- | CIN | COL |
|---|---|---|
First Downs | ||
| Total | 27 | 16 |
| Rushing | 16 | 8 |
| Passing | 7 | 8 |
| Penalty | 4 | 0 |
Rushing | ||
| Total (Net) | 225 | 121 |
| Attempts | 54 | 28 |
| Avg. Per Rush | 4.2 | 4.3 |
| Rushing TDs | 3 | 1 |
| Yds. Gained | 252 | 128 |
| Yds. Lost | 27 | 7 |
Passing | ||
| Total (Net) | 208 | 312 |
| Comp.-Att.-Int. | 18 - 19 - 0 | 16 - 26 - 3 |
| Avg / Att | 10.9 | 12.0 |
| Avg / Comp. | 11.6 | 19.5 |
| TDs | 2 | 3 |
Total Offense | ||
| Yards | 433 | 433 |
| Plays | 73 | 54 |
| Avg. / Play | 5.9 | 8 |
| Fumbles - Lost | 1-1 | 3-1 |
| Penalties - Yds. | 8-57 | 6-65 |
Punting | ||
| Punts - Yds. | 4-163 | 2-90 |
| Avg. / Punt | 40.8 | 45 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 6-372 | 5-314 |
| Avg. Yds. / Kickoff | 62.0 | 62.8 |
| Touchbacks | 2 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-10-0 | 1-0-0 |
| Punt: Avg. / Return | 10.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-25-0 | 1-51-0 |
| Kickoff: Avg. / Return | 25.0 | 51.0 |
| INT: Total - Yds. - TDs | 3-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 1-3-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 36:42 | 23:18 |
| 3rd. Down Conv. | 10 of 15 | 3 of 9 |
| 4th. Down Conversions | 0 of 1 | 2 of 4 |
| Red-Zone: Scores - Chances | 3-4 | 1-1 |
| Sacks: Total - Yds. | 1-6 | 4-22 |
| PAT: Total - Made | 5-5 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 0-1 |
Offensive

French IV, Jc | 18 | 19 | 208 | 2 | 0 | 50 | 4 |
| Totals | 18 | 19 | 208 | 2 | 0 | 50 | 4 |

![]() | 16 | 26 | 312 | 3 | 3 | 70 | 1 |
| Totals | 16 | 26 | 312 | 3 | 3 | 70 | 1 |

Tabb, Cole | 23 | 122 | 2 | 120 | 2 | 27 | 5.2 |
Johnson, Zion | 8 | 61 | 2 | 59 | 0 | 23 | 7.4 |
French IV, Jc | 21 | 60 | 22 | 38 | 1 | 13 | 1.8 |
Johnson, Isaiah | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 54 | 252 | 27 | 225 | 3 | 27 | 4.2 |

![]() | 12 | 55 | 0 | 55 | 1 | 17 | 4.6 |
![]() | 4 | 26 | 0 | 26 | 0 | 15 | 6.5 |
![]() | 2 | 16 | 0 | 16 | 0 | 16 | 8 |
![]() | 1 | 14 | 0 | 14 | 0 | 14 | 14 |
![]() | 5 | 10 | 1 | 9 | 0 | 4 | 1.8 |
![]() | 4 | 7 | 6 | 1 | 0 | 5 | 0.2 |
| Totals | 28 | 128 | 7 | 121 | 1 | 17 | 4.3 |

Tabb, Cole | 7 | 110 | 2 | 50 |
Gibson, Jv | 3 | 45 | 0 | 17 |
Grover, Gavin | 3 | 28 | 0 | 15 |
Johnson, Isaiah | 2 | 19 | 0 | 11 |
Fenner, Larenzo | 2 | 8 | 0 | 8 |
Johnson, Zion | 1 | -2 | 0 | 0 |
| Totals | 18 | 208 | 2 | 50 |

![]() | 4 | 112 | 1 | 70 |
![]() | 5 | 91 | 1 | 54 |
![]() | 3 | 50 | 1 | 36 |
![]() | 1 | 32 | 0 | 32 |
![]() | 1 | 25 | 0 | 25 |
![]() | 1 | 4 | 0 | 4 |
![]() | 1 | -2 | 0 | 0 |
| Totals | 16 | 312 | 3 | 70 |
Defensive

Wilson, Damaine | 5 | 3 | 8 | 2 / 8 | 1 / 6 | - | - / - | - | - | - | - |
Thompson, Jonathan | 2 | 6 | 8 | - / - | - / - | - | - / - | - | 2 | - | 1 |
Beeler, Jasper | 1 | 4 | 5 | - / - | - / - | - | 1 / - | 1-0 | - | - | - |
Hough, Josh | - | 5 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Cannon, Mj | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Peek Jr., Antwan | 2 | 2 | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
Meier, Kk | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Roetherford, Cameron | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Parker, Marquaze | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Zay | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Worthy, Kenny | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Bauer, Patrick | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hutchinson, D'angelo | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Coleman, Simeon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Simms III, Brian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
James, Daniel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Thomas | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rulo, Jonathan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tabb, Cole | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
French IV, Jc | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Rusnak, Stephen | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 8 | 6 | 14 | 2.5 / 10 | 1 / 7 | - | - / - | - | - | - | - |
Lampron, Gideon | 6 | 7 | 13 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 8 | 10 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
![]() | 3 | 6 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 6 | 8 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 11 | 1 / 11 | 1 | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | 1 / 3 | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Fletcher, Max | 4 | 163 | 40.8 | 45 | 1 | 1 | 0 |

![]() | 2 | 90 | 45 | 47 | 1 | 0 | 0 |

| No Field Goals statistics for this game. | |||||

![]() | 2 | 00:00 | 60 | MISSED |

Rusnak, Stephen | 6 | 372 | 2 | 0 | 62.0 |

![]() | 5 | 314 | 2 | 1 | 62.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Perry, Zylan | 1 | 10 | 10 | 1 | 25 | 25 | 0 | 0 | 0 |
Perry, Zylan | 1 | 10 | 10 | 1 | 25 | 25 | 0 | 0 | 0 |
Cannon, Mj | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Worthy, Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Beeler, Jasper | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 1 | 51 | 51 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 1 | 51 | 51 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Rusnak, Stephen | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

| 50 | Tengesdahl,Evan | OL |
| 66 | Lozowicki,Xavier | OL |
| 71 | Milon,Judea | OL |
| 74 | Cotton,Joe | OL |
| 77 | Tyo,Taran | OL |
| 4 | French IV,JC | QB |
| 3 | Tabb,Cole | RB |
| 87 | Grover,Gavin | TE |
| 2 | Fenner,Larenzo | WR |
| 11 | Gibson,JV | WR |
| 14 | Jones,Elijah | WR |

| 51 | ![]() | OL |
| 53 | ![]() | OL |
| 57 | ![]() | OL |
| 59 | ![]() | OL |
| 62 | ![]() | OL |
| 72 | ![]() | OL |
| 16 | ![]() | QB |
| 9 | ![]() | RB |
| 87 | ![]() | TE |
| 3 | ![]() | WR |
| 4 | ![]() | WR |
| 8 | ![]() | WR |

| 8 | Worthy,Kenny | CB |
| 14 | Meier,KK | CB |
| 10 | Bauer,Patrick | DE |
| 16 | White-McLain,Jaylon | DE |
| 4 | Parker,Marquaze | DL |
| 99 | Rulo,Jonathan | DL |
| 3 | Peek Jr.,Antwan | LB |
| 9 | Wilson,Damaine | LB |
| 22 | Thompson,Jonathan | LB |
| 2 | Cannon,MJ | S |
| 18 | Beeler,Jasper | S |

| 5 | ![]() | DB |
| 6 | ![]() | DB |
| 10 | ![]() | DB |
| 28 | ![]() | DB |
| 52 | ![]() | DE |
| 53 | ![]() | DE |
| 97 | ![]() | DL |
| 17 | ![]() | LB |
| 44 | Lampron,Gideon | LB |
| 7 | ![]() | S |
Player Participation

| 0 | Johnson,Isaiah |
| 5 | Saboor,Marqavious |
| 6 | Johnson,Zay |
| 7 | Perry,Zylan |
| 13 | Johnson,Zion |
| 13 | Williams,Patrick |
| 15 | Johnson,Jamari |
| 17 | Simms III,Brian |
| 19 | Jones,CJ |
| 20 | Crite,CJ |
| 20 | Smith,Joshua |
| 25 | James,Daniel |
| 26 | Roetherford,Cameron |
| 27 | Taylor,Markell |
| 30 | Hutchinson,D'Angelo |
| 31 | Fletcher,Max |
| 31 | Coleman,Simeon |
| 33 | Leibold,George |
| 34 | Harrison,Myles |
| 36 | Weinberg,Evan |
| 48 | Stein,Eli |
| 54 | Johnson,Thomas |
| 63 | Clarke,Zac |
| 72 | Latulippe,Nolan |
| 73 | Pastoriza,Aiden |
| 76 | Taylor,Zach |
| 83 | Zahursky,Devyn |
| 85 | Waters,Lyviel |
| 91 | Logan,Drew |
| 92 | Gunn,Elijah |
| 93 | Horn,Keegan |
| 95 | Hough,Josh |
| 99 | Rusnak,Stephen |






























































































