Colorado University Athletics
Texas A&M vs Colorado
Texas A&M - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Carter, Josh | * | 30 | 6 - 11 | 4 - 8 | 2 - 3 | 2 - 5 | 7 | 3 | 0 | 3 | 1 | 0 | 18 |
| 15 | Sloan, Donald | * | 29 | 6 - 12 | 1 - 3 | 1 - 2 | 1 - 4 | 5 | 0 | 5 | 1 | 0 | 0 | 14 |
| 3 | Roland, Derrick | * | 33 | 2 - 6 | 0 - 1 | 8 - 8 | 0 - 2 | 2 | 0 | 4 | 4 | 0 | 0 | 12 |
| 00 | Davis, Bryan | * | 30 | 3 - 4 | 0 - 0 | 3 - 7 | 5 - 4 | 9 | 4 | 0 | 6 | 1 | 1 | 9 |
| 41 | Elonu, Chinemelu | * | 23 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 8 | 9 | 1 | 0 | 1 | 0 | 0 | 2 |
| 11 | Holmes, B.j. | 21 | 4 - 8 | 4 - 7 | 4 - 5 | 0 - 1 | 1 | 3 | 1 | 0 | 0 | 1 | 16 | |
| 45 | Walkup, Nathan | 15 | 0 - 2 | 0 - 2 | 1 - 2 | 0 - 2 | 2 | 3 | 1 | 2 | 1 | 2 | 1 | |
| 5 | Harris, Dash | 17 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | |
| 10 | Loubeau, David | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-46 | 9-21 | 19-27 | 9-28 | 37 | 17 | 13 | 19 | 3 | 4 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-20 | 3-11 | 5-6 |
| 40.0% | 27.3% | 83.3% | |
| 2nd Half | 14-26 | 6-10 | 14-21 |
| 53.8% | 60.0% | 66.7% | |
| Total | 22-46 | 9-21 | 19-27 |
| 47.8% | 42.9% | 70.4% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 11
Bench Points: 17
Colorado - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Higgins, Cory | * | 36 | 10 - 18 | 2 - 4 | 5 - 8 | 0 - 6 | 6 | 3 | 4 | 1 | 0 | 3 | 27 |
| 1 | Tomlinson, Nate | * | 34 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 7 | 1 | 0 | 0 | 4 |
| 12 | Thorne II, Dwight | * | 31 | 1 - 5 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 3 | 3 | 1 | 0 | 2 | 2 |
| 33 | Dufault, Austin | * | 23 | 1 - 4 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
| 31 | Jackson-wilson, Jermyl | * | 7 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 5 | 0 | 0 | 2 |
| 34 | Crawford, Casey | 30 | 5 - 11 | 3 - 8 | 3 - 4 | 1 - 2 | 3 | 4 | 2 | 0 | 0 | 0 | 16 | |
| 15 | Veal, Toby | 14 | 5 - 7 | 0 - 0 | 0 - 1 | 2 - 1 | 3 | 5 | 0 | 0 | 1 | 3 | 10 | |
| 24 | Knutson, Levi | 24 | 1 - 5 | 1 - 4 | 0 - 0 | 0 - 5 | 5 | 1 | 1 | 1 | 0 | 1 | 3 | |
| 14 | Coney, Javon | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-55 | 6-17 | 8-15 | 5-22 | 27 | 22 | 17 | 10 | 1 | 10 | 66 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-27 | 3-6 | 3-7 |
| 48.1% | 50.0% | 42.9% | |
| 2nd Half | 13-28 | 3-11 | 5-8 |
| 46.4% | 27.3% | 62.5% | |
| Total | 26-55 | 6-17 | 8-15 |
| 47.3% | 35.3% | 53.3% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 2 time(s)
Points in the Paint: 34
Fast Break Points: 10
Lead Changed 1 time(s)
Points off Turnovers: 27
Bench Points: 29






