Colorado vs Arizona St.
Colorado - 68
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-27 | 5-13 | 5-6 |
33.3% | 38.5% | 83.3% | |
2nd Half | 12-25 | 2-5 | 14-20 |
48.0% | 40.0% | 70.0% | |
Total | 21-52 | 7-18 | 19-26 |
40.4% | 38.9% | 73.1% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 4 time(s)
Points in the Paint: 22
Fast Break Points: 12
Lead Changed 9 time(s)
Points off Turnovers: 16
Bench Points: 21
Arizona St. - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martin, Remy | * | 9 - 23 | 4 - 11 | 3 - 5 | 1 - 6 | |||||||||
White, Romello | * | 9 - 12 | 0 - 0 | 1 - 1 | 4 - 6 | |||||||||
Verge Jr. , Alonzo | * | 2 - 13 | 0 - 2 | 3 - 4 | 0 - 2 | |||||||||
Cherry, Taeshon | * | 1 - 4 | 0 - 1 | 0 - 1 | 4 - 4 | |||||||||
Lawrence, Kimani | * | 0 - 3 | 0 - 1 | 0 - 0 | 2 - 1 | |||||||||
Edwards, Rob | 3 - 12 | 2 - 7 | 0 - 0 | 0 - 1 | ||||||||||
House, Jaelen | 0 - 2 | 0 - 0 | 0 - 0 | 2 - 1 | ||||||||||
00 | Mitchell, Mickey | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 1 | |||||||||
Graham, Jalen | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | |||||||||
Totals | Â | Â | 200 | 24-70 | 6-23 | 7-11 | 17-25 | 42 | 22 | 10 | 14 | 7 | 3 | 61 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-30 | 2-4 | 2-2 |
40.0% | 50.0% | 100.0% | |
2nd Half | 12-40 | 4-19 | 5-9 |
30.0% | 21.1% | 55.6% | |
Total | 24-70 | 6-23 | 7-11 |
34.3% | 26.1% | 63.6% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 4 time(s)
Points in the Paint: 32
Fast Break Points: 2
Lead Changed 9 time(s)
Points off Turnovers: 17
Bench Points: 8