Colorado University Athletics
Colorado vs Texas Tech
Colorado - 44
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Johnson, Isaiah | * | 32 | 5 - 9 | 0 - 3 | 3 - 5 | 0 - 3 | 3 | 0 | 2 | 3 | 0 | 0 | 13 |
| 24 | Hargress, Barrington | * | 29 | 3 - 9 | 1 - 5 | 2 - 2 | 0 - 1 | 1 | 0 | 3 | 0 | 0 | 0 | 9 |
| 7 | Rancik, Sebastian | * | 26 | 1 - 8 | 1 - 6 | 0 - 0 | 2 - 3 | 5 | 1 | 0 | 5 | 2 | 1 | 3 |
| 5 | Sanders, Josiah | * | 21 | 0 - 3 | 0 - 2 | 1 - 3 | 2 - 1 | 3 | 2 | 0 | 1 | 0 | 1 | 1 |
| 8 | Dak, Bangot | * | 11 | 0 - 6 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 00 | Inman, Ian | 22 | 4 - 7 | 4 - 5 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 1 | 12 | |
| 11 | Holland, Jalin | 15 | 2 - 6 | 0 - 1 | 0 - 0 | 2 - 1 | 3 | 5 | 0 | 2 | 1 | 0 | 4 | |
| 25 | Ifaola, Fawaz "tacko" | 20 | 1 - 1 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 4 | 0 | 0 | 0 | 3 | 2 | |
| 3 | Michaeli, Alon | 15 | 0 - 5 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Malone, Elijah | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Kossaras, Felix | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 16-55 | 6-25 | 6-10 | 13-17 | 30 | 13 | 5 | 16 | 3 | 6 | 44 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-29 | 4-13 | 0-0 |
| 31.0% | 30.8% | 0.0% | |
| 2nd Half | 7-26 | 2-12 | 6-10 |
| 26.9% | 16.7% | 60.0% | |
| Total | 16-55 | 6-25 | 6-10 |
| 29.1% | 24.0% | 60.0% |
Technical Fouls: Ifaola, Fawaz "tacko" (1)
Second Chance Points: 0
Scores Tied: 1 time(s)
Points in the Paint: 14
Fast Break Points: 5
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 18
Texas Tech - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Atwell, Donovan | * | 31 | 6 - 10 | 6 - 10 | 2 - 2 | 1 - 1 | 2 | 0 | 1 | 1 | 0 | 1 | 20 |
| 15 | Toppin, Jt | * | 33 | 6 - 11 | 1 - 2 | 3 - 3 | 4 - 14 | 18 | 1 | 2 | 1 | 3 | 2 | 16 |
| 4 | Anderson, Christian | * | 36 | 5 - 10 | 3 - 6 | 1 - 2 | 0 - 3 | 3 | 2 | 7 | 5 | 0 | 1 | 14 |
| 11 | Petty, Jaylen | * | 26 | 5 - 12 | 2 - 8 | 0 - 0 | 0 - 2 | 2 | 3 | 3 | 1 | 0 | 1 | 12 |
| 3 | Watts, Lejuan | * | 21 | 2 - 6 | 0 - 1 | 1 - 3 | 4 - 1 | 5 | 0 | 2 | 1 | 2 | 1 | 5 |
| 9 | Bamgboye, Luke | 17 | 2 - 3 | 0 - 0 | 3 - 4 | 2 - 1 | 3 | 1 | 0 | 0 | 4 | 1 | 7 | |
| 1 | Bryan, Tyeree | 15 | 1 - 5 | 0 - 2 | 0 - 0 | 2 - 3 | 5 | 1 | 1 | 1 | 0 | 1 | 2 | |
| 6 | Horner, Leon | 4 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 5 | Moseley, Josiah | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 2 | Henderson, Jazz | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Groves, Nolan | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 10 | Francis, Jack | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-62 | 12-30 | 10-14 | 17-30 | 47 | 12 | 16 | 13 | 9 | 10 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-30 | 8-16 | 3-5 |
| 46.7% | 50.0% | 60.0% | |
| 2nd Half | 14-32 | 4-14 | 7-9 |
| 43.8% | 28.6% | 77.8% | |
| Total | 28-62 | 12-30 | 10-14 |
| 45.2% | 40.0% | 71.4% |
Technical Fouls: None
Second Chance Points: 21
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 16
Bench Points: 11












