Women's Basketball History vs University of Nebraska from January 31, 1976 - March 20, 2021
Wins
42
Losses
28
Home Record
26-6
Away Record
12-20
Conference Record
35-23
Streak
W3
First Matchup
L 53-59
1/31/1976
Last 10 Matchups
4-6
2/27/2007 - 3/20/2021
Largest Margin of Victory
W 95-60
2/6/2002
Smallest Margin of Victory
W 75-74
2/3/1990
Total Points
5050
Average Points
72
History from January 31, 1976 - March 20, 2021
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, March 20 | 2020-21 | Neutral Collierville, Tenn. | W75-71 | |
Wednesday, March 2 | 2010-11 | Away Lincoln, Neb. | W64-61 | |
Sunday, February 6 | 2010-11 | Home Boulder, Colo. | W70-45 | |
Saturday, February 20 | 2009-10 | Away Lincoln, Neb. | L73-89 | |
Saturday, January 30 | 2009-10 | Home Boulder, Colo. | L64-80 | |
Tuesday, March 3 | 2008-09 | Away Lincoln, Neb. | L64-75 | |
Saturday, January 31 | 2008-09 | Home Boulder, Colo. | W75-73 | |
Sunday, March 2 | 2007-08 | Away Lincoln, Neb. | L55-63 | |
Wednesday, February 6 | 2007-08 | Home Boulder, Colo. | L71-80 | |
Tuesday, February 27 | 2006-07 | Away Lincoln, Neb. | L70-90 | |
Saturday, February 10 | 2006-07 | Home Boulder, Colo. | L44-54 | |
Tuesday, March 7 | 2005-06 | Neutral Dallas, Texas | L59-67 | |
Saturday, January 28 | 2005-06 | Away Lincoln, Neb. | L54-70 | |
Wednesday, January 4 | 2005-06 | Home Boulder, Colo. | L62-80 | |
Wednesday, March 2 | 2004-05 | Home Boulder, Colo. | W78-76 | |
Wednesday, January 5 | 2004-05 | Away Lincoln, Neb. | L62-84 | |
Wednesday, March 3 | 2003-04 | Away Lincoln, Neb. | W63-60 | |
Wednesday, February 4 | 2003-04 | Home Boulder, Colo. | W78-63 | |
Wednesday, March 5 | 2002-03 | Away Lincoln, Neb. | W70-56 | |
Tuesday, January 14 | 2002-03 | Home Boulder, Colo. | W74-54 | |
Tuesday, February 26 | 2001-02 | Away Lincoln, Neb. | W84-60 | Box Score |
Wednesday, February 6 | 2001-02 | Home Boulder, Colo. | W95-60 | Box Score |
Saturday, February 10 | 2000-01 | Away Lincoln, Neb. | W81-65 | Box Score |
Wednesday, January 24 | 2000-01 | Home Boulder, Colo. | W87-69 | Box Score |
Wednesday, February 9 | 1999-00 | Home Boulder, Colo. | W78-75 | Box Score |
Wednesday, January 26 | 1999-00 | Away Lincoln, Neb. | L66-79 | Box Score |
Saturday, January 23 | 1998-99 | Home Boulder, Colo. | W70-53 | Box Score |
Wednesday, January 6 | 1998-99 | Away Lincoln, Neb. | L49-90 | Box Score |
Sunday, February 22 | 1997-98 | Away Lincoln, Neb. | L53-78 | Box Score |
Wednesday, January 7 | 1997-98 | Home Boulder, Colo. | W84-78 | Box Score |
Wednesday, February 5 | 1996-97 | Home Boulder, Colo. | W73-52 | Box Score |
Saturday, January 4 | 1996-97 | Away Lincoln, Neb. | W65-58 | Box Score |
Wednesday, February 14 | 1995-96 | Away Lincoln, Neb. | 2OT L75-83 | Box Score |
Sunday, January 21 | 1995-96 | Home Boulder, Colo. | W69-61 | Box Score |
Friday, February 17 | 1994-95 | Home Boulder, Colo. | W89-76 | Box Score |
Sunday, January 22 | 1994-95 | Away Lincoln, Neb. | W73-55 | Box Score |
Sunday, March 6 | 1993-94 | Neutral Salina, Kan. | W77-67 | Box Score |
Sunday, February 20 | 1993-94 | Away Lincoln, Neb. | W63-61 | Box Score |
Friday, January 21 | 1993-94 | Home Boulder, Colo. | W81-55 | Box Score |
Sunday, February 21 | 1992-93 | Home Boulder, Colo. | W71-63 | Box Score |
Friday, January 22 | 1992-93 | Away Lincoln, Neb. | L50-62 | Box Score |
Sunday, March 8 | 1991-92 | Neutral Salina, Kan. | W74-66 | Box Score |
Saturday, February 29 | 1991-92 | Home Boulder, Colo. | W83-63 | Box Score |
Wednesday, January 15 | 1991-92 | Away Lincoln, Neb. | L69-75 | Box Score |
Saturday, February 9 | 1990-91 | Home Boulder, Colo. | W82-69 | Box Score |
Saturday, January 19 | 1990-91 | Away Lincoln, Neb. | L53-68 | Box Score |
Saturday, February 3 | 1989-90 | Away Lincoln, Neb. | W75-74 | Box Score |
Wednesday, January 17 | 1989-90 | Home Boulder, Colo. | W81-57 | Box Score |
Wednesday, February 22 | 1988-89 | Away Lincoln, Neb. | W71-63 | Box Score |
Wednesday, January 11 | 1988-89 | Home Boulder, Colo. | W77-53 | Box Score |
Saturday, February 20 | 1987-88 | Away Lincoln, Neb. | OT L73-85 | Box Score |
Saturday, January 30 | 1987-88 | Home Boulder, Colo. | W84-69 | Box Score |
Saturday, February 7 | 1986-87 | Home Boulder, Colo. | W91-71 | Box Score |
Saturday, January 17 | 1986-87 | Away Lincoln, Neb. | L72-74 | Box Score |
Tuesday, March 4 | 1985-86 | Home Boulder, Colo. | W96-90 | Box Score |
Tuesday, February 25 | 1985-86 | Away Lincoln, Neb. | W68-66 | Box Score |
Saturday, February 1 | 1985-86 | Home Boulder, Colo. | W80-68 | Box Score |
Wednesday, February 13 | 1984-85 | Home Boulder, Colo. | L60-85 | Box Score |
Wednesday, January 23 | 1984-85 | Away Lincoln, Neb. | W90-83 | Box Score |
Saturday, February 25 | 1983-84 | Away Lincoln, Neb. | L67-92 | Box Score |
Saturday, January 28 | 1983-84 | Home Boulder, Colo. | L77-91 | Box Score |
Saturday, February 12 | 1982-83 | Away Lincoln, Neb. | L89-96 | Box Score |
Saturday, January 22 | 1982-83 | Home Boulder, Colo. | W89-85 | Box Score |
Thursday, December 10 | 1981-82 | Home Boulder, Colo. | W87-66 | Box Score |
Thursday, January 17 | 1979-80 | Neutral Columbia, Mo. | W85-70 | Box Score |
Saturday, December 8 | 1979-80 | Away Lincoln, Neb. | L62-65 | Box Score |
Saturday, November 25 | 1978-79 | Home Boulder, Colo. | W63-62 | Box Score |
Friday, January 6 | 1977-78 | Away Lincoln, Neb. | L61-63 | |
Saturday, November 6 | 1976-77 | Neutral Cozad, Neb. | L80-81 | |
Saturday, January 31 | 1975-76 | Away Lincoln, Neb. | L53-59 |
Win
Loss
Colorado Women's Basketball: Cooking with the Buffs
Friday, July 18
Colorado Women's Basketball WBIT second Round Press Conference
Sunday, March 23
Women's Basketball: Colorado vs Gonzaga Highlights | Mar 23, 2025
Sunday, March 23
Colorado Women's Basketball WBIT First Round Press Conference
Friday, March 21