Colorado University Athletics
Colorado vs Stanford
Scoring Summary
-  | -  | -  | -  | -  | CU  | STAN  | 
|---|---|---|---|---|---|---|
| 23:39 | Riley, Ali (1) | Assisted by: Press, Christen   | Press sent in a pass from midfield; Rile  | 0  | 1  | |
| 49:47 | O'Hara, Kelley (9) | Assisted by: Press, Christen   | great one-two combination; shot with out  | 0  | 2  | |
| 77:05 | Redman, Morgan (1) | Assisted by: Verloo, Courtney   | Verloo beat two defenders to end line, c  | 0  | 3  | |
| 79:55 | Redman, Morgan (2) | Assisted by: Heath, Hillary   | Heath long ball to far post, heading in  | 0  | 4  | 
Team Statistics
-  | 1  | 2  | T  | 
|---|---|---|---|
Shots  | |||
| Colorado | 3 | 6 | 9 (2) | 
| Stanford | 10 | 14 | 24 (7) | 
Saves  | |||
| Colorado | 1 | 2 | 3 | 
| Stanford | 2 | 0 | 2 | 
Corners Kicks  | |||
| Colorado | 0 | 1 | 1 | 
| Stanford | 4 | 5 | 9 | 
Offsides  | |||
| Colorado | 0 | 0 | 0 | 
| Stanford | 0 | 2 | 2 | 
Fouls  | |||
| Colorado | 3 | 2 | 5 | 
| Stanford | 8 | 7 | 15 | 
| () Shots On Goal. | |||
Cautions & Ejections
Team  | Min  | Player  | -  | 
|---|---|---|---|
| 37:56 | #11 Bricker, Erin | 



