Colorado University Athletics

Colorado 90, Northern State (SD) 71

November 12, 2002 | Men's Basketball


Official Basketball Box Score
Northern State (S.D.) vs Colorado
11/12/02 7:00 p.m. at Boulder, Colo. (Coors Events Center)
--------------------------------------------------------------------------------
VISITORS: Northern State (S.D.)
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
24 Schroeder, Nick..... f  2-6    2-5    0-0    0  2  2   1   6  0  0  0  0  19
34 Hjelmeland, Dustin.. f  4-8    1-4    0-0    0  1  1   4   9  0  2  0  0  18
41 Wicks, Sundance..... f  5-14   2-7    0-0    3  4  7   1  12  4  2  0  1  23
05 Smiley, Steve....... g  1-2    0-0    0-0    0  1  1   2   2  2  1  1  1  24
32 Lund, Dan........... g  4-7    2-4    1-2    2  0  2   3  11  2  1  0  0  24
04 Obering, Jarod......    1-6    0-4    0-0    1  0  1   3   2  5  1  0  0  20
10 Mims, Del...........    0-3    0-0    0-0    2  0  2   2   0  0  0  0  0  13
14 Birmingham, Tony....    1-2    1-2    0-0    1  0  1   2   3  1  0  0  1  10
22 Hammer, Matt........    2-7    2-5    0-0    0  1  1   0   6  2  0  0  2  13
40 Grant, Adam.........    5-7    3-4    0-0    0  0  0   2  13  0  2  1  1  11
42 Plaas, Taite........    0-0    0-0    1-2    0  2  2   1   1  0  2  1  1  11
50 Busack, Aaron.......    2-8    1-1    0-0    3  1  4   5   5  1  0  0  0  14
   TEAM................                         2  1  3
   Totals..............   27-70  14-36   2-4   14 13 27  26  70 17 11  3  7 200
TOTAL FG% 1st Half: 12-34 35.3%   2nd Half: 15-36 41.7%   Game: 38.6%  DEADB
3-Pt. FG% 1st Half:  8-19 42.1%   2nd Half:  6-17 35.3%   Game: 38.9%   REBS
F Throw % 1st Half:  1-2  50.0%   2nd Half:  1-2  50.0%   Game: 50.0%    1

--------------------------------------------------------------------------------
HOME TEAM: Colorado
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
30 Morandais, Michel... f  4-11   1-2    5-8    1  6  7   0  14  3  4  1  2  31
34 Pelle, Stephane..... f  4-7    0-0    6-7    4  4  8   0  14  2  2  0  0  27
13 Harrison, David..... c 11-12   0-0    8-9    7 11 18   1  30  0  2  4  0  31
42 McGee, Antoine...... g  4-5    1-1    1-1    1  0  1   1  10  2  3  0  0  28
43 Wilson, Blair....... g  3-8    3-6    3-3    0  2  2   1  12  3  1  0  2  33
01 Eddy, Glean.........    1-4    0-2    0-0    1  3  4   0   2  1  2  0  1  12
03 Doumbouya, Amadou...    0-0    0-0    0-2    1  2  3   0   0  0  0  0  0   3
05 Obazuaye, Jayson....    0-7    0-0    0-2    1  1  2   0   0  1  1  0  0  16
15 Copeland, Chris.....    0-0    0-0    0-0    0  0  0   1   0  0  1  0  0   3
23 Greenwald, Matt.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
24 Jones, Trennis......    0-0    0-0    0-0    0  0  0   1   0  0  1  0  0   2
44 Harris, Lamar.......    3-3    0-0    3-4    1  1  2   2   9  0  3  0  1  12
   TEAM................
   Totals..............   30-57   5-11  26-36  17 30 47   7  91 12 20  5  6 200

TOTAL FG% 1st Half: 17-32 53.1%   2nd Half: 13-25 52.0%   Game: 52.6%  DEADB
3-Pt. FG% 1st Half:  3-7  42.9%   2nd Half:  2-4  50.0%   Game: 45.5%   REBS
F Throw % 1st Half:  8-12 66.7%   2nd Half: 18-24 75.0%   Game: 72.2%    6

--------------------------------------------------------------------------------
Officials: David Hall, Lonnie Dixon, Chuck Hood
Technical fouls: Northern State (S.D.)-None. Colorado-None.
Attendance: 1319
Score by Periods                1st  2nd   Total
Northern State (S.D.).........   33   37  -   70
Colorado......................   45   46  -   91
Josiah Sanders is staying in Boulder for his sophomore season | Colorado Men's Basketball
Tuesday, April 07
Jalin Holland is staying in Boulder for his sophomore season | Colorado Men's Basketball
Tuesday, April 07
Ian Inman is staying in Boulder for his sophomore season | Colorado Men’s Basketball
Tuesday, April 07
10 NBA Draft Picks Under Head Coach Tad Boyle | Colorado Men's Basketball
Monday, April 06