Colorado University Athletics

W-GOLF IMPROVES TO NINTH AT HEATHER FARR
October 07, 2003 | Women's Golf
BROOMFIELD, Colo. --Colorado shaved 15 strokes off it's first round score to card a 301 here Tuesday, but it wasn't enough to overcome its first-round 316 as the Buffs finished ninth with a two-round 617 while sophomore Maria Persson Gulda (82-73-155) remained CU's low 36-hole score to finish in a six-way share of 11th at the conclusion of the Heather Farr Memorial Invitational.
'It was definitely better, but I'm still not happy,' said head coach Anne Kelly. Hannah (Hoch), Maria (Persson Gulda) and Allie (Rella) had great comebacks, but we need to step it up at our fourth and fifth positions.'
In one of the greatest first-to-second round efforts in the history of the invitational, Idaho's Cassie Castleman, who was in 18th after Monday's first round with a 4-over-par 76, carded a tournament and Sunshine-Vista tournament course record 65 to win the sixth annual tournament. Her 36-hole 141 was four strokes ahead of Colorado State's Trisha Quick, Portland State's Rebecca Randolph and San Diego State's Alyssa Otero's 145 who all shared runner-up honors, with Randolph taking home the trophy via scorecard playoff.
Portland State made a comeback of their own as the Vikings leapfrogged from third to first with a 303-290-593, four strokes ahead of first-round leader San Diego State (597) and eight ahead of Denver (601).
After carding a season-high 316 Monday, the Buffs made considerable improvements to their second round games. After being in 59th after Monday's first round, freshman Hannah Hoch played closer to form today, carding a second-round 73 to improve to 29th in the final standings as did Gina Rodriguez (79-76-155) playing as an individual. Allison Rella shaved four strokes off her first round (80-76-156) score to improve 11 places to 38th. Joey Stetser (79-79-158) finished 45th to round out CU's scoring efforts while Robin Worthington (81-79-160) finished 51st.
Playing as individuals, Jenn Footlik (78-87-165) finished 70th. Both Lindsay Koth (83-85-168) and Jessie Malcom (83-85-168) finished 78th while Kimber Westbrook (102-96-198) finished 93rd.
The Buffs have two weeks of practice before they have to regroup for the Aztec Invitational, Oct. 20-21 on San Diego's The Auld Course.
'We definitely need to work on our putting as well as our mental toughness,' concluded Kelly.
HEATHER FARR/CU MEMORIAL INVITATIONAL (Broomfield, Colo.)
1. Portland State....... 303-290- 593
2. San Diego State... 298-299- 597
3. Denver.................. 300-301- 601
t-4. Idaho.................... 317-293- 610
t-4. UC-Irvine............... 301-309- 610
6. CSU-Northridge.... 305-306- 611
t-7. Colorado State..... 318-297- 615
t-7. Weber State......... 307-308- 615
t-9. COLORADO......... 316-301- 617
t-9. Boise State........... 312-305- 617
11. E Washington....... 313-312- 625
12. Montana............... 312-318- 630
13. Wyoming............... 316-338- 654
t-14. Montana State...... 330-325- 655
t-14. Gonzaga............... 329-326- 655
16. Northern Colorado 340-325- 665
17. Mesa State........... 340-350- 690
TOP-10 INDIVIDUALS
1. Cassie Castleman, Idaho.............. 76-65- 141
t-2. Rebecca Randolph, Portland St. . 74-71- 145
t-2. Jenna Wilson, SDSU..................... 77-68- 145
t-2. Trisha Quick, Colorado State....... 72-73- 145
5. Alyssa Otero, Denver................... 73-74- 147
t-6. Emily Hoeper, Denver................... 70-78- 148
t-6. Marci Hoover, Weber St................ 77-71- 148
t-6. Jenna Lee, Portland St................. 74-74- 148
t-6. Heather MacRae, SDSU............... 72-76- 148
t-6. Sarah Tiller, Portland St............... 78-70- 148
COLORADO PLAYERS
t-11. Maria Persson Gulda..... 76-73- 149
t-29. Hannah Hoch................. 82-73- 155
t-29. *Gina Rodriguez............ 79-76- 155
38. Allison Rella................... 80-76- 156
t-45. Joey Stetser................... 79-79- 158
t-51. Robin Worthington......... 81-79- 160
t-70. *Jenn Footlik.................. 78-87- 165
t-78. *Lindsay Koth................ 83-85 168
t-78. *Jessie Malcolm............. 83-85- 168
93. *Kimber Westbrook........ 102-96-198
*--individuals












