Colorado University Athletics
2006 NCAA Mountain Region Results
November 11, 2006 | Cross Country
| Overall | Bib | Name | Class | Team | Time | Score | |||
|
| |||||||||
| 1. | 231 | Josh Rohatinsky | SR | 1. | Brigham Young University | 29:51.6 | 1. | ||
| 2. | 251 | Joseph Lomong | SO | 1. | Northern Arizona University | 29:55.7 | 2. | ||
| 3. | 331 | Mark Korir | SO | 1. | Univ. of Wyoming | 29:56.7 | 3. | ||
| 4. | 341 | Kevin Chelimo | SR | 1. | Texas Tech Univ | 30:03.9 | 4. | ||
| 5. | 215 | Stephen Samoei | JR | 1. | Univ. of Texas El Paso | 30:17.2 | 5. | ||
| 6. | 241 | Seth Pilkington | JR | 1. | Weber State University | 30:18.6 | 6. | ||
| 7. | 261 | Jess Baumgartner | JR | 1. | Southern Utah University | 30:23.8 | 7. | ||
| 8. | 222 | Billy Nelson | SR | 1. | Univ. of Colorado-Boulder | 30:25.3 | 8. | ||
| 9. | 221 | Brent Vaughn | SR | 2. | Univ. of Colorado-Boulder | 30:29.1 | 9. | ||
| 10. | 233 | Kyle Perry | SO | 2. | Brigham Young University | 30:38.6 | 10. | ||
| 11. | 212 | Japheth Ngo'joy | SO | 2. | Univ. of Texas El Paso | 30:43.6 | 11. | ||
| 12. | 213 | Patrick Mutai | SO | 3. | Univ. of Texas El Paso | 30:50.5 | 12. | ||
| 13. | 224 | James Strang | JR | 3. | Univ. of Colorado-Boulder | 30:55.1 | 13. | ||
| 14. | 223 | Stephen Pifer | JR | 4. | Univ. of Colorado-Boulder | 30:58.5 | 14. | ||
| 15. | 225 | Erik Heinonen | SR | 5. | Univ. of Colorado-Boulder | 31:02.3 | 15. | ||
| 16. | 253 | Jon Cardenas | JR | 2. | Northern Arizona University | 31:13.6 | 16. | ||
| 17. | 235 | Jacob Gustafsson | SO | 3. | Brigham Young University | 31:21.9 | 17. | ||
| 18. | 234 | Dustin Bybee | JR | 4. | Brigham Young University | 31:23.2 | 18. | ||
| 19. | 301 | Rob Watson | SR | 1. | Colorado State University | 31:24.4 | 19. | ||
| 20. | 322 | Juan Ortega | JR | 1. | Univ. of New Mexico | 31:26.7 | 20. | ||
| 21. | 232 | Chandler Goodwin | JR | 5. | Brigham Young University | 31:29.6 | 21. | ||
| 22. | 226 | Bradley Harkrader | JR | 6. | Univ. of Colorado-Boulder | 31:31.6 | 22. | ||
| 23. | 263 | Rex Shields | FR | 2. | Southern Utah University | 31:32.4 | 23. | ||
| 24. | 271 | Vance Twitchell | SR | 1. | Utah State University | 31:34.8 | 24. | ||
| 25. | 252 | Marten Bostrom | JR | 3. | Northern Arizona University | 31:42.7 | 25. | ||
| 26. | 302 | Jeremy Freed | SO | 2. | Colorado State University | 31:45.2 | 26. | ||
| 27. | 214 | Dominic Tanui | SO | 4. | Univ. of Texas El Paso | 31:49.8 | 27. | ||
| 28. | 242 | Brett Ferrier | JR | 2. | Weber State University | 31:50.8 | 28. | ||
| 29. | 272 | Seth Wold | SO | 2. | Utah State University | 31:52.1 | 29. | ||
| 30. | 262 | Mark Currell | JR | 3. | Southern Utah University | 31:53.3 | 30. | ||
| 31. | 211 | Nicodemus Ng'etich | FR | 5. | Univ. of Texas El Paso | 31:55.4 | 31. | ||
| 32. | 264 | Dave Sheeran | SO | 4. | Southern Utah University | 31:56.3 | 32. | ||
| 33. | 321 | Jeremy Johnson | JR | 2. | Univ. of New Mexico | 31:57.7 | 33. | ||
| 34. | 333 | Shadrack Too | SO | 2. | Univ. of Wyoming | 31:59.8 | 34. | ||
| 35. | 292 | Matt Williams | SO | 1. | Air Force Academy | 32:00.2 | 35. | ||
| 36. | 265 | Adam McDonald | FR | 5. | Southern Utah University | 32:02.3 | 36. | ||
| 37. | 294 | Ian McFarland | JR | 2. | Air Force Academy | 32:03.4 | 37. | ||
| 38. | 227 | Pete Janson | JR | 7. | Univ. of Colorado-Boulder | 32:04.4 | 38. | ||
| 39. | 334 | Michael Huntington | JR | 3. | Univ. of Wyoming | 32:06.1 | 39. | ||
| 40. | 283 | Kurt Michels | SR | 1. | Montana State University | 32:06.3 | 40. | ||
| 41. | 236 | Tyrel Jensen | JR | 6. | Brigham Young University | 32:15.6 | 41. | ||
| 42. | 305 | Jeff Wahl | SO | 3. | Colorado State University | 32:20.0 | 42. | ||
| 43. | 291 | Richard Elmore | SR | 3. | Air Force Academy | 32:20.4 | 43. | ||
| 44. | 295 | Sean Houseworth | SO | 4. | Air Force Academy | 32:24.3 | 44. | ||
| 45. | 293 | Josh Van Wyngaarden | JR | 5. | Air Force Academy | 32:25.5 | 45. | ||
| 46. | 273 | Ben Kessen | JR | 3. | Utah State University | 32:26.9 | 46. | ||
| 47. | 332 | Philemon Tanui | SR | 4. | Univ. of Wyoming | 32:28.1 | 47. | ||
| 48. | 246 | Drew Casselberry | SR | 3. | Weber State University | 32:31.5 | 48. | ||
| 49. | 342 | Silas Kemboi | FR | 2. | Texas Tech Univ | 32:32.1 | 49. | ||
| 50. | 281 | Matthew Atkinson-Adams | FR | 2. | Montana State University | 32:32.4 | 50. | ||
| 51. | 323 | Joseph Garcia | JR | 3. | Univ. of New Mexico | 32:32.7 | 51. | ||
| 52. | 303 | Ryan Kirkpatrick | SR | 4. | Colorado State University | 32:41.7 | 52. | ||
| 53. | 244 | Bryant Jensen | SO | 4. | Weber State University | 32:46.3 | 53. | ||
| 54. | 296 | Scott Balcao | SO | 6. | Air Force Academy | 32:51.0 | 54. | ||
| 55. | 243 | David Olsen | SO | 5. | Weber State University | 32:52.5 | 55. | ||
| 56. | 343 | Edwin Sang | SO | 3. | Texas Tech Univ | 32:57.9 | 56. | ||
| 57. | 344 | Pedro Vargas | JR | 4. | Texas Tech Univ | 32:58.9 | 57. | ||
| 58. | 254 | Justin Langdon | JR | 4. | Northern Arizona University | 33:00.4 | 58. | ||
| 59. | 256 | John Killian | SO | 5. | Northern Arizona University | 33:01.1 | 59. | ||
| 60. | 274 | Tony Jones | FR | 4. | Utah State University | 33:04.2 | 60. | ||
| 61. | 216 | Elias Koech | SO | 6. | Univ. of Texas El Paso | 33:06.9 | 61. | ||
| 62. | 311 | Eli Hermann | SO | 1. | Univ. of Montana | 33:07.2 | 62. | ||
| 63. | 287 | Graydon Curry | SO | 3. | Montana State University | 33:07.5 | 63. | ||
| 64. | 336 | Brett Schuler | SO | 5. | Univ. of Wyoming | 33:07.7 | 64. | ||
| 65. | 306 | Dave Zakavec | JR | 5. | Colorado State University | 33:15.7 | 65. | ||
| 66. | 325 | Chris Bratton | JR | 4. | Univ. of New Mexico | 33:19.6 | 66. | ||
| 67. | 245 | Steve Shepherd | SO | 6. | Weber State University | 33:22.1 | 67. | ||
| 68. | 314 | Brett Carter | FR | 2. | Univ. of Montana | 33:23.6 | 68. | ||
| 69. | 275 | Aaron Clements | FR | 5. | Utah State University | 33:25.0 | 69. | ||
| 70. | 282 | Nick Atwood | FR | 4. | Montana State University | 33:28.9 | 70. | ||
| 71. | 259 | Jason Pedersen | FR | 6. | Northern Arizona University | 33:29.5 | 71. | ||
| 72. | 297 | Kenny Grosselin | JR | 7. | Air Force Academy | 33:30.6 | 72. | ||
| 73. | 324 | Jason Petty | FR | 5. | Univ. of New Mexico | 33:34.7 | 73. | ||
| 74. | 266 | Shaun Vernon | JR | 6. | Southern Utah University | 33:39.0 | 74. | ||
| 75. | 237 | Alden Bahr | SO | 7. | Brigham Young University | 33:43.0 | 75. | ||
| 76. | 304 | Andres Urbina | JR | 6. | Colorado State University | 33:45.5 | 76. | ||
| 77. | 284 | Devin McDowell | SO | 5. | Montana State University | 33:49.8 | 77. | ||
| 78. | 285 | Matt Beamer | FR | 6. | Montana State University | 33:50.8 | 78. | ||
| 79. | 351 | Matt Nelson | SR | 1. | Idaho State Univ. | 33:57.1 | 79. | ||
| 80. | 313 | Jesse Loether | JR | 3. | Univ. of Montana | 33:59.5 | 80. | ||
| 81. | 319 | Mackenzie Bloom | FR | 4. | Univ. of Montana | 34:04.9 | 81. | ||
| 82. | 312 | Steven Gimpel | FR | 5. | Univ. of Montana | 34:07.7 | 82. | ||
| 83. | 326 | Jeremy Newland | FR | 6. | Univ. of New Mexico | 34:09.2 | 83. | ||
| 84. | 337 | Dustin Gibson | FR | 6. | Univ. of Wyoming | 34:10.4 | 84. | ||
| 85. | 352 | Brandon Teeter | JR | 2. | Idaho State Univ. | 34:10.9 | 85. | ||
| 86. | 315 | Michael Fisher | FR | 6. | Univ. of Montana | 34:13.4 | 86. | ||
| 87. | 276 | Andrew Niccoli | FR | 6. | Utah State University | 34:20.3 | 87. | ||
| 88. | 307 | Nelson Palacios | SR | 7. | Colorado State University | 34:21.6 | 88. | ||
| 89. | 335 | Chris Schabron | SR | 7. | Univ. of Wyoming | 34:23.1 | 89. | ||
| 90. | 353 | Landon Teeter | JR | 3. | Idaho State Univ. | 34:26.1 | 90. | ||
| 91. | 257 | John Means | FR | 7. | Northern Arizona University | 34:28.5 | 91. | ||
| 92. | 355 | Taylor Hansen | FR | 4. | Idaho State Univ. | 34:34.8 | 92. | ||
| 93. | 361 | Chris West | JR | 1. | New Mexico State | 34:40.2 | -- | ||
| 94. | 347 | John Means | FR | 5. | Texas Tech Univ | 34:40.9 | 93. | ||
| 95. | 316 | Duncan Hendrick | JR | 7. | Univ. of Montana | 34:48.4 | 94. | ||
| 96. | 286 | Michael Kapus | SR | 7. | Montana State University | 34:59.2 | 95. | ||
| 97. | 345 | Cory Higgins | FR | 6. | Texas Tech Univ | 34:59.5 | 96. | ||
| 98. | 354 | Tysun Rickards | JR | 5. | Idaho State Univ. | 35:14.8 | 97. | ||
| 99. | 356 | Kol Henrikson | JR | 6. | Idaho State Univ. | 35:35.4 | 98. | ||
| 100. | 346 | Zachery Quinones | SO | 7. | Texas Tech Univ | 36:03.2 | 99. | ||
| 101. | 357 | Mike Tucker | FR | 7. | Idaho State Univ. | 36:42.8 | 100. | ||
| 102. | 363 | Guillermo Alvarez | SO | 2. | New Mexico State | 37:16.5 | -- | ||
| 103. | 362 | Justin Mapula | JR | 3. | New Mexico State | 37:26.1 | -- | ||
| 104. | 277 | Mike Budge | FR | 7. | Utah State University | 37:58.6 | 101. | ||
| 105. | 364 | David Thomson | FR | 4. | New Mexico State | 43:08.2 | -- | ||
| 1. | Univ. of Colorado-Boulder | 8, 9, 13, 14, 15 | 59 | ||
| 2. | Brigham Young University | 1, 10, 17, 18, 21 | 67 | ||
| 3. | Univ. of Texas El Paso | 5, 11, 12, 27, 31 | 86 | ||
| 4. | Southern Utah University | 7, 23, 30, 32, 36 | 128 | ||
| 5. | Northern Arizona University | 2, 16, 25, 58, 59 | 160 | ||
| 6. | Univ. of Wyoming | 3, 34, 39, 47, 64 | 187 | ||
| 7. | Weber State University | 6, 28, 48, 53, 55 | 190 | ||
| 8. | Air Force Academy | 35, 37, 43, 44, 45 | 204 | ||
| 7. | Colorado State University | 19, 26, 42, 52, 65 | 204 | ||
| 10. | Utah State University | 24, 29, 46, 60, 69 | 228 | ||
| 11. | Univ. of New Mexico | 20, 33, 51, 66, 73 | 243 | ||
| 12. | Texas Tech Univ | 4, 49, 56, 57, 93 | 259 | ||
| 13. | Montana State University | 40, 50, 63, 70, 77 | 300 | ||
| 14. | Univ. of Montana | 62, 68, 80, 81, 82 | 373 | ||
| 15. | Idaho State Univ. | 79, 85, 90, 92, 97 | 443 |
| |||||||||
| Place | Bib | Name | Time | Score | Behind Winner | Spread | |||
|
| |||||||||
| 8. | 222 | Billy Nelson | 30:25.3 | 8. | 00:33.7 | ![]() |
00:37.0 | ||
| 9. | 221 | Brent Vaughn | 30:29.1 | 9. | 00:37.5 | ||||
| 13. | 224 | James Strang | 30:55.1 | 13. | 01:03.5 | ||||
| 14. | 223 | Stephen Pifer | 30:58.5 | 14. | 01:06.9 | ||||
| 15. | 225 | Erik Heinonen | 31:02.3 | 15. | 01:10.7 | ||||
| 22. | 226 | Bradley Harkrader | 31:31.6 | (22.) | 01:40.0 | ||||
| 38. | 227 | Pete Janson | 32:04.4 | (38.) | 02:12.8 | ||||
|
| |||||||||
| 1. | (Total time for scoring runners: 2:33:50.3) | 59 | |||||||
| |||||||||
| Place | Bib | Name | Time | Score | Behind Winner | Spread | |||
|
| |||||||||
| 1. | 231 | Josh Rohatinsky | 29:51.6 | 1. | NA | ![]() |
01:38.0 | ||
| 10. | 233 | Kyle Perry | 30:38.6 | 10. | 00:47.0 | ||||
| 17. | 235 | Jacob Gustafsson | 31:21.9 | 17. | 01:30.3 | ||||
| 18. | 234 | Dustin Bybee | 31:23.2 | 18. | 01:31.6 | ||||
| 21. | 232 | Chandler Goodwin | 31:29.6 | 21. | 01:38.0 | ||||
| 41. | 236 | Tyrel Jensen | 32:15.6 | (41.) | 02:24.0 | ||||
| 75. | 237 | Alden Bahr | 33:43.0 | (75.) | 03:51.4 | ||||
|
| |||||||||
| 2. | (Total time for scoring runners: 2:34:44.9) | 67 | |||||||
| |||||||||
| Place | Bib | Name | Time | Score | Behind Winner | Spread | |||
|
| |||||||||
| 5. | 215 | Stephen Samoei | 30:17.2 | 5. | 00:25.6 | ![]() |
01:38.2 | ||
| 11. | 212 | Japheth Ngo'joy | 30:43.6 | 11. | 00:52.0 | ||||
| 12. | 213 | Patrick Mutai | 30:50.5 | 12. | 00:58.9 | ||||
| 27. | 214 | Dominic Tanui | 31:49.8 | 27. | 01:58.2 | ||||
| 31. | 211 | Nicodemus Ng'etich | 31:55.4 | 31. | 02:03.8 | ||||
| 61. | 216 | Elias Koech | 33:06.9 | (61.) | 03:15.3 | ||||
|
| |||||||||
| 3. | (Total time for scoring runners: 2:35:36.5) | 86 | |||||||
| |||||||||
| Place | Bib | Name | Time | Score | Behind Winner | Spread | |||
|
| |||||||||
| 7. | 261 | Jess Baumgartner | 30:23.8 | 7. | 00:32.2 | ![]() |
01:38.5 | ||
| 23. | 263 | Rex Shields | 31:32.4 | 23. | 01:40.8 | ||||
| 30. | 262 | Mark Currell | 31:53.3 | 30. | 02:01.7 | ||||
| 32. | 264 | Dave Sheeran | 31:56.3 | 32. | 02:04.7 | ||||
| 36. | 265 | Adam McDonald | 32:02.3 | 36. | 02:10.7 | ||||
| 74. | 266 | Shaun Vernon | 33:39.0 | (74.) | 03:47.4 | ||||
|
| |||||||||
| 4. | (Total time for scoring runners: 2:37:48.1) | 128 | |||||||
| |||||||||
| Place | Bib | Name | Time | Score | Behind Winner | Spread | |||
|
| |||||||||
| 2. | 251 | Joseph Lomong | 29:55.7 | 2. | 00:04.1 | ![]() |
03:05.4 | ||
| 16. | 253 | Jon Cardenas | 31:13.6 | 16. | 01:22.0 | ||||
| 25. | 252 | Marten Bostrom | 31:42.7 | 25. | 01:51.1 | ||||
| 58. | 254 | Justin Langdon | 33:00.4 | 58. | 03:08.8 | ||||
| 59. | 256 | John Killian | 33:01.1 | 59. | 03:09.5 | ||||
| 71. | 259 | Jason Pedersen | 33:29.5 | (71.) | 03:37.9 | ||||
| 91. | 257 | John Means | 34:28.5 | (91.) | 04:36.9 | ||||
|
| |||||||||
| 5. | (Total time for scoring runners: 2:38:53.5) | 160 | |||||||
| |||||||||
| Place | Bib | Name | Time | Score | Behind Winner | Spread | |||
|
| |||||||||
| 3. | 331 | Mark Korir | 29:56.7 | 3. | 00:05.1 | ![]() |
03:11.0 | ||
| 34. | 333 | Shadrack Too | 31:59.8 | 34. | 02:08.2 | ||||
| 39. | 334 | Michael Huntington | 32:06.1 | 39. | 02:14.5 | ||||
| 47. | 332 | Philemon Tanui | 32:28.1 | 47. | 02:36.5 | ||||
| 64. | 336 | Brett Schuler | 33:07.7 | 64. | 03:16.1 | ||||
| 84. | 337 | Dustin Gibson | 34:10.4 | (84.) | 04:18.8 | ||||
| 89. | 335 | Chris Schabron | 34:23.1 | (89.) | 04:31.5 | ||||
|
| |||||||||
| 6. | (Total time for scoring runners: 2:39:38.4) | 187 | |||||||
| |||||||||
| Place | Bib | Name | Time | Score | Behind Winner | Spread | |||
|
| |||||||||
| 6. | 241 | Seth Pilkington | 30:18.6 | 6. | 00:27.0 | ![]() |
02:33.9 | ||
| 28. | 242 | Brett Ferrier | 31:50.8 | 28. | 01:59.2 | ||||
| 48. | 246 | Drew Casselberry | 32:31.5 | 48. | 02:39.9 | ||||
| 53. | 244 | Bryant Jensen | 32:46.3 | 53. | 02:54.7 | ||||
| 55. | 243 | David Olsen | 32:52.5 | 55. | 03:00.9 | ||||
| 67. | 245 | Steve Shepherd | 33:22.1 | (67.) | 03:30.5 | ||||
|
| |||||||||
| 7. | (Total time for scoring runners: 2:40:19.7) | 190 | |||||||
| |||||||||
| Place | Bib | Name | Time | Score | Behind Winner | Spread | |||
|
| |||||||||
| 35. | 292 | Matt Williams | 32:00.2 | 35. | 02:08.6 | ![]() |
00:25.3 | ||
| 37. | 294 | Ian McFarland | 32:03.4 | 37. | 02:11.8 | ||||
| 43. | 291 | Richard Elmore | 32:20.4 | 43. | 02:28.8 | ||||
| 44. | 295 | Sean Houseworth | 32:24.3 | 44. | 02:32.7 | ||||
| 45. | 293 | Josh Van Wyngaarden | 32:25.5 | 45. | 02:33.9 | ||||
| 54. | 296 | Scott Balcao | 32:51.0 | (54.) | 02:59.4 | ||||
| 72. | 297 | Kenny Grosselin | 33:30.6 | (72.) | 03:39.0 | ||||
|
| |||||||||
| 8. | (Total time for scoring runners: 2:41:13.8) | 204 | |||||||
| |||||||||
| Place | Bib | Name | Time | Score | Behind Winner | Spread | |||
|
| |||||||||
| 19. | 301 | Rob Watson | 31:24.4 | 19. | 01:32.8 | ![]() |
01:51.3 | ||
| 26. | 302 | Jeremy Freed | 31:45.2 | 26. | 01:53.6 | ||||
| 42. | 305 | Jeff Wahl | 32:20.0 | 42. | 02:28.4 | ||||
| 52. | 303 | Ryan Kirkpatrick | 32:41.7 | 52. | 02:50.1 | ||||
| 65. | 306 | Dave Zakavec | 33:15.7 | 65. | 03:24.1 | ||||
| 76. | 304 | Andres Urbina | 33:45.5 | (76.) | 03:53.9 | ||||
| 88. | 307 | Nelson Palacios | 34:21.6 | (88.) | 04:30.0 | ||||
|
| |||||||||
| 8. | (Total time for scoring runners: 2:41:27.0) | 204 | |||||||
| |||||||||
| Place | Bib | Name | Time | Score | Behind Winner | Spread | |||
|
| |||||||||
| 24. | 271 | Vance Twitchell | 31:34.8 | 24. | 01:43.2 | ![]() |
01:50.2 | ||
| 29. | 272 | Seth Wold | 31:52.1 | 29. | 02:00.5 | ||||
| 46. | 273 | Ben Kessen | 32:26.9 | 46. | 02:35.3 | ||||
| 60. | 274 | Tony Jones | 33:04.2 | 60. | 03:12.6 | ||||
| 69. | 275 | Aaron Clements | 33:25.0 | 69. | 03:33.4 | ||||
| 87. | 276 | Andrew Niccoli | 34:20.3 | (87.) | 04:28.7 | ||||
| 104. | 277 | Mike Budge | 37:58.6 | (101.) | 08:07.0 | ||||
|
| |||||||||
| 10. | (Total time for scoring runners: 2:42:23.0) | 228 | |||||||
| |||||||||
| Place | Bib | Name | Time | Score | Behind Winner | Spread | |||
|
| |||||||||
| 20. | 322 | Juan Ortega | 31:26.7 | 20. | 01:35.1 | ![]() |
02:08.0 | ||
| 33. | 321 | Jeremy Johnson | 31:57.7 | 33. | 02:06.1 | ||||
| 51. | 323 | Joseph Garcia | 32:32.7 | 51. | 02:41.1 | ||||
| 66. | 325 | Chris Bratton | 33:19.6 | 66. | 03:28.0 | ||||
| 73. | 324 | Jason Petty | 33:34.7 | 73. | 03:43.1 | ||||
| 83. | 326 | Jeremy Newland | 34:09.2 | (83.) | 04:17.6 | ||||
|
| |||||||||
| 11. | (Total time for scoring runners: 2:42:51.4) | 243 | |||||||
| |||||||||
| Place | Bib | Name | Time | Score | Behind Winner | Spread | |||
|
| |||||||||
| 4. | 341 | Kevin Chelimo | 30:03.9 | 4. | 00:12.3 | ![]() |
04:37.0 | ||
| 49. | 342 | Silas Kemboi | 32:32.1 | 49. | 02:40.5 | ||||
| 56. | 343 | Edwin Sang | 32:57.9 | 56. | 03:06.3 | ||||
| 57. | 344 | Pedro Vargas | 32:58.9 | 57. | 03:07.3 | ||||
| 94. | 347 | John Means | 34:40.9 | 93. | 04:49.3 | ||||
| 97. | 345 | Cory Higgins | 34:59.5 | (96.) | 05:07.9 | ||||
| 100. | 346 | Zachery Quinones | 36:03.2 | (99.) | 06:11.6 | ||||
|
| |||||||||
| 12. | (Total time for scoring runners: 2:43:13.7) | 259 | |||||||
| |||||||||
| Place | Bib | Name | Time | Score | Behind Winner | Spread | |||
|
| |||||||||
| 40. | 283 | Kurt Michels | 32:06.3 | 40. | 02:14.7 | ![]() |
01:43.5 | ||
| 50. | 281 | Matthew Atkinson-Adams | 32:32.4 | 50. | 02:40.8 | ||||
| 63. | 287 | Graydon Curry | 33:07.5 | 63. | 03:15.9 | ||||
| 70. | 282 | Nick Atwood | 33:28.9 | 70. | 03:37.3 | ||||
| 77. | 284 | Devin McDowell | 33:49.8 | 77. | 03:58.2 | ||||
| 78. | 285 | Matt Beamer | 33:50.8 | (78.) | 03:59.2 | ||||
| 96. | 286 | Michael Kapus | 34:59.2 | (95.) | 05:07.6 | ||||
|
| |||||||||
| 13. | (Total time for scoring runners: 2:45:04.9) | 300 | |||||||
| |||||||||
| Place | Bib | Name | Time | Score | Behind Winner | Spread | |||
|
| |||||||||
| 62. | 311 | Eli Hermann | 33:07.2 | 62. | 03:15.6 | ![]() |
01:00.5 | ||
| 68. | 314 | Brett Carter | 33:23.6 | 68. | 03:32.0 | ||||
| 80. | 313 | Jesse Loether | 33:59.5 | 80. | 04:07.9 | ||||
| 81. | 319 | Mackenzie Bloom | 34:04.9 | 81. | 04:13.3 | ||||
| 82. | 312 | Steven Gimpel | 34:07.7 | 82. | 04:16.1 | ||||
| 86. | 315 | Michael Fisher | 34:13.4 | (86.) | 04:21.8 | ||||
| 95. | 316 | Duncan Hendrick | 34:48.4 | (94.) | 04:56.8 | ||||
|
| |||||||||
| 14. | (Total time for scoring runners: 2:48:42.9) | 373 | |||||||
| |||||||||
| Place | Bib | Name | Time | Score | Behind Winner | Spread | |||
|
| |||||||||
| 79. | 351 | Matt Nelson | 33:57.1 | 79. | 04:05.5 | ![]() |
01:17.7 | ||
| 85. | 352 | Brandon Teeter | 34:10.9 | 85. | 04:19.3 | ||||
| 90. | 353 | Landon Teeter | 34:26.1 | 90. | 04:34.5 | ||||
| 92. | 355 | Taylor Hansen | 34:34.8 | 92. | 04:43.2 | ||||
| 98. | 354 | Tysun Rickards | 35:14.8 | 97. | 05:23.2 | ||||
| 99. | 356 | Kol Henrikson | 35:35.4 | (98.) | 05:43.8 | ||||
| 101. | 357 | Mike Tucker | 36:42.8 | (100.) | 06:51.2 | ||||
|
| |||||||||
| 15. | (Total time for scoring runners: 2:52:23.7) | 443 | |||||||
| Overall | Bib | Name | Class | Team | Time | Score | |||
|
| |||||||||
| 1. | 31 | Sally Kipyego | SO | 1. | Texas Tech Univ | 19:45.9 | 1. | ||
| 2. | 21 | Jenny Barringer | SO | 1. | Univ. of Colorado-Boulder | 20:30.5 | 2. | ||
| 3. | 11 | Kassi Andersen | JR | 1. | Brigham Young University | 20:41.6 | 3. | ||
| 4. | 51 | Lindsey Anderson | SR | 1. | Weber State University | 20:59.3 | 4. | ||
| 5. | 81 | Timmie Murphy | SR | 1. | Univ. of New Mexico | 21:00.0 | 5. | ||
| 6. | 91 | Nicole Gueldemeister | SR | 1. | Northern Arizona University | 21:04.7 | 6. | ||
| 7. | 12 | Amber Duffin | SO | 2. | Brigham Young University | 21:05.4 | 7. | ||
| 8. | 22 | Liza Pasciuto | JR | 2. | Univ. of Colorado-Boulder | 21:06.5 | 8. | ||
| 9. | 61 | Allie Brosh | JR | 1. | Univ. of Montana | 21:09.2 | 9. | ||
| 10. | 32 | Irene Kimaiyo | SR | 2. | Texas Tech Univ | 21:14.0 | 10. | ||
| 11. | 24 | Aislinn Ryan | FR | 3. | Univ. of Colorado-Boulder | 21:14.6 | 11. | ||
| 12. | 42 | April Thomas | JR | 1. | Colorado State University | 21:16.1 | 12. | ||
| 13. | 52 | Heidi Bouwhuis | SR | 2. | Weber State University | 21:18.4 | 13. | ||
| 14. | 92 | Katja Rosenplaenter | SR | 2. | Northern Arizona University | 21:20.6 | 14. | ||
| 15. | 41 | Nicole Feest | SR | 2. | Colorado State University | 21:22.8 | 15. | ||
| 16. | 44 | Kirsten Anthony | SO | 3. | Colorado State University | 21:25.6 | 16. | ||
| 17. | 37 | Gladys Kipsang | FR | 3. | Texas Tech Univ | 21:26.0 | 17. | ||
| 18. | 82 | Leslie Luna | JR | 2. | Univ. of New Mexico | 21:26.5 | 18. | ||
| 19. | 23 | Claire Maduza | FR | 4. | Univ. of Colorado-Boulder | 21:27.4 | 19. | ||
| 20. | 33 | Violet Chemakwila | SR | 4. | Texas Tech Univ | 21:29.4 | 20. | ||
| 21. | 14 | Breanne Sandberg | SR | 3. | Brigham Young University | 21:30.6 | 21. | ||
| 22. | 111 | Gretchen Johnson | JR | 1. | Univ. of Wyoming | 21:31.1 | 22. | ||
| 23. | 43 | Danielle Korb | SR | 4. | Colorado State University | 21:38.7 | 23. | ||
| 24. | 25 | Erin Marston | SR | 5. | Univ. of Colorado-Boulder | 21:40.2 | 24. | ||
| 25. | 94 | Amanda Griggs | FR | 3. | Northern Arizona University | 21:44.4 | 25. | ||
| 26. | 55 | Jamie Stubbs | SR | 3. | Weber State University | 21:45.4 | 26. | ||
| 27. | 54 | Morgan Haws | SO | 4. | Weber State University | 21:46.5 | 27. | ||
| 28. | 53 | Sariah Long | JR | 5. | Weber State University | 21:49.3 | 28. | ||
| 29. | 71 | Jennifer Twitchell | SR | 1. | Utah State University | 21:51.1 | 29. | ||
| 30. | 45 | Heather Loseke | JR | 5. | Colorado State University | 21:52.0 | 30. | ||
| 31. | 16 | Jenna Jensen | SO | 4. | Brigham Young University | 21:52.7 | 31. | ||
| 32. | 17 | Tawny Bybee | SO | 5. | Brigham Young University | 21:55.6 | 32. | ||
| 33. | 102 | Caroline Gottschalk | JR | 1. | Montana State University | 22:02.4 | 33. | ||
| 34. | 72 | Stacie Lifferth | JR | 2. | Utah State University | 22:10.7 | 34. | ||
| 35. | 56 | Cassie Ricks | FR | 6. | Weber State University | 22:14.8 | 35. | ||
| 36. | 181 | Sarah Skeem | SR | 1. | Idaho State Univ. | 22:16.6 | 36. | ||
| 37. | 46 | Kristen Hemphill | SO | 6. | Colorado State University | 22:17.7 | 37. | ||
| 38. | 113 | Brenna Dooley | FR | 2. | Univ. of Wyoming | 22:18.6 | 38. | ||
| 39. | 34 | Asia Diaz | SO | 5. | Texas Tech Univ | 22:19.3 | 39. | ||
| 40. | 83 | Vanessa Ortiz | FR | 3. | Univ. of New Mexico | 22:20.4 | 40. | ||
| 41. | 15 | Anne Heiner | SR | 6. | Brigham Young University | 22:24.5 | 41. | ||
| 42. | 96 | Kelsy Hardt | JR | 4. | Northern Arizona University | 22:32.1 | 42. | ||
| 43. | 62 | Kara DeWalt | FR | 2. | Univ. of Montana | 22:32.6 | 43. | ||
| 44. | 112 | Emily Higgins | FR | 3. | Univ. of Wyoming | 22:33.0 | 44. | ||
| 45. | 84 | Sheyenne Lewis | JR | 4. | Univ. of New Mexico | 22:35.6 | 45. | ||
| 46. | 121 | Alyssa Abbott | FR | 1. | Utah | 22:35.9 | 46. | ||
| 47. | 162 | Amanda Moreno | FR | 1. | Univ. of Nevada | 22:36.3 | -- | ||
| 48. | 182 | Lois Ricardi | SR | 2. | Idaho State Univ. | 22:40.6 | 47. | ||
