Colorado University Athletics
Iowa State Classic Results
February 12, 2007 | Track and Field
Event 18 Men 200 Meter Dash
===================================================================
Stadium: @ 20.69 2/15/1992 CHRIS NELLOMS (OHIO STATE)
Meet: # 20.69 2/15/1992 Chris Nelloms (Ohio State)
NCAA Auto: $ 20.83 2007
NCAA Provisi: * 21.23 2007
Name Year School Finals H#
===================================================================
1 Michael Cooley Alabama 21.27 1
2 Chris Dykes Texas A M 21.33 2
3 Richard Adu-Bobie Texas A M 21.34 3
4 Jeremy Dodson Colorado 21.41 3
5 Scott Wims Nebraska 21.43 3
6 Nate Probasco Nebraska 21.44 2
7 Domenik Peterson Arizona Stat 21.51 3
8 Demi Omole Wisconsin 21.52 3
9 Jeremy Orr Michigan Sta 21.54 1
10 Starr Roberts Athenian T.C 21.58 4
11 Mike Myer K-State 21.59 5
12 Ryan Campbell Colorado 21.64 2
13 Jh'Rome Tuggle Purdue 21.65 1
14 Lukas Hulett Nebraska 21.69 4
15 Rickie Bratton Mississippi 21.70 1
16 Terrill McCombs Western Kent 21.72 2
17 Lesiba Masheto Illinois 21.74 4
18 Chris Thomas Indiana Inva 21.75 8
19 Brandon Spradley Alabama 21.77 2
20 Paul Chaney Iowa 21.77 5
21 Leo Settle Unattached 21.84 2
22 Brandon Austin Kentucky 21.84 8
23 Johnny Jacob Abilene Chri 21.84 3
24 Trentin Edwards Wisc Milwauk 21.85 6
25 Mark Paige Abilene Chri 21.87 5
26 Gavin Smellie Western Kent 21.89 1
27 Max Milder Iowa 21.89 8
28 Chris Williams Southeast Mi 21.90 7
29 Jason Brooks Ark State 21.92 5
30 David Chaplin Alabama 21.95 1
31 Bryant McCombs Texas A M 21.96 6
32 David Reid Southeast Mi 22.01 10
32 David Pierre Iowa 22.01 12
34 Raymond Diogo Western Kent 22.03 6
35 Lance Leggett Miami 22.03 4
36 Ryan Varner North Texas 22.05 5
37 Marvin Bien-Aime Abilene Chri 22.05 6
38 Joel Pile Alabama 22.07 1
39 David Szczepaniak Manitoba 22.09 10
40 Jeremy Greenwood Arkansas Lit 22.10 6
41 Michael Coleman Mississippi 22.13 5
42 Ibrahim Kabia Minnesota 22.13 7
43 Oneil Wright Unattached 22.15 4
44 Kevin Cave Oral Roberts 22.15 10
45 Maxwell Mkwezalamba Illinois Sta 22.19 12
46 Wojciech Jurkowski Northern Iow 22.23 9
47 Justin Cole Wichita Stat 22.25 8
48 George Pincock Colorado 22.25 2
49 Ray Varner Iowa 22.26 14
50 Jeremie Gray Ind. St 22.26 13
51 Khalil Jones Miami 22.27 11
52 Ernest Stranz Oral Roberts 22.28 9
53 Prince Riley Iowa 22.29 10
54 Tyler Bucholz Wisc Milwauk 22.29 9
55 Sammy Biggs Southern Ill 22.30 9
56 John Lamb Arkansas Lit 22.31 14
57 Lee Elbert Iowa 22.31 9
58 Dominic Artis U. South Dak 22.32 4
59 Marcus Gaines Drake Univer 22.32 13
60 Sam Watts Illinois Sta 22.32 18
61 Ben Friedman Unattached 22.34 17
62 Jimel Denham Loyola Chica 22.35 9
63 Kazmere Hill Ark State 22.36 14
64 O'Dell Smith Tulsa 22.38 7
65 Keith Blanding Wichita Stat 22.39 13
66 Brenton Pegues Eastern Illi 22.40 11
67 Quinton Young Texas A M 22.42 9
68 John Childress Michigan Sta 22.44 8
69 Atilla Keresi Tulsa 22.45 4
70 Chris Poindexter Southeast Mi 22.47 11
71 Antinoice Surry Ind. St 22.48 15
72 Brent Nelson Hamline Univ 22.50 15
73 Robert Jenkins Purdue 22.50 8
74 Byron Washington North Texas 22.51 15
75 Anka Autman Mississippi 22.51 12
76 Nick Herold Loyola Chica 22.56 8
77 Kelvin Wright North Texas 22.57 7
78 Jerrod Landress Tulsa 22.58 10
79 Jayce Miller ND State 22.59 13
80 Dennis Mitchell Western Kent 22.60 3
81 Jonathon Daniels Southern Ill 22.61 10
82 David Dawson Iowa State 22.61 18
83 Michael Smoot Michigan Sta 22.64 16
84 Quin Ferguson Manitoba 22.65 12
85 Antoine Jennings Southern Ill 22.66 7
86 DeAndre Tillman Illinois Sta 22.68 13
87 Paul Lindquist ND State 22.70 17
88 Myron Pettigrew Southeast Mi 22.72 14
88 Brandon Love Southern Ill 22.72 12
88 Terrell Walden Miami 22.72 11
91 Jeremiah Sellheim ND State 22.72 17
92 Brett Jones Miami 22.74 15
93 Josh Webb Northern Iow 22.74 12
94 Derrick Fisher Southern Ill 22.76 14
95 Trae Pflueger Colorado 22.77 14
96 David Coley U. South Dak 22.80 6
97 Kyle Austin Western Illi 22.82 15
98 Vincent Mason Ind. St 22.83 20
99 Calvin Wallace Greater Milw 22.84 16
100 Kelley Anderson Illinois Sta 22.85 16
101 Justin Caldwell Illinois Sta 22.86 20
102 Patrick Mendenhall Ind. St 22.89 20
103 Justin Smith Wichita Stat 22.92 18
104 Andrew Smith Purdue 22.93 21
105 Donnie Smith DePaul Unive 22.95 10
106 Brian Pratt Illinois 22.96 16
107 Brett Brachear Southern Ill 22.97 11
108 Skyler Reising Nebraska 22.98 19
109 Ben Hendricks ND State 22.98 19
110 Jon Boudreau Manitoba 22.99 17
111 Wes Carter Western Illi 23.00 18
112 Lynn Koepke Wisc Milwauk 23.00 13
113 Zach Splan Iowa 23.04 15
114 Zach Milner SD State 23.05 18
115 Cannon Dolan Iowa 23.07 16
116 Quincy Christie U. South Dak 23.09 5
117 Kenny Webb Missouri-K.C 23.10 21
117 Marcus Williams Eastern Illi 23.10 17
119 Greg Offerman Northern Iow 23.14 18
120 Corey Jackson Ark State 23.24 19
121 Jehrome White Abilene Chri 23.26 11
122 Anthony Boyer Missouri-K.C 23.27 17
123 Patrick Casey Wisc Milwauk 23.30 17
124 Paris Richardson Hamline Univ 23.30 16
125 Denny Nedd Wichita Stat 23.31 15
126 Seth Schuster Southeast Mi 23.36 20
127 Brett Feger Western Illi 23.37 20
128 Russell Dotson Missouri-K.C 23.41 19
129 Adam Hildebrandt Manitoba 23.52 21
130 Sam Pincock Colorado 23.56 16
131 Scott Buess Wichita Stat 23.76 19
132 Ricky Headrick Loyola Chica 23.81 20
133 Tony Oliver Greater Milw 24.17 21
-- Tyrone Smith Missouri-Rol DNF 13
Event 20 Men 60 Meter Hurdles
===================================================================
Stadium: @ 7.59 2/12/2000 DOMINIQUE ARNOLD (UNATT)
Meet: # 7.59 2/12/2000 DOMINIQUE ARNOLD (UNATT)
NCAA Auto: $ 7.70 2007
NCAA Provisi: * 7.91 2007
Name Year School Prelims H#
===================================================================
Preliminaries
1 John Yarbrough Mississippi * 7.78Q 3
2 John Childress Michigan Sta 7.95Q 6
3 Rickey Pinkney Purdue 7.99Q 7
4 Derek Johnson Drake Univer 7.99Q 10
5 Julius Jiles Kansas 8.01Q 9
6 Lance Leggett Miami 8.03Q 2
7 Keith Hokins Purdue 8.04Q 8
8 Mikel Thomas Kentucky 8.11Q 5
9 Adam Pischke Wisconsin 8.21Q 4
10 Les Bradley Miami 8.22Q 1
11 Chris Thomas Indiana Inva * 7.90q 3
12 Jarrell Anderson Unattached 8.02q 7
13 Tyrell Ross Nebraska 8.03q 3
14 Cade Liverman Texas A M 8.03q 10
15 Kazmere Hill Ark State 8.07q 8
16 Aaron Ross Unattached 8.11q 9
17 Cory Nelms Miami 8.12q 9
18 Brian Kaluf Purdue 8.13q 6
19 Jason Browhow Western Kent 8.13q 9
20 Brian Pratt Illinois 8.14q 10
21 Marquis Profit Arizona Stat 8.23q 4
22 Kirkland Thornton Eastern Illi 8.24q 3
23 Roland DaSilva Miami 8.24q 1
24 Sterling Frison Iowa State 8.28q 8
25 Hans Uldal Missouri 8.29 3
26 Kellen Burl Iowa State 8.31 2
27 Terry Lewis North Texas 8.32 3
28 Jamie Ryder Nebraska 8.33 1
29 Paladin Jordan Ind. St 8.37 9
30 Eric Parker Iowa State 8.37 7
31 Geoffrey Daley Kentucky 8.39 8
32 Adam Fretwell K-State 8.41 10
33 Matt Baker Wichita Stat 8.41 4
34 Justin Bohler Wisc Milwauk 8.44 10
35 Joe Detmer Wisconsin 8.44 7
36 Ronald Belany U. S. Naval 8.46 1
37 Seth Pelock Wisconsin 8.49 4
38 Ron Riley Alabama 8.50 8
39 Brett Jones Miami 8.52 4
40 Scott Lynn Isu Unatt 8.53 6
41 Ben Zizis Uw-Plattevil 8.56 2
42 Luther Wilson Wichita Stat 8.57 8
43 Frank Prill Iowa 8.57 1
44 Mike Embry Eastern Illi 8.58 5
45 Chris Allen Wichita Stat 8.60 9
46 Anthony Boyer Missouri-K.C 8.62 1
47 Chris Ward Isu Unatt 8.62 5
48 Peter Dykstra Wisconsin 8.62 5
49 Patrick Mendenhall Ind. St 8.63 8
50 Rickey Wilson Tulsa 8.63 9
51 Andrew Duitsman SD State 8.63 5
52 Wojciech Jurkowski Northern Iow 8.64 1
53 Derrick Fisher Southern Ill 8.66 2
54 Matt Fischer Eastern Illi 8.67 10
55 Krzysztof Slupkowski Wichita Stat 8.67 10
56 Bjorn Sommerfeldt Missouri 8.68 2
57 Ray Varner Iowa 8.70 4
58 Brennan Boettcher Wisconsin 8.75 5
59 Mitch Thompson Western Illi 8.78 3
60 Josh Butler Alabama 8.79 6
61 Lee Martin Nebraska 8.79 3
62 Thomas Stoltz Tulsa 8.88 4
63 Jesse Howatt Manitoba 8.89 9
64 Micah Ruroden Northern Iow 8.91 8
65 Andy Parer Western Illi 8.91 5
66 Ryan Niver Iowa 8.94 7
67 Andrew Rademacher Purdue 8.94 6
68 Curtis Cooper Northern Iow 8.95 5
69 Jeff Tressely Wisconsin 9.03 7
70 Tom Andreoni Loyola Chica 9.14 6
71 Andrew Parsons Miami 9.18 6
72 Cory Pixley Tulsa 9.26 2
73 Justin Taylor Wichita Stat 9.31 6
Event 23 Men 60 Meter Dash
===================================================================
Stadium: @ 6.59 2/8/1997 Marcel Carter, Unatt, ISU Unatt
Meet: # 6.59 2/8/1997 Marcel Carter, Unatt
NCAA Auto: $ 6.62 2007
NCAA Provisi: * 6.74 2007
Name Year School Prelims H#
===================================================================
Preliminaries
1 Richard Adu-Bobie Texas A M 6.84q 6
2 Demi Omole Wisconsin 6.86q 11
3 Lamont Johnson Isu Unatt 6.87q 7
4 Dennis Mitchell Western Kent 6.88q 1
5 Rodney Glass Arizona Stat 6.88q 5
5 Ryan Campbell Colorado 6.88q 5
7 Brandon Austin Kentucky 6.89q 14
8 Greg Bracey Missouri 6.90q 2
9 Mikel Thomas Kentucky 6.91q 10
10 Scott Wims Nebraska 6.93q 10
11 Adrian Griffith Unattached 6.94q 11
12 Ibrahim Kabia Minnesota 6.95q 3
13 Starr Roberts Athenian T.C 6.95q 15
14 Paul Chaney Iowa 6.97q 15
15 Stefan Logan U. South Dak 6.97q 13
16 Rickey Pinkney Purdue 6.97q 2
17 Jeremie Gray Ind. St 6.98q 6
18 Mike Myer K-State 6.98q 11
19 David Szczepaniak Manitoba 6.99q 2
19 Quinton Young Texas A M 6.99q 12
21 Max Milder Iowa 7.01q 12
22 Michell Bruce Unattached 7.01q 9
23 Brandon Jelks Eastern Illi 7.02q 8
24 Jarrell Anderson Unattached 7.02q 4
25 Terrell Walden Miami 7.04 14
26 Pierre Bush Illinois 7.04 4
27 Khalil Jones Miami 7.04 12
28 Ernest Stranz Oral Roberts 7.05 13
29 Lee Elbert Iowa 7.05 1
30 Nolan Petties Purdue 7.06 15
31 Trentin Edwards Wisc Milwauk 7.06 5
31 Jimel Denham Loyola Chica 7.06 14
33 Rickie Bratton Mississippi 7.06 11
34 Wessley Williams Unattached 7.06 8
35 Marcus Gaines Drake Univer 7.07 14
36 Jon Knight Alabama 7.07 13
37 Byron Washington North Texas 7.08 15
38 T.J. Walls Southeast Mi 7.10 15
39 Kelley Anderson Illinois Sta 7.10 14
40 Roy Harris Ark State 7.10 13
41 Raymond Diogo Western Kent 7.11 3
42 Hylton Campbell MidAmerica N 7.11 1
43 Calvin Wallace Greater Milw 7.12 8
44 Jeremy Greenwood Arkansas Lit 7.12 1
45 Stephon Simmons Wichita Stat 7.13 6
46 Nick Herold Loyola Chica 7.13 10
47 Augustine Agyei Drake Univer 7.14 5
48 Ben Hendricks ND State 7.15 5
49 Aaron Reed Iowa 7.15 8
50 Darren Toney Ark State 7.15 7
51 David Dawson Iowa State 7.16 1
52 David Reid Southeast Mi 7.17 2
53 Willie Sneed North Texas 7.18 8
54 Roland DaSilva Miami 7.18 5
55 Brandon Love Southern Ill 7.18 12
56 Tyrone Smith Missouri-Rol 7.19 14
57 Josh Webb Northern Iow 7.19 7
58 Sam Watts Illinois Sta 7.20 2
59 Brett Jones Miami 7.21 11
60 Anthony Pettaway Unattached 7.22 1
61 Barrett Saunders Kansas 7.24 13
62 Krzysztof Slupkowski Wichita Stat 7.25 15
63 Josh Bangert Drake Univer 7.25 2
63 Drew Eanes Drake Univer 7.25 11
65 Ryan Varner North Texas 7.26 8
66 Denny Nedd Wichita Stat 7.27 3
67 Trae Pflueger Colorado 7.28 4
68 Trenton McKinney Southern Ill 7.28 6
69 Corey Jackson Ark State 7.29 6
70 Kellen Burl Iowa State 7.30 5
71 Hans Uldal Missouri 7.30 10
72 Anthony Boyer Missouri-K.C 7.31 7
73 Sean Newlin Northern Iow 7.32 9
74 Russell Dotson Missouri-K.C 7.32 3
75 Ben Ostrem Northern Iow 7.32 6
75 Jonathon Daniels Southern Ill 7.32 9
77 James Jenkins Ark State 7.33 10
78 Derrick Fisher Southern Ill 7.33 15
79 Luther Wilson Wichita Stat 7.35 1
80 Scott Buess Wichita Stat 7.35 10
81 Jon Boudreau Manitoba 7.36 2
82 Justin Taylor Wichita Stat 7.40 4
83 Ryan Niver Iowa 7.42 9
84 Scott Lynn Isu Unatt 7.42 8
85 Tony Oliver Greater Milw 7.43 11
86 Lynn Koepke Wisc Milwauk 7.43 13
87 Wes Carter Western Illi 7.44 14
88 Sam Pincock Colorado 7.45 15
89 Jake Koons Missouri 7.46 4
90 Curtis Cooper Northern Iow 7.48 7
91 Frank Prill Iowa 7.50 9
92 Chris Allen Wichita Stat 7.51 10
93 Skyler Reising Nebraska 7.53 12
94 Andrew Parsons Miami 7.57 6
95 Ethorn Bullard Oral Roberts 7.58 6
96 Jesse Howatt Manitoba 7.61 14
97 Justin Bohler Wisc Milwauk 7.62 4
98 Cory Pixley Tulsa 7.68 9
99 Dante Berry Oral Roberts 7.75 7
Event 23 Men 60 Meter Dash
===================================================================
Stadium: @ 6.59 2/8/1997 Marcel Carter, Unatt, ISU Unatt
Meet: # 6.59 2/8/1997 Marcel Carter, Unatt
NCAA Auto: $ 6.62 2007
NCAA Provisi: * 6.74 2007
Name Year School Semis H#
===================================================================
Semi-Finals
1 Demi Omole Wisconsin * 6.68q 1
2 Lamont Johnson Isu Unatt 6.78q 2
3 Ryan Campbell Colorado 6.81q 2
4 Richard Adu-Bobie Texas A M 6.82q 3
5 Ibrahim Kabia Minnesota 6.82q 2
6 Greg Bracey Missouri 6.84q 3
7 Mikel Thomas Kentucky 6.85q 1
8 Stefan Logan U. South Dak 6.85q 1
9 Scott Wims Nebraska 6.87 1
10 Rodney Glass Arizona Stat 6.88 3
11 Paul Chaney Iowa 6.89 3
12 Dennis Mitchell Western Kent 6.90 1
13 Brandon Austin Kentucky 6.90 2
14 Starr Roberts Athenian T.C 6.91 2
15 Mike Myer K-State 6.93 2
16 Jeremie Gray Ind. St 6.94 3
17 Quinton Young Texas A M 6.95 3
18 Michell Bruce Unattached 6.95 1
19 Max Milder Iowa 7.01 1
20 Rickey Pinkney Purdue 7.01 1
21 David Szczepaniak Manitoba 7.03 2
22 Jarrell Anderson Unattached 7.04 2
23 Brandon Jelks Eastern Illi 8.96 3
-- Adrian Griffith Unattached FS 3
Event 23 Men 60 Meter Dash
================================================================
Stadium: @ 6.59 2/8/1997 Marcel Carter, Unatt, ISU Unatt
Meet: # 6.59 2/8/1997 Marcel Carter, Unatt
NCAA Auto: $ 6.62 2007
NCAA Provisi: * 6.74 2007
Name Year School Finals
================================================================
Finals
1 Demi Omole Wisconsin 6.70*
2 Lamont Johnson Isu Unatt 6.70*
3 Stefan Logan U. South Dak 6.79
4 Mikel Thomas Kentucky 6.82
5 Ryan Campbell Colorado 6.82
6 Richard Adu-Bobie Texas A M 6.85
7 Ibrahim Kabia Minnesota 6.86
8 Greg Bracey Missouri 7.01
Event 29 Men 400 Meter Dash
===================================================================
Stadium: @ 45.53 2/28/1998 BRANDON COUNTS (BAYLOR)
Meet: # 45.79 2/14/2004 Darold Williamson, Baylor
NCAA Auto: $ 46.05 2007
NCAA Provisi: * 47.25 2007
Name Year School Finals H#
===================================================================
1 Aaron Buzard Minnesota 46.57* 1
2 Lesiba Masheto Illinois 46.76* 1
3 Rodney Lockhart Mississippi 46.82* 1
4 A.C. Robinson Texas A M 46.86* 1
5 Andretti Bain Oral Roberts 46.92* 1
6 Luis Luna Kentucky 46.92* 1
7 Terrance Reid Northern Iow 47.12* 2
8 Jeremy Orr Michigan Sta 47.15* 1
9 Justin Oliver Texas A M 47.37 2
10 Ryan Grenko Northern Iow 47.43 2
11 Johnny Jacob Abilene Chri 47.67 2
12 Dirk Homewood Reebok 47.68 1
13 Nate Olson Wisconsin Ru 47.70 2
14 Justin Harrison Kentucky 47.72 2
15 Jason Brooks Ark State 47.75 15
16 David Pierre Iowa 47.79 7
17 Tevan Everett K-State 47.94 3
18 Terrill McCombs Western Kent 47.99 6
19 Zach Logan Purdue 48.04 3
20 Bryant McCombs Texas A M 48.17 5
21 Gabe Kimpson Iowa State 48.20 6
22 Mark Harris Northern Iow 48.23 6
23 Jh'Rome Tuggle Purdue 48.31 5
24 James Groce Wisconsin 48.32 4
25 Johnathan Rivers Oral Roberts 48.41 3
26 Sammy Biggs Southern Ill 48.46 7
27 Elijah Braimah Iowa State 48.46 3
28 Jeremy Dodson Colorado 48.46 3
29 Gavin Smellie Western Kent 48.46 6
30 Tevas Everett K-State 48.47 5
31 Oneil Wright Unattached 48.53 5
32 Jerrod Landress Tulsa 48.53 7
33 Kwasi Obeng Kentucky 48.54 4
34 George Pincock Colorado 48.59 4
35 Marques Johnson Unattached 48.60 4
36 Richard Allen Arizona Stat 48.61 2
37 Justin McQueen Texas A M 48.62 3
38 Justin Cole Wichita Stat 48.63 4
39 Sayfe Jassim Minnesota 48.63 8
40 John Lamb Arkansas Lit 48.75 15
41 Morquise Cleveland Texas A M 48.78 4
42 Atilla Keresi Tulsa 48.79 5
43 Michael Coleman Mississippi 48.81 7
44 Scott Puhse Illinois 48.82 12
45 Prince Riley Iowa 48.85 6
46 Daniel Christensen Nebraska 48.88 10
47 Wole Adebayo Minnesota 48.88 8
47 Justin Kremer Arizona Stat 48.88 3
49 Tyler Bucholz Wisc Milwauk 48.94 10
50 Terry Josserand Oklahoma Sta 48.96 4
51 Nathan Browning Kentucky 49.01 3
51 Chris Williams Southeast Mi 49.01 11
53 Keith Blanding Wichita Stat 49.02 9
54 Jerron Forte Missouri 49.04 5
55 Ray Varner Iowa 49.04 10
56 Brent Dahlstrom Northern Iow 49.04 9
57 Jayce Miller ND State 49.05 10
58 Brenton Pegues Eastern Illi 49.06 9
59 Nick Robinson Texas A M 49.09 4
60 DeAndre Tillman Illinois Sta 49.09 11
61 Jeremie Schwartz Arkansas Lit 49.16 12
62 Cameron Lindsay U. S. Naval 49.17 6
63 William Ricks U. S. Naval 49.18 5
64 Chad Melotte Wisconsin 49.23 7
65 Quin Ferguson Manitoba 49.24 12
66 Matt Baker Wichita Stat 49.25 13
67 Tony Stanfield Iowa State 49.29 7
68 Luke Hoenecke Wisconsin 49.36 13
69 O'Dell Smith Tulsa 49.37 8
70 Brett Brachear Southern Ill 49.38 11
71 andre morris Unattached 49.40 8
72 Preston Taylor K-State 49.46 7
73 Dennis Hammel Northern Iow 49.52 14
74 Michael Smoot Michigan Sta 49.55 14
75 Paul Lindquist ND State 49.58 12
76 Robert Jenkins Purdue 49.65 10
77 Geoffrey Daley Kentucky 49.66 8
78 Bryant Kent Ind. St 49.67 15
79 Kevin Roberts Northern Iow 49.68 9
80 Logan Edwards Ind. St 49.71 10
81 Anthony Jacks Illinois Sta 49.71 16
82 Dan Goesch Wisconsin 49.73 11
83 Antoine Jennings Southern Ill 49.76 8
84 Ben Oberle U. South Dak 49.85 7
85 Mark Noland Mississippi 49.87 6
86 Cannon Dolan Iowa 49.93 16
87 Stephon Simmons Wichita Stat 49.93 13
88 Chris Poindexter Southeast Mi 49.95 14
89 Maxwell Mkwezalamba Illinois Sta 49.99 11
90 Marcus Williams Eastern Illi 50.03 16
91 Ramon Lowe K-State 50.22 15
92 Ben Friedman Unattached 50.43 16
93 Sean Muldoon Illinois 50.45 11
94 Kevin Earl Drake Univer 50.49 13
95 Cody Eichmeier Northern Iow 50.50 14
96 Jason Slieter Missouri-K.C 50.51 18
97 P.J. Celaya Western Illi 50.52 12
98 Pat Pfeifer Western Illi 50.67 15
99 Myron Pettigrew Southeast Mi 50.69 17
100 Brett Feger Western Illi 50.70 13
101 Antinoice Surry Ind. St 50.71 16
102 Raven Cepeda Northern Iow 50.76 17
103 Patrick Casey Wisc Milwauk 50.76 15
104 Vincent Mason Ind. St 50.76 12
105 Donte Prisby Loyola Chica 50.79 13
106 Tom Andreoni Loyola Chica 50.80 16
107 Greg Offerman Northern Iow 50.84 13
108 Brian York Eastern Illi 50.88 17
109 Ryan Keairnes Isu Unatt 50.92 12
110 Troy Kimberlin Drake Univer 50.94 15
111 Chad Johnson Tiffin Unive 51.00 16
112 Kenny Webb Missouri-K.C 51.02 11
113 Zach Milner SD State 51.06 18
114 Justin Caldwell Illinois Sta 51.13 17
115 Tyler Williamson U. South Dak 51.15 10
116 Justin Smith Wichita Stat 51.18 12
117 Kyle Austin Western Illi 51.24 14
118 Pete Larson Northern Iow 51.26 17
119 Chandler Frigon Kansas 51.66 17
120 Matt Watson Alabama 51.72 14
121 Andrew Duitsman SD State 51.73 18
122 Anthon Bowleg Kansas 51.80 14
123 Ricky Headrick Loyola Chica 51.80 17
124 Kris Karnes Tulsa 51.95 13
125 Trae Pflueger Colorado 51.95 18
126 Adam Fretwell K-State 52.19 18
127 Travis Glynn Unattached 52.20 18
128 Justin Bohler Wisc Milwauk 52.32 17
129 Tony Oliver Greater Milw 55.23 18
-- Josh Sundall SD State DQ 18 Event 31 Men 800 Meter Run
================================================================
Stadium: @ 1:45.97 2/6/1999 ROMAN ORVEC (SMU)
Meet: # 1:45.97 2/6/1999 Roman Orvec (SMU)
NCAA Auto: $ 1:47.80 2007
NCAA Provisi: * 1:49.90 2007
Name Year School Finals
================================================================
1 Paul Harris U. S. Naval 1:48.46*
2 Neville Miller New York AC 1:48.86*
3 Shaun Smith Oral Roberts 1:49.13*
4 Tyler Mulder Northern Iow 1:49.15*
5 Mark Wieczorek MidAmerica N 1:49.32*
6 Marcus Mayes Missouri 1:49.78*
7 Nick Toohey Texas A M 1:50.09
8 Tim Harris Miami 1:50.10
9 Jeremy Majors Wisc Milwauk 1:50.15
10 Bronco Meeks Unattached 1:50.22
11 Jimmie Jones Missouri 1:50.26
12 Matt Baysinger Kansas 1:50.58
13 Clay Ragan Unc Chapel H 1:50.88
14 Phil Marlatt Michigan Sta 1:50.91
15 Hans Storvick Minnesota 1:50.93
16 Craig Meekins U. S. Naval 1:51.48
17 Steve Bach Purdue 1:51.78
18 David Holm Eastern Illi 1:51.92
19 Tipper O'Brien Missouri 1:52.10
20 Wil Buchanan Colorado 1:52.17
21 Tim Fulton Northern Iow 1:52.24
22 Alister Ross Illinois 1:52.30
23 Jack Sachse Kansas 1:52.30
24 Edin Pasalic Mississippi 1:52.31
25 Jason Collett K-State 1:52.35
26 Steve Ludwig Unattached 1:52.50
27 Matthew Fox Texas A M 1:52.51
28 Sam James K-State 1:52.67
29 Vladimir Findra Arkansas Lit 1:53.06
30 Lucas Burke U. S. Naval 1:53.29
31 Chris Wesson Eastern Illi 1:53.34
32 Brian Beaird Illinois 1:53.44
33 Steve Headrick Missouri 1:53.54
34 Dallas Henry MidAmerica N 1:53.56
35 Mike Eck Lewis Univ. 1:53.57
36 Josh Slamka Wisconsin Ru 1:53.62
37 Nick Sorbe Northern Iow 1:53.75
38 Johnny Reel Iowa State 1:53.84
39 David Lantz Iowa State 1:53.95
40 Kevin Dacres Michigan Sta 1:54.05
41 Zach Edmonson Unattached 1:54.10
42 Brian Jeanes Texas A M 1:54.19
43 David Krueger Minnesota 1:54.28
44 Andras Licsak Nebraska 1:54.31
45 Kevin Deegan Western Illi 1:54.32
46 Joe Mahalick Loyola Chica 1:54.54
47 Zach Beth Unattached 1:54.78
48 Adrian Ludwig Kansas 1:54.83
49 Adam Hairston Iowa 1:54.85
50 Chris Cooper Northern Iow 1:54.91
51 Stephen Wilson Western Kent 1:54.92
52 Adrian Myers Lewis Univ. 1:54.98
53 Kristjan Hunter Manitoba 1:55.06
54 Devin Darnall Mississippi 1:55.13
55 Kyle Stangel Uw-Plattevil 1:55.15
56 Jarris Suggs Purdue 1:55.19
57 Tayo Harriman North Texas 1:55.20
58 Sheldon Kilcullen Manitoba 1:55.22
59 Wes Sheldon Eastern Illi 1:55.22
60 Daniel Peoples Iowa 1:55.31
61 Michael Alexander Isu Unatt 1:55.42
62 Jordan Hughes Tulsa 1:55.65
63 Ben Wade Missouri 1:56.11
63 Jack Ogden Northern Iow 1:56.11
65 Luke Miller Western Illi 1:56.44
66 Kurt Heimann Ind. St 1:56.45
67 Dale Maxadon Northern Iow 1:56.49
68 Derek Gibb Western Illi 1:56.69
69 Corbin Miller Northern Iow 1:56.70
70 Terell Pigram Ark State 1:56.71
71 Scott Phelps Illinois 1:56.75
72 Todd Schmidt ND State 1:56.99
73 Patrice Leclercq Manitoba 1:57.15
74 Jimi Bleicher Loyola Chica 1:57.17
75 Nolan Jenkins Tulsa 1:57.90
76 Davis Linden Iowa 1:57.91
77 David Zahn Oral Roberts 1:58.31
78 Brandon Jones Southern Ind 1:58.51
79 Tarius Moss Ark State 1:58.64
80 Thomas Buxton Tiffin Unive 1:58.85
81 Cliff Cook Loyola Chica 1:58.89
82 Mike Rost Kansas 1:59.20
83 Tom Kinder Southeast Mi 1:59.47
84 Mark McNamara Southeast Mi 1:59.88
85 Justin Simonich Missouri-K.C 1:59.90
86 Brad Ada Ind. St 1:59.92
87 Freedman Vincent Tiffin Unive 2:01.78
88 Isaac Venable Wichita Stat 2:02.12
89 James Twitchell Ind. St 2:03.28
90 Rolondo Lindsey Wichita Stat 2:06.14
91 Erwin Schmidt Nebraska 2:06.63
92 Marty Pugliese Loyola Chica 2:06.77
93 Andrew Schellenberg Manitoba 2:08.97
94 Clint Coffey Eastern Illi 2:10.64
-- Jacob Koczman Indiana Inva DQ Event 17 Women 200 Meter Dash
===================================================================
Stadium: @ 23.16 2/28/1998 NANCEEN PERRY (TEXAS)
Meet: # 23.62 2/11/2006 Chealsea Taylor (Alabama)
NCAA Auto: $ 23.30 2007
NCAA Provisi: * 23.90 2007
Name Year School Finals H#
===================================================================
1 Anastasiya Kapachinskaya Nike 23.69* 1
2 Porscha Lucas Texas A M 23.69* 2
3 Kineke Alexander Iowa 23.75* 1
4 Khrystal Carter Texas A M 24.02 3
5 Tresha Henry Texas A M 24.02 3
