Colorado University Athletics

2015 Texas Relays Results

March 25, 2015 | Track and Field

Event 24  Men 400 Meter Hurdles Univ/Coll
===================================================================
       World: ! 46.78  1992        Kevin Young, USA                            
    American: $ 46.78  1992        Kevin Young, Foot Locker AC                 
  Collegiate: % 47.56  2005        Kerron Clement, Florida                     
    Name                    Year School                 Prelims  H#
===================================================================
  1  1512 Desmond Palmer      SO Pittsburgh               49.59q 10 
  2  1978 Keyunta Hayes       SR UTSA                     50.28q 10 
  3  1308 Michael Stigler     SR Kansas                   50.41q  9 
  4  1186 Eric Futch          SO Florida                  50.75q 10 
  5  1362 Quincy Downing      SR LSU                      51.17q 11 
  6  1985 Jurmarcus Shelvin   JR UTSA                     51.26q  9 
  7  1737 Byron Robinson      SO Texas                    51.46q 11 
  8  1798 JW Smith            SO Texas Tech               51.49q  9 
  9  1754 Aikan Graham        SR Texas A&M                51.92q  5 
 10  1054 David Voland        SR Augustana                52.06   9  52.060
 10  1871 Jamel Sams          SR UL-Monroe                52.06  11  52.060
 12  1092 Mark Carlson        JR BYU                      52.09  11 
 13  1616 Kyle Robinson       SO South Plains             52.14  11 
 14  1351 Mica-Jonathan Peti  JR LIU Brooklyn             52.22   8 
 15  1837 James Hilliard      JR TX State                 52.27   9 
 16  1589 Lukas Bernard       SR South Dakota             52.36   4 
 17  6789 Matthew Viverette   SR Sam Houston St.          52.37   7 
 18  1701 Lavon Collins       SR TCU                      52.42  10 
 19  1141 Jaron Thomas        SO Colorado                 52.48  10 
 20  1315 SirPaul Jones       SR Kansas City CC           52.50   8  52.491
 21  1607 George Flaviano     SO South Plains             52.50   7  52.498
 22  1426 Constant Pretorius  JR New Orleans              52.51   9 
 23  1335 Ryan Davis          SO Liberty                  52.53   5 
 24  1959 Roberto Camacho     SR UTEP                     52.55  11 
 25  1096 Max Scheible        FR BYU                      52.74   9 
 26  1630 Kerry Gleason       FR Steph F. Austin          52.76   5 
 27  1033 Wala Gime           SR Angelo State             52.82   5 
 28  2018 Damien Bourguin     JR West Texas A&M           52.88   8 
 29  1411 Evan Johnson        JR Morgan State             52.94   8 
 30  1855 Cameron Vaca        JR UC Irvine                53.10   6 
 31  1858 Morgan Cormier      JR UL-Lafayette             53.11   6 
 32  1833 Austin Carter       FR TX State                 53.20   2 
 33  1541 Obokhare Ikpefan    SO Purdue                   53.29   7 
 34  1652 Jackson Davis       SO TAMU-CC                  53.37   2 
 35  1182 Gabriel Aird        JR Florida                  53.55  11 
 36  1571 William Stark       SO Sam Houston St.          53.69   3 
 37  1528 Dannie Luckey       JR Prairie View             53.71   7 
 38  1870 Andre Phillips      SO UL-Monroe                53.74   4 
 39  1349 Alistar McLean      JR LIU Brooklyn             53.78   7 
 40  1074 Nicholas Ucherek    JR Baylor                   53.95   4 
 41  1851 Brandon Howard      SO UC Irvine                53.98   5 
 42  1799 Darien Tennon       SO Texas Tech               53.99  10 
 43  1767 Kenneth Minkah      SR Texas A&M                54.08  10 
 44  1997 Sydney Scruggs      SO W. Texas College         54.09   4 
 45  1129 Orwin Emilen        FR Cloud County CC          54.13   8 
 46  1931 Daniel Mosman       SR Utah State               54.25   7 
 47  1691 Randall Kadlacek    JR Tarleton State           54.34   2 
 48  1062 Robert Dutton       FR Baylor                   54.35   2 
 49  1879 Terrone Garner      JR UMKC                     54.56   4 
 50  1449 Chris Oestmann      JR No. Arizona              54.58   2 
 51  1719 Max Dordevic        FR Texas                    54.60   6 
 52  1995 Victor Montgomery   FR W. Texas College         54.65   2 
 53  1884 Zak Snow            JR UMKC                     54.70   3 
 54  1670 DJ Richardson       JR TAMU-Commerce            54.77   1 
 55  1244 Christian Guzman    SO Houston Baptist          54.80   3 
 56  1595 Erik Hill           SR South Dakota             54.88   5 
 57  1138 Garrett Losty       SO Colorado                 54.93   3 
 58  1234 Caleb Holl          SO Houston                  55.05   3 
 59  1976 Jonas Gutierrez     JR UTSA                     55.08   5 
 60  1137 Isaiah Kaiser       FR Colorado                 55.41   3 
 61  1272 Randalle Williams-  FR Incarnate Word           55.50   1 
 62  1468 Lafiel Smith        FR North Texas              55.51   4 
 63  1248 Jarell McFarland    JR Houston Baptist          55.57   1 
 64  1404 Andy Schuckenbrock  SR Missouri                 55.72   6 
 65  1686 Michael Eschbach    JR Tarleton State           56.00   2 
 66  1669 Matt Rich           SR TAMU-Commerce            56.10   2  56.096
 67  1402 Jerrad Mason        FR Missouri                 56.10   8  56.100
 68  1263 Charles Hall        JR Incarnate Word           56.17   5 
 69  1848 Sergio Rios         FR UACJ                     56.28   8 
 70  1508 Dustin Fuller       JR Pittsburgh               56.46   6 
 71  1575 Christian Chapman   JR SE Louisiana             56.48   4 
 72  2021 Tyler Howard        SR West Texas A&M           56.73   3 
 73  1656 Kemar Mowatt        FR TAMU-CC                  57.26  11 
 74  1975 Justin Gerbrecht    FR UTSA                     57.31   6 
 75  1027 Sean Weems          JR Akron                    57.77   7 
 76  1951 Emeka Nwangwu       FR UT-Arlington             57.96   3 
 77  1583 Tremayne Dianzungu  FR So. Arkansas             59.15   1 
 78  1824 Joshua Thomas       SO TX Southern            1:00.31   1 
 79  1945 Victor Fincher      FR UT-Arlington           1:11.76   4 
 --  1093 Cam Dopp            FR BYU                        DNF  10 
 --  1531 Michael Prejean     SR Prairie View               DNF   7 

Event 5  Women 100 Meter Dash Univ/Coll
========================================================================
       World: ! 10.49  1988        Florence Griffith Joyner, USA               
    American: $ 10.49  1988        Florence Griffith-Joyner, USA               
  Collegiate: % 10.78  1989        Dawn Sowell, LSU                            
   Myers Std: S 10.97  2004        Lauryn Williams, Miami                      
   TX Relays: M 10.93  1989        Dawn Sowell, LSU                            
    Name                    Year School                 Prelims  Wind H#
========================================================================
  1  2842 Cierra White        SR Texas Tech               11.35q  1.1 12 
  2  2769 Morolake Akinosun   JR Texas                    11.42q -0.8 13 
  3  2243 Shayla Sanders      SO Florida                  11.47q -0.7 10 
  4  2814 Jennifer Madu       JR Texas A&M                11.54q -0.8 13 
  5  2412 Jada Martin         SO LSU                      11.63q -0.7 10 
  6  2998 Janet Amponsah      SO W. Texas College         11.67q -1.0 11 
  7  2798 Aaliyah Brown       SO Texas A&M                11.69q -1.0 11 
  8  2576 Hannah Cunliffe     FR Oklahoma                 11.74q  1.1 12  11.732
  9  2195 Sabria Hadley       FR Clemson                  11.74q -0.8 13  11.736
 10  2688 Diamond Gause       SO South Plains             11.74   1.1 12  11.740
 11  2266 Danielle Barbian    SR Harvard                  11.75   1.1 12 
 12  2166 Tiffani McReynolds  SR Baylor                   11.77   1.1 12 
 13  2599 Jasmine Woods       SR Portland State           11.78   1.1 12  11.773
 14  2792 Caitland Smith      FR Texas                    11.78   1.4  7  11.780
 15  2942 Destiny Smith-Barn  FR UNLV                     11.79   1.1 12 
 16  2700 Chasity Clark       JR Steph F. Austin          11.84   0.9  8 
 17  2267 Ashley Collinswort  SR Harvard                  11.87   0.9  8  11.861
 18  2445 LaQuisha Jackson    SO Missouri                 11.87  -0.8 13  11.863
 19  2163 Kehri Jones         SR Baylor                   11.87   1.1 12  11.864
 20  2205 Ana Holland         FR Colorado                 11.88   1.4  7 
 21  2408 Rushell Harvey      SO LSU                      11.90  -0.8 13  11.892
 22  6786 Stephanie Kalu      SR SMU                      11.90  -0.7 10  11.895
 23  2574 Leya Buchanan       FR Oklahoma                 11.90  -0.7 10  11.899
 24  2376 Abigail Flower      JR Liberty                  11.91   1.0  6  11.901
 24  2579 Erin Jones          SR Oklahoma                 11.91  -1.0 11  11.901
 26  2353 Charla Craddock     SR LA Tech                  11.91   0.9  8  11.908
 27  2526 Mona Landry         JR North Texas              11.95   0.2  9  11.947
 28  2176 Gemma Acheampong    SR Boston U.                11.95  -0.8 13  11.949
 29  2874 Macahla Wesley      SO TX State                 11.96  -0.8 13 
 30  2929 Drea Austin         FR UNLV                     11.97   0.2  9  11.961
 31  2462 Shenel Crooke       SO Morgan State             11.97  -0.7 10  11.967
 32  2466 Kayelle Clarke      FR New Mexico JC            11.98  -0.7 10 
 33  2722 Ebony Collins       JR TAMU-CC                  12.00   1.4  7  11.993
 34  2857 Marika Brown        SO TX State                 12.00  -1.0 11  12.000
 35  2762 Iphona Paiement     SO TCU                      12.01  -1.0 11 
 36  6782 Shahira Ehiemua     JR SMU                      12.02   0.2  9 
 37  2773 Shania Collins      FR Texas                    12.03  -0.6  5 
 38  2597 Genna Settle        SO Portland State           12.04  -0.8 13  12.033
 38  2457 Marissa Kurtimah    SO Missouri State           12.04   1.4  7  12.033
 40  2739 Kaina Martinez      JR TAMU-Kingsville          12.04  -0.7 10  12.040
 41  2701 Aliyah Davis        SO Steph F. Austin          12.05   1.0  6  12.043
 42  2456 Shavonne Husbands   JR Missouri State           12.05   0.2  9  12.047
 43  2115 Rachel Christian    SR Akron                    12.06   1.4  7  12.056
 44  2343 Zainab Sanni        SO Kansas                   12.06  -0.7 10  12.058
 45  2595 Alyssa Wise         FR Pittsburgh               12.09   0.2  9  12.086
 46  2514 A'Iesha Irvin-Muha  SO No. Illinois             12.09   1.4  7  12.088
 47  2119 Daziah Green        SO Akron                    12.10   1.0  6 
 48  2361 Victoria Wade       SR LA Tech                  12.11   0.2  9  12.104
 49  2527 Chianne Lowe        SO North Texas              12.11   1.0  6  12.109
 50  3018 Rochene Smith       FR Wayland Baptist          12.12   0.4  4  12.116
 51  2768 Mobolaji Adeokun    JR Texas                    12.12  -1.0 11  12.120
 52  2425 Danielle Epps       JR McNeese State            12.14   0.9  8  12.132
 53  2495 Darriel Banks       SR No. Arizona              12.14   1.1 12  12.134
 54  3013 Gregria Higgs       SR Wayland Baptist          12.15   0.9  2  12.145
 55  2501 Shamelle Pless      SR No. Arizona              12.15   0.9  8  12.149
 56  2674 Analisa Huschle     JR South Dakota             12.16   0.9  2 
 57  2187 Diamond Thomas      SO BYU                      12.20   0.4  4  12.196
 58  2157 Justise Dayries     JR Baylor                   12.20   0.2  9  12.199
 59  2954 Kailey Bostic       SR UT-Arlington             12.21   1.0  6  12.203
 60  2752 DeAijha Hicks-Boyc  FR Tarleton State           12.21   1.5  1  12.210
 61  2375 Olivia Davis        SO Liberty                  12.23   0.9  2 
 62  2843 Alexis Baldwin      SO Texas-Tyler              12.24   0.3  3 
 63  2582 Ama Pipi            FR Oklahoma                 12.25   0.9  8  12.243
 64  3019 Shanice Cameron     SO West Texas A&M           12.25  -0.6  5  12.247
 65  2972 Arien Hardin        SO UTEP                     12.26   1.5  1 
 66  2894 Ke'Andrea Wilson    JR UL-Monroe                12.27   0.4  4 
 67  2217 Kaitylin Fortuna       Dillard                  12.28   0.4  4 
 68  2774 Chamique Francis    SR Texas                    12.29   0.2  9 
 69  2504 Alivia Ayres-Perry  FR No. Colorado             12.30   1.5  1 
 70  2468 Mayah Edwards       SO New Mexico JC            12.31  -0.6  5  12.305
 71  2848 Breana Dockery      SO TX Southern              12.31   0.9  2  12.308
 72  2888 La'Porcha Griggs    FR UL-Monroe                12.32   1.5  1  12.320
 72  2829 Jade Lewis          FR Texas Tech               12.32   1.4  7  12.320
 74  2442 Alyssa Felton       JR Missouri                 12.33  -0.6  5 
 75  2566 Britney Presley     SO Okla. State              12.34   0.9  8 
 76  2882 Stacy Imagbe        SR UL-Lafayette             12.37  -0.6  5 
 77  2366 Chanissey Fowler    FR Lamar                    12.38  -0.6  5 
 78  2590 Julia Koloski       SR Pittsburgh               12.39   1.0  6 
 79  2847 Jasmine Brooks      JR TX Southern              12.41   0.3  3 
 80  2515 Alexandria Isom     SO No. Illinois             12.42   0.4  4 
 81  2604 Shaleetha Jackson   JR Prairie View             12.43   1.5  1 
 82  2966 Megan Thompson      SO UT-Arlington             12.44  -0.6  5 
 83  2318 Shaneve Swift       SR Incarnate Word           12.46  -0.6  5 
 84  2368 Sarah Shim          JR Lamar                    12.48   0.4  4 
 85  3025 Bri Leeper          JR West Texas A&M           12.50   0.3  3 
 86  2218 Meagan Reed            Dillard                  12.54   1.5  1  12.535
 86  2962 Victoria Rimpsey    SO UT-Arlington             12.54  -0.6  5  12.535
 88  2344 Tianna Valentine    JR Kansas                   12.56  -1.0 11 
 89  2317 LaShawnda Simmons   FR Incarnate Word           12.57   0.3  3 
 90  2259 Candace Coleman     SO Grambling                12.60   0.9  2 
 91  2182 Christina Hedgepet  FR BYU                      12.61   0.3  3 
 92  6802 Monique Whitley     FR Garden City CC           12.67   0.4  4 
 93  2127 Kinsey Coppedge     SR Angelo State             12.73   0.9  2 
 94  2496 Torey Braly         SO No. Arizona              12.76   0.9  2 
 95  2667 Dakota Mayr         FR So. Arkansas             12.91   0.9  2 
 96  2844 Chelsey Grigsby     SR Texas-Tyler              13.08   1.5  1 
 97  2664 Kenisha Bryant      FR So. Arkansas             13.12   1.5  1 
 98  3003 Tyler Spearman      FR W. Texas College       1:09.06   0.3  3 

Event 9  Men 100 Meter Dash Univ/Coll
========================================================================
       World: !  9.58  2009        Usain Bolt, JAM                             
    American: $  9.69  2009        Tyson Gay, USA                              
  Collegiate: %  9.89  2011        Ngoni Makusha, FL State                     
   Myers Std: S 10.01  2014        Trayvon Bromell, Baylor                     
   TX Relays: M 10.01  2014        Trayvon Bromell, Baylor                     
    Name                    Year School                 Prelims  Wind H#
========================================================================
  1  1057 Trayvon Bromell     SO Baylor                   10.02q -0.1 10 
  2  1938 Quentin Butler      SR UT-Arlington             10.22q -0.2 12 
  3  1407 Markesh Woodson     JR Missouri                 10.24q -0.2 12 
  4  1358 Tremayne Acy        SO LSU                      10.39q -0.3 11  10.382
  5  1755 Shavez Hart         SR Texas A&M                10.39q -0.4  9  10.388
  6  1857 Hanoj Carter        SO UL-Lafayette             10.40q -0.1 10  10.391
  7  1352 Brendon Rodney      JR LIU Brooklyn             10.40q -0.1 10  10.393
  8  1715 Charles Anumnu      SO Texas                    10.42q -0.1 10 
  9  1195 Antwan Wright       JR Florida                  10.45q -0.1 10 
 10  1321 Jermey Hicks        SO LA Tech                  10.49  -0.2 12 
 11  2000 Alex Donigian       JR W. Washington            10.50  -0.2 12 
 12  1228 Leshon Collins      JR Houston                  10.51  -0.1 10 
 13  1006 Johnathan Farquars  JR Abilene Christia         10.52  -0.1 10 
 14  1606 Andre Ewers         FR South Plains             10.57  -0.3 11 
 15  1405 Kwadarrius Smith    FR Missouri                 10.59  -0.4  9 
 16  1563 Justin Jenkins      JR Sam Houston St.          10.61  -0.3 11 
 17  1203 Kameron Cowan       SR Grambling                10.62  -0.3 11  10.617
 17  1574 Raheem Brown        JR SE Louisiana             10.62  -0.3 11  10.617
 19  1967 Darius Mitchell     FR UTEP                     10.64  -0.2 12  10.637
 20  2006 Kabroderan Handsbo  JR Wayland Baptist          10.64  -0.4  9  10.638
 21  1714 Carlton Anumnu      SO Texas                    10.65  -0.2  7 
 22  1043 Joseph Fisher       JR Auburn                   10.66  -0.1  8  10.655
 22  1843 Demarcus Porter     FR TX State                 10.66  -0.1  8  10.655
 24  2019 Tommy Curry         SR West Texas A&M           10.68  -0.2 12  10.673
 25  1076 Malik Wilson        FR Baylor                   10.68  -0.4  9  10.677
 26  1484 Traveyon Armstrong  SO Oklahoma                 10.71  -0.3 11 
 27  1497 Bennie Wesley       FR Oklahoma                 10.72  -0.2 12 
 28  1639 Aaron Piper         SO Steph F. Austin          10.74  -0.2  6  10.732
 28  1079 Justin Flynn        SO Boston U.                10.74  -0.1  8  10.732
 30  1599 Gawain Williams     FR South Dakota             10.74  -0.4  5  10.740
 31  1947 Treyvion Johnson    SO UT-Arlington             10.75  -0.4  9  10.741
 32  1410 Deyvon Howell       FR Morgan State             10.75  -0.4  9  10.748
 33  1128 Solomon Afful       FR Cloud County CC          10.76  -0.2 12 
 34  2012 Devon Sanders       FR Wayland Baptist          10.77  -0.2  6  10.762
 35  1856 Jeryl Brazil        SO UL-Lafayette             10.77  -0.2  7  10.764
 36  1521 Keon Campbell       JR Prairie View             10.79  -0.2  7 
 37  1087 Cameron Williams    SO Boston U.                10.80  -0.4  3 
 38  1635 Jared Love          SO Steph F. Austin          10.82  -0.2  7 
 39  2013 Justin Scruggs      JR Wayland Baptist          10.83  -0.3 11 
 40  1999 Justin Wilson       SO W. Texas College         10.84  -0.4  3  10.833
 41  1261 Christopher DeWitt  SR Incarnate Word           10.84  -0.4  9  10.838
 42  1950 Cameron Newson      SR UT-Arlington             10.84  -0.2  7  10.839
 43  1962 Reginald Hinson     SO UTEP                     10.86  -0.1  8  10.856
 44  1514 Chris Tate          JR Pittsburgh               10.86  -0.2  7  10.858
 45  1222 James Arnett        JR Houston                  10.87  -0.4  9 
 46  1400 Jonathan Holder     FR Missouri                 10.89  -0.1  8 
 47  1789 Keniel Grant        FR Texas Tech               10.90  -0.3 11 
 48  1135 Shaw Gifford        SR Colorado                 10.91  -0.2  6  10.904
 49  1140 Austin Mitsch       SO Colorado                 10.91  -0.2  6  10.907
 50  1828 Curtis Woodard      JR TX Southern              10.92  +0.0  1 
 51  1722 Basil Fares         JR Texas                    10.94  -0.4  5 
 52  1262 Phillip Epps        SO Incarnate Word           10.95  -0.4  5 
 53  1991 Jerome Gatewood     SO W. Texas College         10.97  -0.2  7  10.962
 54  1445 James Fisher        SO No. Arizona              10.97  -0.1  4  10.965
 55  1165 Tobyies Simmons        Dillard                  10.98  -0.2  6 
 56  1413 Rolando Reid        JR Morgan State             10.99  -0.2  6 
 57  1094 Trent Ireland       FR BYU                      11.01  -0.1  4 
 58  1469 Kedron Sowells      JR North Texas              11.02  -0.2  6  11.018
 59  1551 Scott Filip         SO Rice                     11.02  -0.1  4  11.019
 60  1933 Bryson Stout        FR Utah State               11.04  -0.2  2 
 61  1328 Trey Davis          SR Lamar                    11.05  -0.2  2  11.049
 62  1346 Kyle Bennett        JR LIU Brooklyn             11.05  -0.4  5  11.050
 63  1577 Billy Minnifield    SR SE Louisiana             11.06  -0.4  3  11.057
 64  1821 Clyde Lee           SO TX Southern              11.06  +0.0  1  11.058
 65  1881 Daniel Prioleau     SR UMKC                     11.07  -0.2  6  11.061
 66  1163 Kermit Buggage         Dillard                  11.07  -0.4  5  11.064
 67  1491 Steven Jazdyk       FR Oklahoma                 11.08  -0.2  7  11.076
 68  6804 Florisson Dieujust  SO Garden City CC           11.08  -0.1  4  11.078
 69  1298 Jaron Hartley       FR Kansas                   11.08  -0.1  8  11.080
 70  1022 Brent Gray          SO Akron                    11.12  +0.0  1 
 71  1530 Jordan Powell       SR Prairie View             11.13  -0.1  4 
 72  1167 Lenell Perkins      JR E. New Mexico            11.17  -0.1  8  11.163
 73  1342 Stephen Racanelli   SO Liberty                  11.17  -0.4  5  11.168
 74  1697 Christopher Wilkes  JR Tarleton State           11.19  -0.2  2 
 75  1453 Alex Mead           SO No. Colorado             11.21  -0.4  5 
 76  1394 Trace Trosclair     SO McNeese State            11.23  -0.2  2 
 77  2009 Troy Long           FR Wayland Baptist          11.24  -0.4  5 
 78  1685 Cornelius Blair     SO Tarleton State           11.27  -0.4  3 
 79  1162 Devon Wright        JR Dal Baptist              11.33  -0.4  3 
 80  1130 Trevontee Garner    FR Cloud County CC          11.34  -0.4  5  11.334
 81  1332 Aklesso Agama       SO Liberty                  11.34  -0.2  2  11.340
 82  1045 Travis Johnson      FR Auburn                   11.35  -0.1  8 
 83  1232 Xavier Floyd        SO Houston                  11.39  -0.4  3 
 84  1169 Roy Butler          FR E. Texas Baptist         11.40  +0.0  1 
 85  1389 Jared Mack          JR McNeese State            11.41  -0.1  4 
 86  1213 Kemoi Thomas        JR Grambling                11.49  -0.2  2 
 87  1168 Mathew Barry        FR E. Texas Baptist         11.53  +0.0  1 
 88  1791 Trevor Mackey       SR Texas Tech               11.84  -0.2 12 
 89  1585 Gary Jones          FR So. Arkansas             11.98  +0.0  1 
 --  1019 Miles Baldwin       JR Akron                       FS  -0.2  2 

Event 17  Men 110 Meter Hurdles Univ/Coll
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
  1  1123 Justin Johnson      SR Clemson                  13.89q -0.2  6  .115
  2  1374 Joshua Thompson     SR LSU                      13.91q -0.5  5  13.905
  3  1783 Chris Caldwell      JR Texas Tech               13.91q -0.5  5  13.910
  4  1064 Bryce Grace         JR Baylor                   13.97q -0.2  6 
  5  1531 Michael Prejean     SR Prairie View             14.00q -0.5  5 
  6  1720 Spencer Dunkerley-  SO Texas                    14.06q -0.5  5 
  7  1679 Javier Lopez        SO TAMU-Kingsville          14.09q -0.2  7 
  8  1369 Jordan Moore        SO LSU                      14.11q -0.2  7 
  9  1853 Lloyd Sicard        SO UC Irvine                14.12q -0.2  6  14.116 14.115
 10  2022 Lorenzo Johnson     JR West Texas A&M           14.12  -0.2  7  14.116
 11  1238 Isaac Williams      JR Houston                  14.23  -0.2  7 
 12  1118 Elijah Britton      SR Clemson                  14.30  -0.6  8 
 13  1190 Yanick Hart         SO Florida                  14.31  -0.2  6 
 14  1042 Torrey Campbell     JR Auburn                   14.35  -0.6  8 
 15  1446 Vernon Jamison      SR No. Arizona              14.38  -0.2  7 
 16  1512 Desmond Palmer      SO Pittsburgh               14.41  -0.5  5  14.402
 17  1616 Kyle Robinson       SO South Plains             14.41  -0.5  5  14.405
 18  6789 Matthew Viverette   SR Sam Houston St.          14.42  -0.1  4 
 19  1191 Moriel Pitt         JR Florida                  14.54  -0.6  8 
 20  1550 Filip Drozdowski    SO Rice                     14.62  -0.6  8 
 21  1157 Wynndham Curtis     SO Cornell                  14.66  -0.1  4 
 22  1071 Rhys Phillips       SO Baylor                   14.70   NWI  3 
 23  1244 Christian Guzman    SO Houston Baptist          14.77  -0.1  4  14.762
 24  1858 Morgan Cormier      JR UL-Lafayette             14.77  -0.5  5  14.767
 25  2025 Vance O'Rear        FR West Texas A&M           14.80  -0.6  8  14.793
 26  1141 Jaron Thomas        SO Colorado                 14.80  -0.2  6  14.800
 27  1033 Wala Gime           SR Angelo State             14.81  -0.2  7 
 28  1571 William Stark       SO Sam Houston St.          14.82  -0.2  7 
 29  1204 Darrius Davis       JR Grambling                14.86  -0.5  5  14.857
 30  1669 Matt Rich           SR TAMU-Commerce            14.86  -0.5  1  14.858
 31  1630 Kerry Gleason       FR Steph F. Austin          14.93  -0.2  7  14.921
 32  2020 Arnau Erta          SR West Texas A&M           14.93  -0.2  7  14.924
 33  1820 Reggie Davis        JR TX Southern              14.94  -0.1  4 
 34  1976 Jonas Gutierrez     JR UTSA                     15.01  -0.2  6  15.003
 35  1670 DJ Richardson       JR TAMU-Commerce            15.01  -0.1  2  15.005
 36  1691 Randall Kadlacek    JR Tarleton State           15.02   NWI  3 
 37  1626 DeAndre Burns       JR Steph F. Austin          15.09  -0.1  2 
 38  1972 Sven Zellner        JR UTEP                     15.11  -0.6  8 
 39  1951 Emeka Nwangwu       FR UT-Arlington             15.14  -0.1  4 
 40  1158 Max Hairston        JR Cornell                  15.21  -0.6  8 
 41  1008 Jeremy Tatham       JR Abilene Christia         15.24  -0.2  6  15.232
 42  1945 Victor Fincher      FR UT-Arlington             15.24  -0.6  8  15.236
 43  1330 Blake Johnson       FR Lamar                    15.28  -0.1  2 
 44  1861 Tyler Hughes        FR UL-Lafayette             15.32  -0.1  2 
 45  1326 Evan Warnick        JR LA Tech                  15.34  -0.1  4  15.331
 46  1096 Max Scheible        FR BYU                      15.34  -0.5  1  15.334
 47  1595 Erik Hill           SR South Dakota             15.38   NWI  3 
 48  1689 Cade Hitzfeld       FR Tarleton State           15.47  -0.5  1 
 49  1975 Justin Gerbrecht    FR UTSA                     15.60  -0.6  8 
 50  1354 Mikhail Williamson  SR LIU Brooklyn             15.69  -0.2  6 
 51  1058 Hunter Brook        SR Baylor                   15.78  -0.1  2 
 52  1259 Douglas Bradshaw    FR Incarnate Word           15.85  -0.1  2 
 53  1995 Victor Montgomery   FR W. Texas College         15.86   NWI  3 
 54  1583 Tremayne Dianzungu  FR So. Arkansas             15.89  -0.1  2 
 55  1826 Demarcus Walker     FR TX Southern              15.94   NWI  3 
 56  1272 Randalle Williams-  FR Incarnate Word           15.97  -0.5  1 
 57  1327 Trey Burton         JR Lamar                    16.03  -0.1  2 
 58  1137 Isaiah Kaiser       FR Colorado                 16.89  -0.5  1 
 59       Charlie Card-Child  FR Rice                     17.49  -0.5  1 
 --  1680 Courtney Macon      JR TAMU-Kingsville             FS  -0.1  4 
 
Event 44  Women 4x100 Meter Relay Univ/Coll
===================================================================
       World: ! 40.82  2012        USA                                         
    American: $ 40.82  2012        US National Team                            
  Collegiate: % 42.36  2009        Texas A&M                                   
   Myers Std: S 42.28  2006        South Florida Elite                         
   TX Relays: M 42.56  2010        TX A&M (2010 & 2013)                        
                       Tarmoh, Lucas, Duncan, Mayo (2010)                
    School                                              Prelims  H#
===================================================================
Preliminaries
  1 Texas                                                 44.01q  6 
     1) 2793 Morgan Snow SR             2) 2794 Ashley Spencer SR         
     3) 2783 Courtney Okolo JR          4) 2792 Caitland Smith FR         
  2 Texas A&M                                             44.26q  1 
     1) 2813 Shamier Little SO          2) 2817 Ashton Purvis SR          
     3) 2814 Jennifer Madu JR           4) 2798 Aaliyah Brown SO          
  3 LSU                                                   44.74q  4 
     1) 2397 Mikiah Brisco FR           2) 2408 Rushell Harvey SO         
     3) 2412 Jada Martin SO             4) 2403 Nataliyah Friar SO        
  4 Purdue                                                44.97q  6 
     1) 2614 Savannah Carson SO         2) 2616 Carmiesha Cox SO          
     3) 2615 Devynne Charlton SO        4) 2624 Laura Maibuecher JR       
  5 LA Tech                                               45.25q  1 
     1) 2356 Bianca Jackson JR          2) 2353 Charla Craddock SR        
     3) 2350 Mia Adams JR               4) 2362 Brittany Walker JR        
  6 UNLV                                                  45.68q  6 
     1) 2937 Monay Meggs JR             2) 2942 Destiny Smith-Barnett FR  
     3) 2940 Taylor Pegram FR           4) 2929 Drea Austin FR            
  7 Notre Dame                                            45.70q  2 
     1) 2536 Kaila Barber JR            2) 2535 Jade Barber SR            
     3) 2539 Parker English FR          4) 2534 Margaret Bamgbose JR      
  8 Clemson                                               45.75q  3  45.741
     1) 2200 Torie Robinson FR          2) 2190 Samantha Elliott SR       
     3) 2195 Sabria Hadley FR           4) 2196 Myasia Jacobs JR          
  9 Texas Tech                                            45.75q  5  45.742
     1) 2842 Cierra White SR            2) 2826 Lygia Foreman SR          
     3) 2831 Jordie Munford FR          4) 2829 Jade Lewis FR             
 10 Wayland Baptist                                       45.81   3 
     1) 3012 Kesley Gittens JR          2) 3008 Alexis Browner SR         
     3) 3013 Gregria Higgs SR           4) 3018 Rochene Smith FR          
 11 TX State                                              45.87   3  45.861
     1) 2863 Alexus Hebert SR           2) 2857 Marika Brown SO           
     3) 2872 Antonisha Stewart SO       4) 2874 Macahla Wesley SO         
 12 Baylor                                                45.87   5  45.867
     1) 2166 Tiffani McReynolds SR      2) 2163 Kehri Jones SR            
     3) 2165 Juanita Mainoo FR          4) 2157 Justise Dayries JR        
 13 W. Texas College                                      45.95   5 
     1) 3003 Tyler Spearman FR          2) 2998 Janet Amponsah SO         
     3) 3002 Sasha Smith-Pollard FR     4) 3000 Marissa Gale SO           
 14 North Texas                                           46.09   6 
     1) 2527 Chianne Lowe SO            2) 2526 Mona Landry JR            
     3) 2531 Siara Obasuyi FR           4) 2533 Rhenique Williams JR      
 15 McNeese State                                         46.19   4 
