Colorado University Athletics
2008 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2009
- 2008
- 2007
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 7 | Hawkins, Cody | 12 | 118.13 | 183 | 320 | 10 | 57.19% | 1892 | 17 | 68 | 157.67 |
| 9 | Hansen, Tyler | 5 | 81.26 | 34 | 65 | 4 | 52.31% | 280 | 1 | 29 | 56.00 |
| 16 | Ballenger, Matt | 3 | 176.77 | 8 | 12 | 0 | 66.67% | 118 | 1 | 28 | 39.33 |
| 21 | McKnight, Scotty | 12 | 139.73 | 1 | 3 | 0 | 33.33% | 38 | 0 | 38 | 3.17 |
| Â | Total | 12 | 112.934 | 226 | 404 | 14 | 55.94% | 2328 | 19 | 68 | 194.00 |
| Â | Opponents | 12 | 130.752 | 245 | 380 | 9 | 64.47% | 2584 | 16 | 65 | 215.33 |
Team Statistics (5-7, 2-6)
Scoring | ||
|---|---|---|
| Points Per Game | 20.17 | 29.25 |
| Total | 242 | 351 |
First Downs | ||
| Rushing | 100 | 116 |
| Passing | 112 | 116 |
| Penalty | 14 | 17 |
| Total | 226 | 249 |
Rushing | ||
| Yards Gained | 1895 | 2287 |
| Yards Lost | 401 | 292 |
| Attempts | 439 | 456 |
| Average Per Attempt | 3.4 | 4.4 |
| Avg. Per Game | 124.5 | 166.2 |
| Touchdowns | 10 | 21 |
| Total | 1494 | 1995 |
Passing | ||
| Att-Comp-Int | 404-226-14 | 380-245-9 |
| Avg. Per Attempt | 5.762 | 6.800 |
| Avg. Per Game | 194.000 | 215.333 |
| Touchdowns | 19 | 16 |
| Total | 2328 | 2584 |
Total Offense | ||
| Total Plays | 843 | 836 |
| Avg. Per Play | 4.5 | 5.5 |
| Avg. Per Game | 318.5 | 381.6 |
| Total Yards | 3822 | 4579 |
| Touchdowns | 32 | 41 |
Returns | ||
| Kickoff: Average | 22.328 | 26.735 |
| Kickoff: Total | 64-1429 | 34-909 |
| Punt: Average | 9.156 | 10.524 |
| Punt: Total | 32-293 | 21-221 |
| INT: Average | 18.556 | 7.429 |
| INT: Total | 9-167 | 14-104 |
Kicking | ||
| Punt: Avg. Yards Per Game | 39.609 | 41.948 |
| Punt: Net Average | 33.969 | 36.069 |
| Punt: Total Yards | 64-2535 | 58-2433 |
| FG: Good-Attempts | 6-17 | 20-24 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 43.000 | 49.333 |
| Total-Yards | 65-516 | 67-592 |
Time Of Possession | ||
| Avg. Per Game | 28:57 | 31:03 |
| Total | 05:47:25 | 06:12:35 |
Miscellaneous | ||
| 3rd Down Conversions | 68-181 (37.569%) | 66-168 (39.286%) |
| 4th Down Conversions | 18-25 (72.000%) | 18-25 (40.000%) |
| Fumbles-Lost | 33-10 | 16-8 |
| Sacks-Yards Lost | 24-169 | 30-217 |
| PAT: Good-Attempts | 30-31 | 41-41 |
| Misc. Yards | 0 | 10 |
| Red Zone: Attempts-Scores | 26-36 | 37-40 |
| Red Zone: Touchdowns | 20-36 | 25-40 |
Results
| 8/31/2008 | Colorado State | W | 38-17 | 1-0 | 3:07 | 69619 |
| 9/6/2008 | Eastern Washington | W | 31-24 | 2-0 | 3:07 | 46417 |
| 9/18/2008 | West Virginia | W | 17-14 | 3-0 | 3:23 | 51883 |
| 9/27/2008 | Florida State | L | 21-39 | 3-1 , 0-1 | 3:39 | 46716 |
| 10/4/2008 | Texas | L | 14-38 | 3-2 , 0-1 | 3:24 | 53927 |
| 10/11/2008 | Kansas | L | 14-30 | 5-1 , 2-0 | 3:03 | 49566 |
| 10/18/2008 | Kansas State | W | 14-13 | 4-3 , 1-2 | 3:23 | 52099 |
| 10/25/2008 | Missouri | L | 0-58 | 6-2 , 2-2 | 3:08 | 68349 |
| 11/1/2008 | Texas A&M | L | 17-24 | 4-5 , 2-3 | 3:04 | 78121 |
| 11/8/2008 | Iowa State | W | 28-24 | 5-5 , 2-4 | 3:14 | 46440 |
| 11/15/2008 | Oklahoma State | L | 17-30 | 5-6 , 2-5 | 3:18 | 46092 |
| 11/28/2008 | Nebraska | L | 31-40 | 8-4 , 5-3 | 3:02 | 85319 |
| Â | Â | Â | Â | Â | Â | 694548 |
Overall Team Game Highs
| Rushes | 57 | vs Kansas State (10/18/2008) |
| Yards Rushing | 247 | vs Kansas State (10/18/2008) |
| TD Rushes | 3 | vs Colorado State (8/31/2008) |
| Pass Attempts | 41 | vs Iowa State (11/8/2008) |
| Pass Completions | 28 | vs Eastern Washington (9/6/2008) |
| Yards Passing | 274 | vs Iowa State (11/8/2008) |
| TD Passes | 4 | vs Iowa State (11/8/2008) |



