Arizona vs Colorado
10/16/2021
Folsom Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
3 | 3 | 21 | 7 | 34 |
ARI: PASS - Cruz,Gunner (82); RUSH - John,Jalen (71); REC - Berryhill III,Stanley (48)
COL: PASS - lewis, brendon (248); RUSH - broussard, jarek (53); REC - rice, brenden (111)
Scoring Summary
- | - | - | - | - | ARI | COL |
---|---|---|---|---|---|---|
1st | COL | 08:26 | COL - Becker,Cole 19 yd field goal 10 plays, 68 yards, TOP 04:22 | 0 | 3 | |
2nd | COL | 07:14 | COL - Becker,Cole 37 yd field goal 7 plays, 61 yards, TOP 02:52 | 0 | 6 | |
3rd | COL | 06:46 | COL - Woods,Trevor 36 yd punt return (Becker,Cole kick) | 0 | 13 | |
3rd | COL | 05:32 | COL - Wells,Carson 50 yd interception (Becker,Cole kick) | 0 | 20 | |
3rd | COL | 01:42 | COL - Rice,Brenden 62 yd pass from Lewis,Brendon (Becker,Cole kick) 4 plays, 80 yards, TOP 01:15 | 0 | 27 | |
4th | COL | 04:08 | COL - Stanley,Dimitri 11 yd pass from Lewis,Brendon (Becker,Cole kick) 9 plays, 70 yards, TOP 04:45 | 0 | 34 | |
0 | 34 |
Referee: Richards,Matthew
Line Judge: Keller,Dale
Side Judge: Causey,Mike
Umpire: Stephens,Mike
Back Judge: Nelson,Justin
Linesman: Troyer,Rich
Field Judge: Glenn,Brad