Southern California vs Colorado
10/02/2021
Folsom Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 10 | 10 | 7 | 37 | |
0 | 7 | 7 | 0 | 14 |
USC: PASS - Slovis,Kedon (276); RUSH - Ingram,Keaontay (124); REC - London,Drake (130)
COL: PASS - lewis, brendon (162); RUSH - broussard, jarek (68); REC - russell, brady (87)
Scoring Summary
- | - | - | - | - | USC | COL |
---|---|---|---|---|---|---|
1st | USC | 05:57 | USC - Lewis,Parker 30 yd field goal 14 plays, 70 yards, TOP 05:00 | 3 | 0 | |
1st | USC | 01:59 | USC - London,Drake 1 yd pass from Slovis,Kedon (Lewis,Parker kick) 5 plays, 64 yards, TOP 02:35 | 10 | 0 | |
2nd | USC | 11:04 | USC - Trigg,Michael 46 yd pass from Slovis,Kedon (Lewis,Parker kick) 5 plays, 85 yards, TOP 02:10 | 17 | 0 | |
2nd | USC | 06:41 | USC - Lewis,Parker 44 yd field goal 5 plays, 45 yards, TOP 02:50 | 20 | 0 | |
2nd | COL | 01:02 | COL - Smith,Deion 1 yd run (Becker,Cole kick), 6 plays, 48 yards, TOP 02:59 | 20 | 7 | |
3rd | USC | 10:40 | USC - Lewis,Parker 49 yd field goal 4 plays, -2 yards, TOP 01:48 | 23 | 7 | |
3rd | USC | 06:52 | USC - Malepeai,Vavae 2 yd run (Lewis,Parker kick), 4 plays, 58 yards, TOP 01:11 | 30 | 7 | |
3rd | COL | 05:18 | COL - Penry,Chase 7 yd pass from Lewis,Brendon (Becker,Cole kick) 4 plays, 75 yards, TOP 01:34 | 30 | 14 | |
4th | USC | 14:08 | USC - Bryant Jr.,Gary 15 yd pass from Slovis,Kedon (Lewis,Parker kick) 5 plays, 35 yards, TOP 01:47 | 37 | 14 | |
37 | 14 |
Referee: McCabe,Mike
Line Judge: Dorman,Matt
Side Judge: Reed,Gray
Umpire: Jordan,Matthew
Back Judge: Steichen,Steven
Linesman: Hutcheon,Jeff
Field Judge: Standley,Michael