Iona vs Colorado
Iona - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Crawford, E.j. | * | 32 | 4 - 15 | 2 - 5 | 4 - 5 | 0 - 3 | 3 | 3 | 0 | 3 | 1 | 2 | 14 |
12 | Agee, Tajuan | * | 36 | 3 - 10 | 0 - 3 | 3 - 4 | 2 - 6 | 8 | 1 | 3 | 4 | 2 | 1 | 9 |
20 | Ross, Isaiah | * | 18 | 2 - 6 | 0 - 4 | 2 - 2 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 2 | 6 |
5 | Perez, Ben | * | 24 | 1 - 2 | 1 - 2 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
3 | Gist, Asante | * | 13 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2 |
11 | Washington, Isaiah | 23 | 3 - 9 | 1 - 4 | 2 - 2 | 0 - 0 | 0 | 2 | 5 | 3 | 0 | 2 | 9 | |
10 | Ristanovic, Andrija | 7 | 2 - 6 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | |
00 | Thiam, Mohamed | 16 | 1 - 5 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
24 | Van Eyck, Dylan | 17 | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 3 | 0 | 2 | 0 | 0 | 2 | |
13 | Cashaw, Colton | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
44 | Nikolic, Niksa | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
4 | Weiss, Parker | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 18-60 | 6-28 | 12-15 | 3-21 | 24 | 19 | 8 | 15 | 3 | 11 | 54 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 5-29 | 2-15 | 7-8 |
17.2% | 13.3% | 87.5% | |
2nd Half | 13-31 | 4-13 | 5-7 |
41.9% | 30.8% | 71.4% | |
Total | 18-60 | 6-28 | 12-15 |
30.0% | 21.4% | 80.0% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 13
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 19
Colorado - 99
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Schwartz, D'shawn | * | 25 | 4 - 8 | 4 - 6 | 2 - 2 | 0 - 9 | 9 | 0 | 1 | 3 | 0 | 0 | 14 |
25 | Wright IV, Mckinley | * | 24 | 5 - 7 | 3 - 4 | 0 - 0 | 0 - 2 | 2 | 2 | 10 | 1 | 0 | 2 | 13 |
21 | Battey, Evan | * | 21 | 4 - 7 | 0 - 1 | 4 - 6 | 3 - 9 | 12 | 1 | 2 | 1 | 0 | 0 | 12 |
1 | Bey, Tyler | * | 22 | 4 - 6 | 1 - 1 | 2 - 2 | 0 - 5 | 5 | 3 | 0 | 2 | 0 | 1 | 11 |
00 | Gatling, Shane | * | 22 | 2 - 7 | 1 - 4 | 2 - 2 | 1 - 2 | 3 | 1 | 2 | 2 | 0 | 0 | 7 |
23 | Siewert, Lucas | 16 | 4 - 5 | 2 - 3 | 2 - 2 | 2 - 3 | 5 | 1 | 1 | 0 | 0 | 0 | 12 | |
2 | Kountz, Daylen | 22 | 4 - 8 | 1 - 2 | 1 - 2 | 0 - 3 | 3 | 0 | 4 | 3 | 0 | 3 | 10 | |
3 | Daniels, Maddox | 16 | 3 - 5 | 3 - 4 | 1 - 2 | 0 - 0 | 0 | 1 | 3 | 1 | 0 | 0 | 10 | |
35 | Walton, Dallas | 12 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | |
24 | Parquet, Elijah | 5 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
15 | Dombek, Jakub | 2 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | |
10 | Strating, Alexander | 5 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
12 | Martinka, AJ | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
30 | Ryder, Frank | 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Mcquade, Aidan | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
34 | Ersek, Benan | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 34-60 | 17-28 | 14-21 | 9-38 | 47 | 12 | 26 | 15 | 0 | 7 | 99 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-27 | 6-12 | 5-8 |
44.4% | 50.0% | 62.5% | |
2nd Half | 22-33 | 11-16 | 9-13 |
66.7% | 68.8% | 69.2% | |
Total | 34-60 | 17-28 | 14-21 |
56.7% | 60.7% | 66.7% |
Technical Fouls: Wright IV, Mckinley (1)
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 20
Lead Changed 0 time(s)
Points off Turnovers: 17
Bench Points: 42