Colorado vs Kansas
8/27/1999
4;00 PM
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 0 | 2 | 2 | |
| 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | CU | KU |
|---|---|---|---|---|---|---|
| 32:01 | Hoogveld, Natalie (1) | Unassisted | Free kick off foul taken from top of box | 0 | 1 | |
| 70:17 | Gausman,Allison (1) | Unassisted | After deflection from KU defense | 1 | 1 | |
| 87:38 | Cartmell,Melissa (1) | Assisted by: Kenyon,Shawn | Through ball | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| 8 | 10 | 18 (12) | |
| 8 | 10 | 18 (10) | |
Saves | |||
| 3 | 6 | 9 | |
| 3 | 7 | 10 | |
Corners Kicks | |||
| 1 | 1 | 2 | |
| 2 | 4 | 6 | |
Offsides | |||
| 1 | 0 | 1 | |
| 0 | 0 | 0 | |
Fouls | |||
| 7 | 7 | 14 | |
| 8 | 9 | 17 | |
| () Shots On Goal. | |||

.png&width=200&height=200&type=webp)

.png&width=400&height=400&type=webp)





















