Colorado University Athletics
Colorado vs Kansas
Scoring Summary
- | - | - | - | - | CU | KU |
|---|---|---|---|---|---|---|
| 5:41 | Smith, Caroline (8) | Assisted by: Woolf, Lacey | Turnaround into corner | 0 | 1 | |
| 55:31 | Smith, Caroline (9) | Assisted by: Kaplinger, Carmel | Headed in off pass | 0 | 2 | |
| 65:25 | Kaplinger, Carmel (2) | Assisted by: Smith, Caroline | From 15 yards out | 0 | 3 | |
| 70:58 | Gilfillan, Rachel (4) | Assisted by: Geha, Amy | Headed in off pass | 0 | 4 | |
| 72:59 | Mihalcin,Ashlie (1) | Assisted by: Munnelly,Fran | 7 yards out through crowd | 1 | 4 | |
| 83:56 | Mason, Maggie (1) | Assisted by: Valento, Brianna , Karfonta, Kim | 8 yards out from pass off a corner | 1 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Colorado | 5 | 2 | 7 (7) |
| Kansas | 10 | 11 | 21 (16) |
Saves | |||
| Colorado | 7 | 4 | 11 |
| Kansas | 5 | 1 | 6 |
Corners Kicks | |||
| Colorado | 3 | 1 | 4 |
| Kansas | 2 | 3 | 5 |
Offsides | |||
| Colorado | 0 | 0 | 0 |
| Kansas | 1 | 0 | 1 |
Fouls | |||
| Colorado | 3 | 7 | 10 |
| Kansas | 7 | 11 | 18 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 28:06 | #2 Woolf, Lacey | ||
| 29:00 | #TM Team |

.png&width=200&height=200&type=webp)

.png&width=400&height=400&type=webp)