Colorado University Athletics
Colorado vs Oregon
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 17 | 14 | 7 | 52 |
![]() | 0 | 14 | 0 | 15 | 29 |
ORE: PASS - Brown,Anthony (307); RUSH - Cardwell,Byron (127); REC - Williams,Devon (95)
COL: PASS - lewis, brendon (224); RUSH - fontenot, alex (42); REC - rice, brenden (102)
Scoring Summary
- | - | - | - | - | ORE | COL |
|---|---|---|---|---|---|---|
![]() | 1st | ORE | 10:47 | ORE - Dye,Travis 10 yd pass from Brown,Anthony (Lewis,Camden kick) 7 plays, 67 yards, TOP 04:13 | 7 | 0 |
![]() | 1st | ORE | 07:04 | ORE - Cardwell,Byron 34 yd run (Lewis,Camden kick), 5 plays, 78 yards, TOP 02:11 | 14 | 0 |
![]() | 2nd | ORE | 13:38 | ORE - Franklin,Troy 28 yd pass from Brown,Anthony (Lewis,Camden kick) 10 plays, 90 yards, TOP 04:52 | 21 | 0 |
![]() | 2nd | COL | 09:10 | COL - Robinson,Ty 9 yd pass from Lewis,Brendon (Becker,Cole kick) 9 plays, 77 yards, TOP 04:22 | 21 | 7 |
![]() | 2nd | ORE | 04:28 | ORE - Dye,Travis 5 yd run (Lewis,Camden kick), 10 plays, 73 yards, TOP 04:33 | 28 | 7 |
![]() | 2nd | COL | 02:13 | COL - Fontenot,Alex 2 yd pass from Lewis,Brendon (Becker,Cole kick) 8 plays, 65 yards, TOP 02:15 | 28 | 14 |
![]() | 2nd | ORE | 00:00 | ORE - Lewis,Camden 27 yd field goal 14 plays, 66 yards, TOP 02:06 | 31 | 14 |
![]() | 3rd | ORE | 09:46 | ORE - Dye,Travis 2 yd run (Lewis,Camden kick), 6 plays, 68 yards, TOP 03:08 | 38 | 14 |
![]() | 3rd | ORE | 05:21 | ORE - Williams,Devon 25 yd pass from Brown,Anthony (Lewis,Camden kick) 6 plays, 81 yards, TOP 01:56 | 45 | 14 |
![]() | 4th | COL | 13:36 | COL - Fontenot,Alex 1 yd run (Becker,Cole kick), 17 plays, 67 yards, TOP 06:34 | 45 | 21 |
![]() | 4th | COL | 06:04 | COL - Rice,Brenden 16 yd pass from Lewis,Brendon (Penry,Chase pass) 9 plays, 65 yards, TOP 04:25 | 45 | 29 |
![]() | 4th | ORE | 00:50 | ORE - McGee,Seven 1 yd run (Lewis,Camden kick), 8 plays, 46 yards, TOP 05:13 | 52 | 29 |
| 52 | 29 | |||||
Oregon


Colorado
Start of 1st Half
Colorado wins toss and defers; ORE will receive; COL will defend West end-zone.
Start of 1st quarter, clock 15:00.
Becker,Cole kickoff 61 yards to the ORE04 Wright,Mykael return 29 yards to the ORE33 (Becker,Cole; Appleton,Curtis), out of bounds.
15:00
ORE
ORE - TD


7
0

7
0
1st0

10:47
COL
COL - PUNT


7
0
09:15
ORE
ORE - TD


14
0

14
0
1st0

06:56
COL
COL - PUNT


14
0
03:30
ORE
ORE - TD


14
0
Oregon


Colorado
03:30
1st Qt
ORE
ORE - TD


21
0

21
0
1st0

13:32
COL
COL - TD


21
7

21
0
1st7

09:01
ORE
ORE - TD


28
7

28
0
1st7

04:28
COL
COL - TD


28
14

28
0
1st14

02:06
ORE
ORE - FG


31
14

31
0
1st14

Oregon


Colorado
Start of 2nd Half
COL will receive; ORE will defend West end-zone.
Start of 3rd quarter, clock 15:00.
Lewis,Camden kickoff 65 yards to the COL00 Rice,Brenden return 18 yards to the COL18 (Bassa,Jeffrey).
15:00
COL
COL - PUNT


31
14
12:54
ORE
ORE - TD


38
14

38
0
1st14

09:38
COL
COL - PUNT


38
14
07:17
ORE
ORE - TD


45
14

45
0
1st14

05:10
COL
COL - TD


45
14
Oregon


Colorado
05:10
3rd Qt
COL
COL - TD


45
21

45
0
1st21

13:36
ORE
ORE - INT


45
21
10:29
COL
COL - TD


45
29

45
0
1st29

06:03
ORE
ORE - TD


52
29

52
0
1st29

00:40
COL
COL - HALF


52
29
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ORE33 | 15:00 | KO | COL0 | 10:47 | TD | 7-67 | 04:13 |
![]() | 1 | COL25 | 10:47 | KO | COL25 | 09:15 | PUNT | 3-0 | 01:32 |
![]() | 1 | ORE22 | 09:15 | PUNT | COL0 | 07:04 | TD | 5-78 | 02:11 |
![]() | 1 | COL40 | 06:56 | KO | ORE48 | 03:30 | PUNT | 6-12 | 03:26 |
![]() | 1 | ORE10 | 03:30 | PUNT | COL0 | 13:38 | TD | 10-90 | 04:52 |
![]() | 2 | COL23 | 13:32 | KO | ORE0 | 09:10 | TD | 9-77 | 04:22 |
![]() | 2 | ORE27 | 09:01 | KO | COL0 | 04:28 | TD | 10-73 | 04:33 |
![]() | 2 | COL35 | 04:28 | KO | ORE0 | 02:13 | TD | 8-65 | 02:15 |
![]() | 2 | ORE25 | 02:06 | KO | COL9 | 00:00 | FG | 14-66 | 02:06 |
![]() | 3 | COL18 | 15:00 | KO | COL33 | 12:54 | PUNT | 6-15 | 02:06 |
![]() | 3 | ORE32 | 12:54 | PUNT | COL0 | 09:46 | TD | 6-68 | 03:08 |
![]() | 3 | COL47 | 09:38 | KO | ORE48 | 07:17 | PUNT | 3-5 | 02:21 |
![]() | 3 | ORE19 | 07:17 | PUNT | COL0 | 05:21 | TD | 6-81 | 01:56 |
![]() | 3 | COL33 | 05:10 | KO | ORE0 | 13:36 | TD | 17-67 | 06:34 |
![]() | 4 | ORE25 | 13:36 | KO | COL46 | 10:29 | INT | 7-29 | 03:07 |
![]() | 4 | COL35 | 10:29 | INT | ORE0 | 06:04 | TD | 9-65 | 04:25 |
![]() | 4 | COL46 | 06:03 | KO | COL0 | 00:50 | TD | 8-46 | 05:13 |
![]() | 4 | COL25 | 00:40 | KO | COL35 | 00:00 | HALF | 2-10 | 00:40 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ORE33 | 15:00 | KO | COL0 | 10:47 | TD | 7-67 | 04:13 |
![]() | 1 | ORE22 | 09:15 | PUNT | COL0 | 07:04 | TD | 5-78 | 02:11 |
![]() | 1 | ORE10 | 03:30 | PUNT | COL0 | 13:38 | TD | 10-90 | 04:52 |
![]() | 2 | ORE27 | 09:01 | KO | COL0 | 04:28 | TD | 10-73 | 04:33 |
![]() | 2 | ORE25 | 02:06 | KO | COL9 | 00:00 | FG | 14-66 | 02:06 |
![]() | 3 | ORE32 | 12:54 | PUNT | COL0 | 09:46 | TD | 6-68 | 03:08 |
![]() | 3 | ORE19 | 07:17 | PUNT | COL0 | 05:21 | TD | 6-81 | 01:56 |
![]() | 4 | ORE25 | 13:36 | KO | COL46 | 10:29 | INT | 7-29 | 03:07 |
![]() | 4 | COL46 | 06:03 | KO | COL0 | 00:50 | TD | 8-46 | 05:13 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | COL25 | 10:47 | KO | COL25 | 09:15 | PUNT | 3-0 | 01:32 |
![]() | 1 | COL40 | 06:56 | KO | ORE48 | 03:30 | PUNT | 6-12 | 03:26 |
![]() | 2 | COL23 | 13:32 | KO | ORE0 | 09:10 | TD | 9-77 | 04:22 |
![]() | 2 | COL35 | 04:28 | KO | ORE0 | 02:13 | TD | 8-65 | 02:15 |
![]() | 3 | COL18 | 15:00 | KO | COL33 | 12:54 | PUNT | 6-15 | 02:06 |
![]() | 3 | COL47 | 09:38 | KO | ORE48 | 07:17 | PUNT | 3-5 | 02:21 |
![]() | 3 | COL33 | 05:10 | KO | ORE0 | 13:36 | TD | 17-67 | 06:34 |
![]() | 4 | COL35 | 10:29 | INT | ORE0 | 06:04 | TD | 9-65 | 04:25 |
![]() | 4 | COL25 | 00:40 | KO | COL35 | 00:00 | HALF | 2-10 | 00:40 |
Team Statistics
- | ORE | COL |
|---|---|---|
First Downs | ||
| Total | 32 | 19 |
| Rushing | 15 | 8 |
| Passing | 15 | 10 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 256 | 117 |
| Attempts | 36 | 30 |
| Avg. Per Rush | 7.1 | 3.9 |
| Rushing TDs | 4 | 1 |
| Yds. Gained | 257 | 128 |
| Yds. Lost | 1 | 11 |
Passing | ||
| Total (Net) | 312 | 224 |
| Comp.-Att.-Int. | 26 - 36 - 1 | 25 - 33 - 0 |
| Avg / Att | 8.7 | 6.8 |
| Avg / Comp. | 12.0 | 9.0 |
| TDs | 3 | 3 |
Total Offense | ||
| Yards | 568 | 341 |
| Plays | 72 | 63 |
| Avg. / Play | 7.9 | 5.4 |
| Fumbles - Lost | 2-0 | 1-0 |
| Penalties - Yds. | 5-40 | 11-75 |
Punting | ||
| Punts - Yds. | 0-0 | 4-174 |
| Avg. / Punt | 0 | 43.5 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 8-506 | 4-252 |
| Avg. Yds. / Kickoff | 63.3 | 63.0 |
| Touchbacks | 1 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-19-0 | 0-0-0 |
| Punt: Avg. / Return | 6.3 | 0.0 |
| Kickoff: Total - Yds. - TDs | 3-77-0 | 6-162-0 |
| Kickoff: Avg. / Return | 25.7 | 27.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:36 | 28:24 |
| 3rd. Down Conv. | 7 of 10 | 5 of 13 |
| 4th. Down Conversions | 1 of 1 | 4 of 4 |
| Red-Zone: Scores - Chances | 5-5 | 4-4 |
| Sacks: Total - Yds. | 1-2 | 0-0 |
| PAT: Total - Made | 7-7 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 1-1 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Brown, Anthony | 25 | 31 | 307 | 3 | 0 | 33 | 0 |
Thompson, Ty | 1 | 3 | 5 | 0 | 1 | 5 | 0 |
Team | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 36 | 312 | 3 | 1 | 33 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 25 | 33 | 224 | 3 | 0 | 36 | 1 |
| Totals | 25 | 33 | 224 | 3 | 0 | 36 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Cardwell, Byron | 7 | 127 | 0 | 127 | 1 | 34 | 18.1 |
Dye, Travis | 13 | 48 | 1 | 47 | 2 | 10 | 3.6 |
Brown, Anthony | 7 | 38 | 0 | 38 | 0 | 14 | 5.4 |
McGee, Seven | 5 | 20 | 0 | 20 | 1 | 9 | 4 |
Thompson, Ty | 1 | 13 | 0 | 13 | 0 | 13 | 13 |
Benson, Trey | 3 | 11 | 0 | 11 | 0 | 9 | 3.7 |
Jones, Steven | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 257 | 1 | 256 | 4 | 34 | 7.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 43 | 1 | 42 | 1 | 19 | 5.2 |
![]() | 7 | 28 | 2 | 26 | 0 | 11 | 3.7 |
![]() | 6 | 23 | 1 | 22 | 0 | 12 | 3.7 |
![]() | 1 | 17 | 0 | 17 | 0 | 17 | 17 |
![]() | 8 | 17 | 7 | 10 | 0 | 6 | 1.2 |
| Totals | 30 | 128 | 11 | 117 | 1 | 19 | 3.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Williams, Devon | 5 | 95 | 1 | 25 |
Dye, Travis | 5 | 75 | 1 | 33 |
Franklin, Troy | 2 | 44 | 1 | 28 |
McGee, Seven | 3 | 21 | 0 | 11 |
Pittman, Mycah | 2 | 15 | 0 | 8 |
Redd, Jaylon | 1 | 15 | 0 | 15 |
Matavao, Moliki | 1 | 15 | 0 | 15 |
Johnson III, Johnny | 3 | 10 | 0 | 6 |
Hutson, Kris | 1 | 9 | 0 | 9 |
Webb, Spencer | 2 | 8 | 0 | 7 |
Jeannis, Tevin | 1 | 5 | 0 | 5 |
Thornton, Dont'e | 0 | 0 | 0 | 0 |
Ferguson, Terrance | 0 | 0 | 0 | 0 |
Curtis, Spencer | 0 | 0 | 0 | 0 |
| Totals | 26 | 312 | 3 | 33 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 102 | 1 | 36 |
![]() | 3 | 42 | 0 | 28 |
![]() | 2 | 21 | 1 | 12 |
![]() | 4 | 18 | 0 | 11 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 8 | 0 | 8 |
![]() | 2 | 7 | 1 | 5 |
![]() | 2 | 6 | 0 | 10 |
![]() | 2 | 4 | 0 | 3 |
![]() | 2 | 3 | 0 | 3 |
![]() | 1 | 1 | 0 | 1 |
| Totals | 25 | 224 | 3 | 36 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Sewell, Noah | 2 | 4 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Wright, Mykael | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Bassa, Jeffrey | 3 | 3 | 6 | 1.5 / 4 | - / - | - | - / - | - | - | - | - |
McKinley III, Verone | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
James, Dj | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Addison, Bryan | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Brown, Keith | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Adrian | 2 | 2 | 4 | 1.5 / 6 | - / - | - | - / - | - | - | - | - |
Thibodeaux, Kayvon | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 3 |
Hill, Jamal | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Swinson, Bradyn | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Heaukulani, Nate | 1 | 2 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Ma'ae, Treven | 1 | 2 | 3 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
Dickerson, Avante | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Funa, Mase | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Jayson | - | 2 | 2 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
McGee, Seven | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Johnson III, Johnny | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
David, Daymon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bridges, Trikweze | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McNeill, Jabril | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jeannis, Tevin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Roth, Micah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Noland, Lucas | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Aumavae, Popo | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Poti, Sua'ava | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Devon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Franklin, Troy | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Cardwell, Byron | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Dye, Travis | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Camden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | 1-0 | - | - | - |
| Woods, Trevor | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Ham, Marvin | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Johnson, Mustafa | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Appleton, Curtis | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. | |
|---|---|---|---|---|---|---|---|---|
| No Punting statistics for this game. | ||||||||

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 174 | 43.5 | 53 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Lewis, Camden | 2 | 00:00 | 27 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Lewis, Camden | 8 | 506 | 1 | 1 | 63.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 252 | 1 | 0 | 63.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Pittman, Mycah | 3 | 19 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright, Mykael | 0 | 0 | 0 | 2 | 53 | 29 | 0 | 0 | 0 |
Hutson, Kris | 0 | 0 | 0 | 1 | 24 | 24 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 6 | 162 | 38 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Lewis, Camden | 7 | 7 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 53 | Walk,Ryan | OC |
| 74 | Jones,Steven | OG |
| 77 | Moore,George | OG |
| 56 | Bass,T.J. | OT |
| 71 | Aumavae-Laulu,Malaesala | OT |
| 13 | Brown,Anthony | QB |
| 26 | Dye,Travis | RB |
| 19 | Ferguson,Terrance | TE |
| 2 | Williams,Devon | WR |
| 3 | Johnson III,Johnny | WR |
| 6 | Redd,Jaylon | WR |

# | Player | Pos. |
|---|---|---|
| 65 | ![]() | OC |
| 58 | ![]() | OG |
| 70 | ![]() | OG |
| 60 | ![]() | OT |
| 76 | ![]() | OT |
| 12 | ![]() | QB |
| 8 | ![]() | RB |
| 23 | ![]() | RB |
| 38 | ![]() | TE |
| 2 | ![]() | WR |
| 6 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 0 | James,DJ | CB |
| 2 | Wright,Mykael | CB |
| 19 | Hill,Jamal | DB |
| 1 | Sewell,Noah | LB |
| 5 | Thibodeaux,Kayvon | LB |
| 33 | Bassa,Jeffrey | LB |
| 47 | Funa,Mase | LB |
| 50 | Aumavae,Popo | TK |
| 95 | Ware-Hudson,Keyon | TK |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | CB |
| 6 | ![]() | CB |
| 26 | ![]() | DE |
| 54 | ![]() | DE |
| 33 | ![]() | LB |
| 12 | ![]() | LB |
| 20 | ![]() | LB |
| 34 | Johnson, Mustafa | TK |
| 99 | ![]() | TK |
Player Participation

# | Player |
|---|---|
| 0 | McGee,Seven |
| 1 | Benson,Trey |
| 3 | Dorlus,Brandon |
| 4 | Pittman,Mycah |
| 4 | David,Daymon |
| 8 | Matavao,Moliki |
| 10 | Thornton,Dont'e |
| 11 | Bridges,Trikweze |
| 11 | Franklin,Troy |
| 12 | Johnson,DJ |
| 13 | Addison,Bryan |
| 14 | Hutson,Kris |
| 17 | Thompson,Ty |
| 17 | McNeill,Jabril |
| 18 | Webb,Spencer |
| 20 | Jeannis,Tevin |
| 21 | Brown,Keith |
| 21 | Cardwell,Byron |
| 25 | Curtis,Spencer |
| 28 | Dickerson,Avante |
| 29 | Jackson,Adrian |
| 34 | Tilmon,Terrell |
| 35 | Roth,Micah |
| 38 | Noland,Lucas |
| 38 | Snee,Tom |
| 43 | Buckner,Brandon |
| 44 | Swinson,Bradyn |
| 45 | Shults,Cooper |
| 46 | Heaukulani,Nate |
| 48 | Ma'ae,Treven |
| 49 | Lewis,Camden |
| 55 | Harper II,Marcus |
| 63 | Battles,Karsten |
| 70 | Jaramillo,Dawson |
| 75 | Laloulu,Faaope |
| 82 | Williams,Korbin |
| 88 | Crocker,Isaah |
| 90 | Shipley,Jake |
| 91 | Williams,Kristian |
| 93 | Jones,Jayson |
| 94 | Poti,Sua'ava |

# | Player |
|---|---|
| 3 | ![]() |
| 4 | ![]() |
| 7 | Ham,Marvin |
| 9 | ![]() |
| 9 | ![]() |
| 13 | ![]() |
| 15 | ![]() |
| 15 | ![]() |
| 20 | ![]() |
| 21 | ![]() |
| 21 | ![]() |
| 22 | ![]() |
| 23 | ![]() |
| 25 | ![]() |
| 30 | Appleton,Curtis |
| 31 | ![]() |
| 32 | ![]() |
| 36 | ![]() |
| 41 | ![]() |
| 42 | Woods, Trevor |
| 43 | ![]() |
| 58 | ![]() |
| 64 | ![]() |
| 69 | Christian-Lichtenhan,Gerard |
| 74 | ![]() |
| 80 | ![]() |
| 81 | ![]() |
| 83 | ![]() |
| 84 | ![]() |
| 86 | ![]() |
| 87 | ![]() |
| 89 | ![]() |
| 91 | ![]() |
| 94 | ![]() |
| 98 | ![]() |



















































































