Colorado University Athletics
Colorado vs UCLA
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 10 | 20 | 14 | 44 |
![]() | 7 | 13 | 0 | 0 | 20 |
UCL: PASS - Thompson-Robinson,Dorian (257); RUSH - Thompson-Robinson,Dorian (98); REC - Philips,Kyle (99)
COL: PASS - lewis, brendon (158); RUSH - broussard, jarek (108); REC - arias, daniel (70)
Scoring Summary
- | - | - | - | - | UCL | COL |
|---|---|---|---|---|---|---|
![]() | 1st | COL | 04:53 | COL - Fontenot,Alex 1 yd run (Becker,Cole kick), 12 plays, 70 yards, TOP 06:34 | 0 | 7 |
![]() | 2nd | COL | 08:37 | COL - Becker,Cole 23 yd field goal 10 plays, 55 yards, TOP 03:54 | 0 | 10 |
![]() | 2nd | UCL | 07:56 | UCL - Brown,Brittain 1 yd run (Barr-Mira,Nicholas kick), 3 plays, 79 yards, TOP 00:36 | 7 | 10 |
![]() | 2nd | COL | 05:22 | COL - Fontenot,Alex 1 yd run (Becker,Cole kick), 6 plays, 75 yards, TOP 02:34 | 7 | 17 |
![]() | 2nd | COL | 00:57 | COL - Becker,Cole 40 yd field goal 8 plays, 49 yards, TOP 02:23 | 7 | 20 |
![]() | 2nd | UCL | 00:00 | UCL - Barr-Mira,Nicholas 41 yd field goal 8 plays, 52 yards, TOP 00:57 | 10 | 20 |
![]() | 3rd | UCL | 11:33 | UCL - Charbonnet,Zach 2 yd run (), 9 plays, 76 yards, TOP 03:23 | 16 | 20 |
![]() | 3rd | UCL | 06:07 | UCL - Thompson-Robinson,Dorian 23 yd run (Barr-Mira,Nicholas kick), 7 plays, 83 yards, TOP 01:54 | 23 | 20 |
![]() | 3rd | UCL | 00:30 | UCL - Charbonnet,Zach 3 yd run (Barr-Mira,Nicholas kick), 9 plays, 75 yards, TOP 02:54 | 30 | 20 |
![]() | 4th | UCL | 12:12 | UCL - Charbonnet,Zach 2 yd run (Barr-Mira,Nicholas kick), 5 plays, 34 yards, TOP 01:46 | 37 | 20 |
![]() | 4th | UCL | 10:10 | UCL - Philips,Kyle 82 yd punt return (Barr-Mira,Nicholas kick) | 44 | 20 |
| 44 | 20 | |||||
UCLA


Colorado
Start of 1st Half
UCLA wins toss and defers; COL will receive; UCL will defend South end-zone.
Start of 1st quarter, clock 15:00.
Lopez,RJ kickoff 63 yards to the COL02 Rice,Brenden return 26 yards to the COL28 (Irby,Martell).
14:55
COL
COL - PUNT


0
0
13:25
UCL
UCL - PUNT


0
0
11:27
COL
COL - TD


0
7

0
0
1st7

04:48
UCL
UCL - INT


0
7
01:15
COL
COL - DOWNS


0
7
UCLA


Colorado
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Lewis,Brendon pass incomplete to Shenault,La'Vontae.
14:56
UCL
UCL - DOWNS


0
7
12:31
COL
COL - FG


0
10

0
0
1st10

08:32
UCL
UCL - TD


7
10

7
0
1st10

07:56
COL
COL - TD


7
17

7
0
1st17

05:14
UCL
UCL - FGA


7
17
03:20
COL
COL - FG


7
20

7
0
1st20

00:57
UCL
UCL - FG


10
20

10
0
1st20

UCLA


Colorado
Start of 2nd Half
UCL will receive; COL will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Becker,Cole kickoff 64 yards to the UCL01 Allen,Kazmeir return 23 yards to the UCL24 (Appleton,Curtis).
14:56
UCL
UCL - TD


16
20

16
0
1st20

11:28
COL
COL - PUNT


16
20
08:01
UCL
UCL - TD


23
20

23
0
1st20

06:07
COL
COL - FGA


23
20
03:24
UCL
UCL - TD


30
20

30
0
1st20

00:30
COL
COL - DOWNS


30
20
UCLA


Colorado
Start Of Quarter
Start of 4th quarter, clock 15:00.
Broussard,Jarek rush for 4 yards gain to the COL33 (Toia,Jay).
Broussard,Jarek rush for 1 yard gain to the COL34 (Toia,Jay).
Timeout Colorado, clock 14:04.
Russell,Brady rush for 0 yards to the COL34 (Shaw,Jay).
13:58
UCL
UCL - TD


37
20

37
0
1st20

12:12
COL
UCL - TD


44
20

44
0
1st20

10:03
COL
COL - DOWNS


44
20
07:05
UCL
UCL - PUNT


44
20
05:06
COL
COL - FUMB


44
20
03:55
UCL
UCL - DOWNS


44
20
00:21
COL
COL - HALF


44
20
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | COL28 | 14:55 | KO | COL37 | 13:25 | PUNT | 3-9 | 01:30 |
![]() | 1 | UCL21 | 13:25 | PUNT | UCL27 | 11:27 | PUNT | 3-6 | 01:58 |
![]() | 1 | COL30 | 11:27 | PUNT | UCL0 | 04:53 | TD | 12-70 | 06:34 |
![]() | 1 | UCL22 | 04:48 | KO | UCL40 | 01:15 | INT | 6-18 | 03:33 |
![]() | 1 | UCL46 | 01:15 | INT | UCL40 | 14:56 | DOWNS | 4-6 | 01:19 |
![]() | 2 | UCL40 | 14:56 | DOWNS | COL41 | 12:31 | DOWNS | 5-19 | 02:25 |
![]() | 2 | COL41 | 12:31 | DOWNS | UCL4 | 08:37 | FG | 10-55 | 03:54 |
![]() | 2 | UCL21 | 08:32 | KO | COL0 | 07:56 | TD | 3-79 | 00:36 |
![]() | 2 | COL25 | 07:56 | KO | UCL0 | 05:22 | TD | 6-75 | 02:34 |
![]() | 2 | UCL18 | 05:14 | KO | COL29 | 03:20 | FGA | 5-53 | 01:54 |
![]() | 2 | COL29 | 03:20 | FGA | UCL22 | 00:57 | FG | 8-49 | 02:23 |
![]() | 2 | UCL25 | 00:57 | KO | COL23 | 00:00 | FG | 8-52 | 00:57 |
![]() | 3 | UCL24 | 14:56 | KO | COL0 | 11:33 | TD | 9-76 | 03:23 |
![]() | 3 | COL19 | 11:28 | KO | COL36 | 08:01 | PUNT | 6-17 | 03:27 |
![]() | 3 | UCL17 | 08:01 | PUNT | COL0 | 06:07 | TD | 7-83 | 01:54 |
![]() | 3 | COL25 | 06:07 | KO | UCL25 | 03:24 | FGA | 8-50 | 02:43 |
![]() | 3 | UCL25 | 03:24 | FGA | COL0 | 00:30 | TD | 9-75 | 02:54 |
![]() | 3 | COL25 | 00:30 | KO | COL34 | 13:58 | DOWNS | 4-9 | 01:32 |
![]() | 4 | COL34 | 13:58 | DOWNS | COL0 | 12:12 | TD | 5-34 | 01:46 |
![]() | 4 | COL25 | 12:12 | KO | COL37 | 10:10 | PUNT | 4-12 | 02:02 |
![]() | 4 | COL26 | 10:03 | KO | UCL46 | 07:05 | DOWNS | 8-28 | 02:58 |
![]() | 4 | UCL46 | 07:05 | DOWNS | UCL49 | 05:06 | PUNT | 3-3 | 01:59 |
![]() | 4 | COL20 | 05:06 | PUNT | COL22 | 03:55 | FUMB | 5-2 | 01:11 |
![]() | 4 | COL22 | 03:55 | FUMB | COL6 | 00:21 | DOWNS | 6-16 | 03:34 |
![]() | 4 | COL6 | 00:21 | DOWNS | COL14 | 00:00 | HALF | 1-8 | 00:21 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCL21 | 13:25 | PUNT | UCL27 | 11:27 | PUNT | 3-6 | 01:58 |
![]() | 1 | UCL22 | 04:48 | KO | UCL40 | 01:15 | INT | 6-18 | 03:33 |
![]() | 2 | UCL40 | 14:56 | DOWNS | COL41 | 12:31 | DOWNS | 5-19 | 02:25 |
![]() | 2 | UCL21 | 08:32 | KO | COL0 | 07:56 | TD | 3-79 | 00:36 |
![]() | 2 | UCL18 | 05:14 | KO | COL29 | 03:20 | FGA | 5-53 | 01:54 |
![]() | 2 | UCL25 | 00:57 | KO | COL23 | 00:00 | FG | 8-52 | 00:57 |
![]() | 3 | UCL24 | 14:56 | KO | COL0 | 11:33 | TD | 9-76 | 03:23 |
![]() | 3 | UCL17 | 08:01 | PUNT | COL0 | 06:07 | TD | 7-83 | 01:54 |
![]() | 3 | UCL25 | 03:24 | FGA | COL0 | 00:30 | TD | 9-75 | 02:54 |
![]() | 4 | COL34 | 13:58 | DOWNS | COL0 | 12:12 | TD | 5-34 | 01:46 |
![]() | 4 | UCL46 | 07:05 | DOWNS | UCL49 | 05:06 | PUNT | 3-3 | 01:59 |
![]() | 4 | COL22 | 03:55 | FUMB | COL6 | 00:21 | DOWNS | 6-16 | 03:34 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | COL28 | 14:55 | KO | COL37 | 13:25 | PUNT | 3-9 | 01:30 |
![]() | 1 | COL30 | 11:27 | PUNT | UCL0 | 04:53 | TD | 12-70 | 06:34 |
![]() | 1 | UCL46 | 01:15 | INT | UCL40 | 14:56 | DOWNS | 4-6 | 01:19 |
![]() | 2 | COL41 | 12:31 | DOWNS | UCL4 | 08:37 | FG | 10-55 | 03:54 |
![]() | 2 | COL25 | 07:56 | KO | UCL0 | 05:22 | TD | 6-75 | 02:34 |
![]() | 2 | COL29 | 03:20 | FGA | UCL22 | 00:57 | FG | 8-49 | 02:23 |
![]() | 3 | COL19 | 11:28 | KO | COL36 | 08:01 | PUNT | 6-17 | 03:27 |
![]() | 3 | COL25 | 06:07 | KO | UCL25 | 03:24 | FGA | 8-50 | 02:43 |
![]() | 3 | COL25 | 00:30 | KO | COL34 | 13:58 | DOWNS | 4-9 | 01:32 |
![]() | 4 | COL25 | 12:12 | KO | COL37 | 10:10 | PUNT | 4-12 | 02:02 |
![]() | 4 | COL26 | 10:03 | KO | UCL46 | 07:05 | DOWNS | 8-28 | 02:58 |
![]() | 4 | COL20 | 05:06 | PUNT | COL22 | 03:55 | FUMB | 5-2 | 01:11 |
![]() | 4 | COL6 | 00:21 | DOWNS | COL14 | 00:00 | HALF | 1-8 | 00:21 |
Team Statistics
- | UCL | COL |
|---|---|---|
First Downs | ||
| Total | 27 | 20 |
| Rushing | 13 | 12 |
| Passing | 10 | 6 |
| Penalty | 4 | 2 |
Rushing | ||
| Total (Net) | 244 | 192 |
| Attempts | 41 | 47 |
| Avg. Per Rush | 6.0 | 4.1 |
| Rushing TDs | 5 | 2 |
| Yds. Gained | 249 | 246 |
| Yds. Lost | 5 | 54 |
Passing | ||
| Total (Net) | 257 | 166 |
| Comp.-Att.-Int. | 18 - 26 - 1 | 18 - 29 - 0 |
| Avg / Att | 9.9 | 5.7 |
| Avg / Comp. | 14.3 | 9.2 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 501 | 358 |
| Plays | 67 | 76 |
| Avg. / Play | 7.5 | 4.7 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 9-67 | 7-48 |
Punting | ||
| Punts - Yds. | 2-94 | 3-145 |
| Avg. / Punt | 47 | 48.3 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 7-450 | 5-324 |
| Avg. Yds. / Kickoff | 64.3 | 64.8 |
| Touchbacks | 4 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-93-1 | 1-0-0 |
| Punt: Avg. / Return | 46.5 | 0.0 |
| Kickoff: Total - Yds. - TDs | 4-84-0 | 3-68-0 |
| Kickoff: Avg. / Return | 21.0 | 22.7 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-15-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:15 | 32:45 |
| 3rd. Down Conv. | 4 of 10 | 3 of 13 |
| 4th. Down Conversions | 0 of 2 | 0 of 3 |
| Red-Zone: Scores - Chances | 4-5 | 4-4 |
| Sacks: Total - Yds. | 4-49 | 1-2 |
| PAT: Total - Made | 5-6 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Thompson-robinson, Dorian | 18 | 26 | 257 | 0 | 1 | 55 | 1 |
| Totals | 18 | 26 | 257 | 0 | 1 | 55 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 17 | 26 | 158 | 0 | 0 | 42 | 3 |
![]() | 1 | 3 | 8 | 0 | 0 | 8 | 1 |
| Totals | 18 | 29 | 166 | 0 | 0 | 42 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Thompson-robinson, Dorian | 9 | 100 | 2 | 98 | 1 | 23 | 10.9 |
Charbonnet, Zach | 17 | 68 | 1 | 67 | 3 | 9 | 3.9 |
Brown, Brittain | 6 | 58 | 0 | 58 | 1 | 17 | 9.7 |
Jones, Keegan | 9 | 23 | 2 | 21 | 0 | 12 | 2.3 |
| Totals | 41 | 249 | 5 | 244 | 5 | 23 | 6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 16 | 111 | 3 | 108 | 0 | 46 | 6.8 |
![]() | 11 | 51 | 0 | 51 | 2 | 27 | 4.6 |
![]() | 10 | 45 | 2 | 43 | 0 | 8 | 4.3 |
![]() | 8 | 39 | 39 | 0 | 0 | 15 | 0 |
![]() | 1 | 0 | 10 | -10 | 0 | 0 | -10 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 47 | 246 | 54 | 192 | 2 | 46 | 4.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Philips, Kyle | 8 | 99 | 0 | 47 |
Dulcich, Greg | 3 | 87 | 0 | 55 |
Cota, Chase | 3 | 43 | 0 | 18 |
Brown, Brittain | 2 | 21 | 0 | 13 |
Charbonnet, Zach | 1 | 6 | 0 | 6 |
Brown, Kam | 1 | 1 | 0 | 1 |
Allen, Kazmeir | 0 | 0 | 0 | 0 |
| Totals | 18 | 257 | 0 | 55 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 70 | 0 | 42 |
![]() | 5 | 60 | 0 | 35 |
![]() | 3 | 14 | 0 | 6 |
![]() | 2 | 13 | 0 | 10 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 4 | 0 | 4 |
![]() | 1 | 1 | 0 | 1 |
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | -3 | 0 | 0 |
| Totals | 18 | 166 | 0 | 42 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Blaylock, Stephan | 4 | 7 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Knight, Qwuantrezz | 5 | 1 | 6 | 2 / 19 | 1 / 18 | - | - / - | - | - | - | - |
Lake, Quentin | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Agude, Mitchell | 1 | 4 | 5 | 1 / 2 | - / - | - | 1 / - | - | - | - | - |
Genmark Heath, Jordan | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Irby, Martell | 2 | 2 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Johnson, Caleb | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Shaw, Jay | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Toia, Jay | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Vaughns, Jonjon | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Churchwell III, Kenny | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Isibor, Odua | 3 | - | 3 | 2 / 21 | 2 / 21 | 1 | - / - | - | - | - | - |
Jackson, Datona | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Johnson, Cameron | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Jr., Carl | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Kaho, Ale | 1 | 2 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Calvert, Bo | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kirkwood, Devin | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ogbonnia, Otito | 1 | 1 | 2 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
Savea, Tiaoalii | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Aupiu, Devin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Brittain | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Eboh, Obi | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Fernea, Ethan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Guidry, Elisha | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Landherr IV, Jack | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pitts, Shea | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Price, Joquarri | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Barr-mira, Nicholas | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Charbonnet, Zach | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Philips, Kyle | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Thompson-robinson, Dorian | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | 1-15 | - | - | - |
![]() | 1 | 5 | 6 | 1 / 2 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Appleton, Curtis | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ham, Marvin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Team | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
| Johnson, Mustafa | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Akers, Luke | 2 | 94 | 47 | 51 | 0 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 145 | 48.3 | 58 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Barr-mira, Nicholas | 2 | 03:20 | 47 | MISSED |
Barr-mira, Nicholas | 2 | 00:00 | 41 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Becker, Cole | 2 | 08:37 | 23 | GOOD |
Becker, Cole | 2 | 00:57 | 40 | GOOD |
Becker, Cole | 3 | 03:24 | 43 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Lopez, Rj | 7 | 450 | 4 | 0 | 64.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 324 | 1 | 0 | 64.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Philips, Kyle | 2 | 93 | 82 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen, Kazmeir | 0 | 0 | 0 | 4 | 84 | 23 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 68 | 26 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 15 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Barr-mira, Nicholas | 6 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 62 | Clemens,Duke | OL |
| 72 | DiGiorgio,Garrett | OL |
| 57 | Gaines II,Jon | OL |
| 65 | Grattan, Jr.,Paul | OL |
| 74 | Rhyan,Sean | OL |
| 1 | Thompson-Robinson,Dorian | QB |
| 24 | Charbonnet,Zach | RB |
| 85 | Dulcich,Greg | TE |
| 0 | Brown,Kam | WR |
| 23 | Cota,Chase | WR |
| 2 | Philips,Kyle | WR |

# | Player | Pos. |
|---|---|---|
| 76 | ![]() | OL |
| 58 | ![]() | OL |
| 65 | ![]() | OL |
| 70 | ![]() | OL |
| 60 | ![]() | OL |
| 12 | ![]() | QB |
| 23 | ![]() | RB |
| 38 | ![]() | TE |
| 3 | ![]() | WR |
| 2 | ![]() | WR |
| 5 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 4 | Blaylock,Stephan | DB |
| 3 | Johnson,Cameron | DB |
| 24 | Knight,Qwuantrezz | DB |
| 37 | Lake,Quentin | DB |
| 1 | Shaw,Jay | DB |
| 58 | Jackson,Datona | DL |
| 91 | Ogbonnia,Otito | DL |
| 45 | Agude,Mitchell | LB |
| 33 | Calvert,Bo | LB |
| 15 | Genmark Heath,Jordan | LB |
| 40 | Johnson,Caleb | LB |

# | Player | Pos. |
|---|---|---|
| 21 | ![]() | CB |
| 3 | ![]() | DB |
| 5 | ![]() | DB |
| 34 | Johnson, Mustafa | DL |
| 54 | ![]() | DL |
| 91 | ![]() | DL |
| 99 | ![]() | DL |
| 20 | ![]() | LB |
| 33 | ![]() | LB |
| 12 | ![]() | LB |
| 26 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 99 | Akers,Luke |
| 19 | Allen,Kazmeir |
| 41 | Aupiu,Devin |
| 27 | Authement,Ashton |
| 2 | Barr-Mira,Nicholas |
| 28 | Brown,Brittain |
| 54 | Carlin,Josh |
| 28 | Churchwell III,Kenny |
| 35 | Dillard,Devanti |
| 22 | Eboh,Obi |
| 86 | Ezeike,Michael |
| 36 | Fernea,Ethan |
| 75 | Fina,Bruno |
| 4 | Garbers,Ethan |
| 78 | Gramlick,Lucas |
| 30 | Guidry,Elisha |
| 6 | Humphrey,John |
| 12 | Irby,Martell |
| 97 | Isibor,Odua |
| 25 | Jackson,Myles |
| 19 | Johnson,Alex |
| 27 | Jolly, Jr.,Patrick |
| 22 | Jones,Keegan |
| 35 | Jones, Jr.,Carl |
| 10 | Kaho,Ale |
| 26 | Kirkwood,Devin |
| 51 | Landherr IV,Jack |
| 18 | Lewis,Keontez |
| 93 | Lopez,RJ |
| 56 | Mafi,Atonio |
| 14 | Norwood,Josiah |
| 47 | Pitts,Shea |
| 48 | Price,Joquarri |
| 83 | Priebe,David |
| 98 | Savea,Tiaoalii |
| 21 | Schlom,Bradley |
| 0 | Sellers,Damian |
| 10 | Swift,Joshua |
| 12 | Sykes,Matt |
| 93 | Toia,Jay |
| 52 | Trojan,Jeremiah |
| 21 | Vaughns,JonJon |
| 54 | Ward,John |

# | Player |
|---|---|
| 30 | Appleton,Curtis |
| 6 | ![]() |
| 36 | ![]() |
| 87 | ![]() |
| 81 | ![]() |
| 9 | ![]() |
| 69 | Christian-Lichtenhan,Gerard |
| 18 | ![]() |
| 8 | ![]() |
| 44 | ![]() |
| 7 | Ham,Marvin |
| 83 | ![]() |
| 64 | ![]() |
| 94 | ![]() |
| 15 | ![]() |
| 15 | ![]() |
| 23 | ![]() |
| 41 | ![]() |
| 84 | ![]() |
| 74 | ![]() |
| 98 | ![]() |
| 4 | ![]() |
| 9 | ![]() |
| 22 | ![]() |
| 25 | ![]() |
| 32 | ![]() |
| 80 | ![]() |
| 86 | ![]() |
| 20 | ![]() |
| 14 | ![]() |
| 28 | ![]() |
| 31 | ![]() |
| 39 | ![]() |
| 89 | ![]() |
| 35 | ![]() |
| 58 | ![]() |
























































































