Tennis History vs Air Force from February 13, 1990 - January 17, 2025
Wins
23
Losses
3
Home Record
10-1
Away Record
13-2
Conference Record
0-0
Streak
W4
First Matchup
W 6-1
2/13/1990
Last 10 Matchups
5-2
1/26/2019 - 1/17/2025
Largest Margin of Victory
W 7-0
2/10/2024
Smallest Margin of Victory
W 4-3
1/17/2025
Total Points
130
Average Points
4
History from February 13, 1990 - January 17, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, January 17 | 2024-25 | Away USAF Academy, CO | W4-3 | |
Saturday, February 10 | 2023-24 | Home Boulder, Colo. | W7-0 | Recap |
Sunday, January 22 | 2022-23 | Away USAFA, Colo. | W5-2 | |
Wednesday, March 9 | 2021-22 | Home Boulder, Colo. | W4-2 | |
Sunday, September 26 | 2021-22 | Neutral Colorado Springs, Colo. | Box Score | |
Saturday, September 25 | 2021-22 | Neutral Colorado Springs, Colo. | Recap | |
Friday, September 24 | 2021-22 | Neutral Colorado Springs, Colo. | Recap | |
Friday, February 26 | 2020-21 | Away USAFA, Colo. | W6-1 | |
Saturday, January 25 | 2019-20 | Home Boulder, Colo. | L1-6 | |
Saturday, January 26 | 2018-19 | Away USAFA, Colo. | L3-4 | |
Sunday, February 4 | 2017-18 | Home Boulder, Colo. | W4-3 | |
Wednesday, February 15 | 2016-17 | Away Colorado Springs, Colo. | W4-3 | |
Sunday, January 17 | 2015-16 | Home Boulder, Colo. | W6-1 | Recap |
Friday, January 30 | 2014-15 | Away USAFA, CO | W5-2 | Recap |
Saturday, February 1 | 2013-14 | Home Boulder, Colo. | W6-1 | Recap |
Sunday, January 27 | 2012-13 | Away Colorado Springs, Colo. | L3-4 | |
Friday, January 20 | 2011-12 | Home Boulder, Colo. | W4-2 | Recap |
Friday, January 21 | 2010-11 | Away Colorado Springs, Colo. | W4-3 | Recap |
Saturday, January 16 | 2009-10 | Home Boulder, Colo. | W6-1 | Recap |
Tuesday, January 13 | 2008-09 | Away Colorado Springs, Colo. | W5-2 | Recap |
Tuesday, January 23 | 2006-07 | Away Colorado Springs, Colo. | W7-0 | Recap |
Wednesday, January 18 | 2005-06 | Home Boulder, Colo. | W7-0 | Recap |
Sunday, January 23 | 2004-05 | Away Colorado Springs, Colo. | W5-2 | Recap |
Saturday, February 7 | 2003-04 | Home Boulder, Colo. | W6-1 | Recap |
Saturday, February 1 | 2002-03 | Away Colorado Springs, Colo | W6-1 | Recap |
Saturday, March 2 | 2001-02 | Home Boulder, Colo. | W5-2 | |
Sunday, February 4 | 2000-01 | Away Colorado Springs, Colo. | W5-2 | |
Sunday, February 2 | 1991-92 | Away USAFA, Colo. | W6-3 | |
Tuesday, February 13 | 1989-90 | Away USAFA, Colo. | W6-1 |
Win
Loss
Women's Tennis: Senior Day | Apr 13, 2025
Sunday, April 13
@cubuffstennis vs Arizona State SENIOR DAY #gobuffs
Monday, April 15
@cubuffstennis vs Arizona #gobuffs
Saturday, April 13
Let's Go @cubuffstennis #gobuffs
Wednesday, April 10