Tennis History vs University of Missouri from October 24, 1981 - February 11, 2024
Wins
26
Losses
3
Home Record
14-0
Away Record
9-3
Conference Record
22-3
Streak
W1
First Matchup
W 9-0
10/24/1981
Last 10 Matchups
7-3
3/1/2003 - 2/11/2024
Largest Margin of Victory
W 9-0
2/20/1998
Smallest Margin of Victory
W 4-3
4/11/2009
Total Points
189
Average Points
7
History from October 24, 1981 - February 11, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, February 11 | 2023-24 | Home Boulder, Colo. | W4-1 | Recap |
Saturday, April 23 | 2010-11 | Away Columbia, Mo. | L0-7 | Recap |
Saturday, April 3 | 2009-10 | Home Boulder, Colo. | W5-2 | Recap |
Saturday, April 11 | 2008-09 | Away Columbia, Mo. | W4-3 | Recap |
Saturday, March 8 | 2007-08 | Home Boulder, Colo. | W7-0 | Recap |
Saturday, March 10 | 2006-07 | Away Columbia, Mo. | W6-1 | Recap |
Saturday, March 18 | 2005-06 | Home Boulder, Colo. | W7-0 | Recap |
Saturday, February 26 | 2004-05 | Away Columbia, Mo. | L3-4 | Recap |
Saturday, February 21 | 2003-04 | Home Boulder, Colo. | W4-3 | Recap |
Saturday, March 1 | 2002-03 | Away Columbia, Mo. | L3-4 | Recap |
Saturday, February 9 | 2001-02 | Home Boulder, Colo. | W6-1 | |
Saturday, March 17 | 2000-01 | Away Columbia, Mo. | W4-3 | |
Saturday, February 12 | 1999-00 | Home Boulder, Colo. | W7-2 | |
Friday, April 2 | 1998-99 | Away Columbia, Mo. | W5-4 | |
Friday, February 20 | 1997-98 | Home Boulder, Colo. | W9-0 | |
Thursday, April 24 | 1996-97 | Neutral Austin, Texas | W5-0 | |
Friday, April 11 | 1996-97 | Away Columbia, Mo. | W8-1 | |
Saturday, April 13 | 1995-96 | Home Boulder, Colo. | W7-0 | |
Monday, April 10 | 1994-95 | Away Columbia, Mo. | W9-0 | |
Saturday, April 23 | 1993-94 | Neutral Oklahoma City, Okla. | W5-0 | |
Monday, April 4 | 1993-94 | Home Boulder, Colo. | W9-0 | |
Monday, April 19 | 1992-93 | Away Columbia, Mo. | W9-0 | |
Saturday, April 11 | 1991-92 | Home Boulder, Colo. | W9-0 | |
Monday, April 8 | 1990-91 | Away Columbia, Mo. | W9-0 | |
Monday, April 23 | 1989-90 | Home Boulder, Colo. | W9-0 | |
Monday, April 17 | 1988-89 | Away Columbia, Mo. | W9-0 | |
Monday, April 18 | 1987-88 | Home Boulder, Colo. | W9-0 | |
Sunday, April 19 | 1986-87 | Home Boulder, Colo. | W9-0 | |
Saturday, October 24 | 1981-82 | Neutral Kansas City, Mo. | W9-0 |
Win
Loss
Women's Tennis: Senior Day | Apr 13, 2025
Sunday, April 13
@cubuffstennis vs Arizona State SENIOR DAY #gobuffs
Monday, April 15
@cubuffstennis vs Arizona #gobuffs
Saturday, April 13
Let's Go @cubuffstennis #gobuffs
Wednesday, April 10