Tennis History vs University of Washington from February 19, 1982 - March 15, 2024
Wins
4
Losses
19
Home Record
1-5
Away Record
1-11
Conference Record
1-12
Streak
L1
First Matchup
L 3-6
2/19/1982
Last 10 Matchups
1-6
4/25/2018 - 3/15/2024
Largest Margin of Victory
W 8-1
3/25/1987
Smallest Margin of Victory
W 4-3
4/9/2023
Total Points
50
Average Points
2
History from February 19, 1982 - March 15, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, March 15 | 2023-24 | Away Seattle, Wash. | L1-4 | |
Sunday, April 9 | 2022-23 | Home Boulder, Colo. | W4-3 | |
Sunday, March 13 | 2021-22 | Away Seattle, Wash. | L1-6 | |
Friday, April 2 | 2020-21 | Home Boulder, Colo. | L2-5 | |
Sunday, March 8 | 2019-20 | Away Seattle, Wash. | L2-4 | |
Sunday, October 13 | 2019-20 | Neutral Seattle, Wash. | Recap | |
Saturday, October 12 | 2019-20 | Neutral Seattle, Wash. | Recap | |
Friday, October 11 | 2019-20 | Neutral Seattle, Wash. | Recap | |
Friday, March 8 | 2018-19 | Home Boulder, Colo. | L1-4 | |
Wednesday, April 25 | 2017-18 | Neutral Ojai, Calif. | L1-4 | |
Friday, March 30 | 2017-18 | Away Seattle, Wash. | L0-4 | |
Wednesday, April 26 | 2016-17 | Neutral Ojai, Calif. | L0-4 | |
Sunday, March 26 | 2016-17 | Home Boulder, Colo. | L2-5 | Recap |
Friday, March 18 | 2015-16 | Away Seattle, WA | L2-5 | Recap |
Friday, March 20 | 2014-15 | Home Boulder, Colo. | L1-6 | Recap |
Saturday, April 12 | 2013-14 | Away Seattle, WA | L1-4 | Recap |
Sunday, April 7 | 2012-13 | Home Boulder, Colo. | L2-5 | |
Friday, April 6 | 2011-12 | Away Seattle, Wash. | L0-7 | Recap |
Sunday, February 11 | 1995-96 | Away Seattle, Wash. | L3-6 | |
Friday, February 3 | 1994-95 | Away Seattle, Wash. | L1-8 | |
Sunday, February 6 | 1993-94 | Away Seattle, Wash. | L1-8 | |
Sunday, February 7 | 1992-93 | Away Seattle, Wash. | L3-6 | |
Friday, February 8 | 1990-91 | Away Seattle, Wash. | W5-4 | |
Wednesday, March 25 | 1986-87 | Neutral Los Angeles, Calif. | W8-1 | |
Friday, February 27 | 1986-87 | Neutral Las Vegas, Nev. | W6-3 | |
Friday, February 19 | 1981-82 | Neutral Tucson, Ariz. | L3-6 |
Win
Loss
Women's Tennis: Senior Day | Apr 13, 2025
Sunday, April 13
@cubuffstennis vs Arizona State SENIOR DAY #gobuffs
Monday, April 15
@cubuffstennis vs Arizona #gobuffs
Saturday, April 13
Let's Go @cubuffstennis #gobuffs
Wednesday, April 10