Colorado University Athletics
Women's Basketball History vs Kansas State University from December 6, 1979 - January 25, 2025
 Wins 
35
 Losses 
35
 Home Record 
17-13
 Away Record 
14-18
 Conference Record 
30-29
 Streak 
W2
 First Matchup 
L 75-106
12/6/1979
 Last 10 Matchups 
4-6
2/23/2008 - 1/25/2025
 Largest Margin of Victory 
 W 79-27
3/7/1992
 Smallest Margin of Victory 
 W 75-74
1/12/1991
 Total Points
4535
 Average Points
65
History from December 6, 1979 - January 25, 2025
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Saturday, January 25 | 2024-25 | Home  | W63-53  | |
| Sunday, March 24 | 2023-24 | Away Manhattan, Kan.  | W63-50  | |
| Wednesday, February 16 | 2010-11 | Away Manhattan, Kan.  | L51-78  | |
| Wednesday, January 26 | 2010-11 | Home Boulder, Colo.  | L59-72  | |
| Wednesday, March 3 | 2009-10 | Home Boulder, Colo.  | L70-72  | |
| Wednesday, January 20 | 2009-10 | Away Manhattan, Kan.  | W63-57  | |
| Thursday, March 12 | 2008-09 | Neutral Oklahoma City, Okla.  | L51-68  | |
| Saturday, March 7 | 2008-09 | Home Boulder, Colo.  | L61-71  | |
| Saturday, February 21 | 2008-09 | Away Manhattan, Kan.  | L60-72  | |
| Saturday, February 23 | 2007-08 | Home Boulder, Colo.  | W73-68  | |
| Saturday, January 19 | 2007-08 | Away Manhattan, Kan.  | L60-67  | |
| Wednesday, February 14 | 2006-07 | Away Manhattan, Kan.  | W60-58  | |
| Wednesday, January 31 | 2006-07 | Home Boulder, Colo.  | W66-55  | |
| Wednesday, February 8 | 2005-06 | Home Boulder, Colo.  | L62-67  | |
| Saturday, January 14 | 2005-06 | Away Manhattan, Kan.  | L66-85  | |
| Saturday, February 19 | 2004-05 | Away Manhattan, Kan.  | L51-73  | |
| Saturday, January 29 | 2004-05 | Home Boulder, Colo.  | L70-81  | |
| Sunday, February 8 | 2003-04 | Away Manhattan, Kan.  | L53-79  | |
| Saturday, January 10 | 2003-04 | Home Boulder, Colo.  | L69-76  | |
| Saturday, March 1 | 2002-03 | Home Boulder, Colo.  | L59-67  | |
| Saturday, January 11 | 2002-03 | Away Manhattan, Kan.  | L36-61  | |
| Saturday, February 23 | 2001-02 | Home Boulder, Colo.  | W79-58  | Box Score | 
| Wednesday, January 9 | 2001-02 | Away Manhattan, Kan.  | L72-75  | Box Score | 
| Saturday, February 24 | 2000-01 | Home Boulder, Colo.  | W74-56  | Box Score | 
| Saturday, January 6 | 2000-01 | Away Manhattan, Kan.  | W67-62  | Box Score | 
| Wednesday, March 1 | 1999-00 | Away Manhattan, Kan.  | L47-64  | Box Score | 
| Wednesday, February 16 | 1999-00 | Home Boulder, Colo.  | L54-62  | Box Score | 
| Tuesday, March 2 | 1998-99 | Neutral Kansas City, Mo.   | L51-55  | Box Score | 
| Wednesday, February 17 | 1998-99 | Away Manhattan, Kan.  | W57-54  | Box Score | 
| Saturday, February 6 | 1998-99 | Home Boulder, Colo.  | L57-59  | Box Score | 
| Saturday, January 31 | 1997-98 | Home Boulder, Colo.  | W56-52  | Box Score | 
| Wednesday, January 21 | 1997-98 | Away Manhattan, Kan.   | L52-64  | Box Score | 
| Saturday, March 8 | 1996-97 | Neutral Kansas City, Mo.  | W54-44  | Box Score | 
| Wednesday, February 19 | 1996-97 | Away Manhattan, Kan.  | L62-68  | Box Score | 
| Wednesday, January 29 | 1996-97 | Home Boulder, Colo.  | W71-58  | Box Score | 
| Sunday, February 4 | 1995-96 | Home Boulder, Colo.  | W54-50  | Box Score | 
| Sunday, January 7 | 1995-96 | Away Manhattan, Kan.  | W64-58  | Box Score | 
| Sunday, February 26 | 1994-95 | Away Manhattan, Kan.  | W77-74  | Box Score | 
| Friday, January 27 | 1994-95 | Home Boulder, Colo.  | W76-66  | Box Score | 
| Sunday, February 6 | 1993-94 | Home Boulder, Colo.  | W66-57  | Box Score | 
| Friday, January 7 | 1993-94 | Away Manhattan, Kan.  | W65-58  | Box Score | 
| Saturday, March 6 | 1992-93 | Neutral Salina, Kan.  | W55-41  | Box Score | 
| Sunday, February 7 | 1992-93 | Away Manhattan, Kan.  | W61-51  | Box Score | 
| Friday, January 8 | 1992-93 | Home Boulder, Colo.  | W61-33  | Box Score | 
| Saturday, March 7 | 1991-92 | Neutral Salina, Kan.  | W79-27  | Box Score | 
| Wednesday, February 26 | 1991-92 | Away Manhattan, Kan.  | W65-42  | Box Score | 
| Wednesday, February 5 | 1991-92 | Home Boulder, Colo.  | W69-56  | Box Score | 
| Wednesday, February 13 | 1990-91 | Away Manhattan, Kan.  | W71-68  | Box Score | 
| Saturday, January 12 | 1990-91 | Home Boulder, Colo.  | W75-74  | Box Score | 
| Sunday, February 11 | 1989-90 | Home Boulder, Colo.  | W82-69  | Box Score | 
| Saturday, January 13 | 1989-90 | Away Manhattan, Kan.  | L67-71  | Box Score | 
| Wednesday, February 15 | 1988-89 | Home Boulder, Colo.  | W87-71  | Box Score | 
| Saturday, January 14 | 1988-89 | Away Manhattan, Kan.  | W75-63  | Box Score | 
| Wednesday, February 17 | 1987-88 | Away Manhattan, Kan.  | W86-70  | Box Score | 
| Saturday, January 23 | 1987-88 | Home Boulder, Colo.  | W84-58  | Box Score | 
| Wednesday, February 11 | 1986-87 | Away Manhattan, Kan.  | OT L78-85  | Box Score | 
| Wednesday, January 21 | 1986-87 | Home Boulder, Colo.  | L61-71  | Box Score | 
| Thursday, March 6 | 1985-86 | Neutral Kansas City, Mo.  | W57-56  | Box Score | 
| Saturday, February 8 | 1985-86 | Away Manhattan, Kan.  | W69-57  | Box Score | 
| Saturday, January 18 | 1985-86 | Home Boulder, Colo.  | L55-67  | Box Score | 
| Saturday, February 23 | 1984-85 | Away Manhattan, Kan.  | L60-78  | Box Score | 
| Saturday, January 19 | 1984-85 | Home Boulder, Colo.  | L74-89  | Box Score | 
| Thursday, February 16 | 1983-84 | Away Manhattan, Kan.  | L67-94  | Box Score | 
| Wednesday, January 25 | 1983-84 | Home Boulder, Colo.  | L55-77  | Box Score | 
| Friday, March 11 | 1982-83 | Neutral Norman, Okla.  | L63-97  | Box Score | 
| Saturday, February 19 | 1982-83 | Home Boulder, Colo.  | W84-67  | Box Score | 
| Saturday, January 15 | 1982-83 | Away Manhattan, Kan.  | L59-75  | Box Score | 
| Saturday, January 16 | 1981-82 | Away Manhattan, Kan.  | L71-76  | Box Score | 
| Saturday, January 19 | 1979-80 | Neutral Columbia, Mo.  | L69-81  | Box Score | 
| Thursday, December 6 | 1979-80 | Away Manhattan, Kan.  | L75-106  | Box Score | 
 Win 
 Loss 
Desiree Wooten at media day ahead of the 2025-26 season | The Buffalo Stampede: Women's Basketball
Monday, October 13
Erianna Gooden at media day ahead of the 2025-26 season  | The Buffalo Stampede: Women's Basketball
Monday, October 13
Jade Masogayo at media day ahead of the 2025-26 season | The Buffalo Stampede: Women's Basketball
Monday, October 13
JoJo Nworie at media day ahead of the 2025-26 season | The Buffalo Stampede: Women's Basketball
Monday, October 13





