Colorado University Athletics
Texas Tech vs Colorado
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 0 | 3 |
Scoring Summary
- | - | - | - | - | TTU | CU |
|---|---|---|---|---|---|---|
| 17:31 | ![]() | Quador, Jess (3) | Assisted by: Kidd, Allison , Cousins, Alex | GOAL by CU Quador, Jess (FIRST GOAL), Assist by Kidd, Allison and Cousins, Alex, goal number 3 for season. | 0 | 1 |
| 22:56 | ![]() | Marshall, Nikki (11) | Assisted by: Cousins, Alex | Healed back from 8, Marshall ran around | 0 | 2 |
| 28:58 | ![]() | Griffin, Katie (3) | Assisted by: True, Allie | GOAL by CU Griffin, Katie, Assist by True, Allie, goal number 3 for season. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 2 | 9 (4) |
![]() | 16 | 13 | 29 (14) |
Saves | |||
![]() | 5 | 6 | 11 |
![]() | 3 | 1 | 4 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 4 | 5 |
Fouls | |||
![]() | 7 | 2 | 9 |
![]() | 2 | 4 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 51:53 | #10 Rezaie, Zhaleh | |
![]() | 51:52 | #TM TEAM | |
![]() | 66:52 | #4 Quador, Jess | |
![]() | 68:17 | #10 Rezaie, Zhaleh | |
![]() | 68:17 | #10 Rezaie, Zhaleh |
Texas Tech


Colorado

Rincon, Tina at goalie for Texas Tech.

Radlinski, Kirstin at goalie for Colorado.

Shot by TTU Harrison, Brittney WIDE.

Shot by CU Cousins, Alex BLOCKED.

Shot by TTU Wilber, Maegan BLOCKED.

Foul on Texas Tech.

Corner kick by TTU Esquivel, Priscilla.

Foul on Texas Tech.

Offside against Colorado.

Shot by CU Cousins, Alex HIGH.

Shot by TTU Clopton, Sarabeth WIDE.

Shot by CU Keller, Nikki BLOCKED.

Shot by TTU Harrison, Brittney, SAVE Radlinski, Kirstin.

Shot by CU Kidd, Allison, SAVE Rincon, Tina.

Shot by CU Marshall, Nikki, SAVE Rincon, Tina.

Corner kick by CU Kidd, Allison.
0

17:31

1


Foul on Colorado.

Header Shot by TTU Kammerer, Jennifer, SAVE Radlinski, Kirstin.
0

22:56

2

*Healed back from 8, Marshall ran around defender, put it in past GK.

Foul on Texas Tech.

Foul on Texas Tech.

Foul on Texas Tech.

Corner kick by CU Kidd, Allison.

Header Shot by CU Cousins, Alex WIDE.

Corner kick by CU Kidd, Allison.

Shot by CU Cousins, Alex BLOCKED.
0

28:58

3

*


Shot by CU Kidd, Allison, SAVE Rincon, Tina.





Shot by CU Wenino, Michelle HIGH.

Shot by TTU Hoffert, Megan WIDE.

Foul on Texas Tech.

Foul on Texas Tech.

Shot by TTU Sims, Shannon, SAVE Radlinski, Kirstin.

Shot by CU Griffin, Katie, SAVE Rincon, Tina.

Shot by CU Wenino, Michelle BLOCKED.

Foul on Colorado.

Shot by CU Marshall, Nikki, SAVE Rincon, Tina.

Shot by CU Marshall, Nikki WIDE.

45:00
End of Period0
End of PeriodTexas Tech


Colorado

Start of 2nd period [45:00].

For CU: #12 Munnelly, Laura, #0 Radlinski, Kirstin, #5 Ross, Kelly, #4 Quador, Jess, #17 Marshall, Nikki, #2 Dornseif, Brittany, #10 Kidd, Allison, #7 True, Allie, #6 Keller, Nikki, #8 Cousins, Alex, #9 Griffin, Katie.

For TTU: #1 Rincon, Tina, #16 Morton, Ana, #11 Hamilton, Brittani, #7 Kammerer, Jennifer, #14 Clopton, Sarabeth, #21 Sims, Shannon, #5 Hoffert, Megan, #20 Wilber, Maegan, #13 Esquivel, Priscilla, #10 Rezaie, Zhaleh, #24 Brown, Shanna.

Foul on Colorado.

Shot by CU Marshall, Nikki, SAVE Rincon, Tina.

Foul on Colorado.

Yellow card on TTU Rezaie, Zhaleh.

Yellow card on TTU TEAM.

Shot by CU Marshall, Nikki, SAVE Rincon, Tina.

Shot by CU Cousins, Alex BLOCKED.

Shot by TTU Esquivel, Priscilla BLOCKED.


Shot by CU Quador, Jess WIDE.


Shot by CU Keller, Nikki, SAVE Rincon, Tina.

Offside against Colorado.

Shot by CU Cousins, Alex, SAVE Rincon, Tina.





Shot by CU Cousins, Alex WIDE.

Corner kick by CU Griffin, Katie.

Foul on Colorado.

Yellow card on CU Quador, Jess.

Foul on Texas Tech.

Yellow card on TTU Rezaie, Zhaleh.

Red card on TTU Rezaie, Zhaleh.

Shot by CU Munnelly, Laura HIGH.


Pitts, Colleen at goalie for Texas Tech.

Offside against Colorado.



Linder, Kara at goalie for Colorado.

Offside against Colorado.

Foul on Texas Tech.





Corner kick by CU Griffin, Katie.

Shot by CU Doyne, Libby WIDE.

Shot by CU True, Allie, SAVE Pitts, Colleen.



Shot by CU Choun, Caitlin BLOCKED.

Shot by CU Manthey, Megan BLOCKED.



Foul on Colorado.

Shot by TTU Brown, Shanna, SAVE Linder, Kara.

Shot by CU Doyne, Libby, SAVE Pitts, Colleen.

Offside against Colorado.
90:00
End of Period
Texas Tech

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Rincon, Tina | GK | 0 | 0 | 0 | 0 | 69 |
| 4 | Harrison, Brittney | 2 | 1 | 0 | 0 | 72 | |
| 7 | Kammerer, Jennifer | 1 | 1 | 0 | 0 | 77 | |
| 10 | Rezaie, Zhaleh | 0 | 0 | 0 | 0 | 90 | |
| 11 | Hamilton, Brittani | 0 | 0 | 0 | 0 | 74 | |
| 13 | Esquivel, Priscilla | 1 | 0 | 0 | 0 | 90 | |
| 14 | Clopton, Sarabeth | 1 | 0 | 0 | 0 | 54 | |
| 15 | Greer, Sarah | 0 | 0 | 0 | 0 | 32 | |
| 16 | Morton, Ana | 0 | 0 | 0 | 0 | 63 | |
| 19 | Purser, Chessa | 0 | 0 | 0 | 0 | 19 | |
| 20 | Wilber, Maegan | 1 | 0 | 0 | 0 | 63 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | Pitts, Colleen | 0 | 0 | 0 | 0 | 21 | |
| 5 | Hoffert, Megan | 1 | 0 | 0 | 0 | 45 | |
| 8 | Cypert, Kim | 0 | 0 | 0 | 0 | 36 | |
| 9 | Pulaski, Peyton | 0 | 0 | 0 | 0 | 27 | |
| 12 | Aton, Alex | 0 | 0 | 0 | 0 | 40 | |
| 21 | Sims, Shannon | 1 | 1 | 0 | 0 | 36 | |
| 24 | Brown, Shanna | 1 | 1 | 0 | 0 | 45 | |
Totals | Â | Â | 9 | 4 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Rincon, Tina | 69 | 3 | 9 |
Totals | Â | Â | 3 | 9 |

Colorado

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 71 | ||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 80 | |||||
| 4 | ![]() | 2 | 1 | 1 | 0 | 71 | |||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 63 | |||||
| 6 | ![]() | 2 | 1 | 0 | 0 | 61 | |||||
| 7 | ![]() | 1 | 1 | 0 | 1 | 85 | |||||
| 8 | ![]() | 7 | 1 | 0 | 2 | 77 | |||||
| 9 | ![]() | 2 | 2 | 1 | 0 | 85 | |||||
| 10 | ![]() | 2 | 2 | 0 | 1 | 50 | |||||
| 12 | ![]() | 1 | 0 | 0 | 0 | 90 | |||||
| 17 | ![]() | 6 | 5 | 1 | 0 | 75 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 19 | |||||
| 3 | ![]() | 2 | 0 | 0 | 0 | 13 | |||||
| 11 | ![]() | 1 | 0 | 0 | 0 | 29 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 10 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 27 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 13 | |||||
| 23 | ![]() | 1 | 0 | 0 | 0 | 15 | |||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 5 | |||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 27 | |||||
| 28 | ![]() | 2 | 1 | 0 | 0 | 19 | |||||
| 29 | ![]() | 0 | 0 | 0 | 0 | 5 | |||||
Totals | Â | Â | 29 | 14 | 3 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 71 | 0 | 3 |
Totals | Â | Â | 0 | 3 |























