Colorado University Athletics
Colorado vs Denver
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 5 | 6 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | COLO | DEN |
|---|---|---|---|---|---|---|
| 1:29 | ![]() | Barton, Tatum (3) | Assisted by: Massey, Megan | Ball over the top, finished into left si | 1 | 0 |
| 46:23 | ![]() | Barton, Tatum (4) | Assisted by: Phillips, Cassie , Orejel, Joss | Finished from right side of six yard box | 2 | 0 |
| 46:37 | ![]() | Kornieck, Taylor (5) | Unassisted | Finished into top left corner from 32 ya | 3 | 0 |
| 51:39 | ![]() | Adler,Hannah (5) | Unassisted | Shot, saved, rebound finished from 5 yar | 3 | 1 |
| 59:31 | ![]() | Orejel, Joss (1) | Assisted by: Phillips, Cassie | Shot cross into the side netting | 4 | 1 |
| 61:19 | ![]() | Joella, Katie (1) | Assisted by: Massey, Megan , Orejel, Joss | Cross from the left side to far post, he | 5 | 1 |
| 83:12 | ![]() | Shymka, Camilla (1) | Assisted by: Goodwin, Jordan , Rasmussen, Becca | passes in the midfield. Finised into lef | 6 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 9 | 15 (8) |
![]() | 3 | 4 | 7 (3) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 4 | 7 | 11 |
![]() | 2 | 2 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Colorado


Denver

Tompkins, Jalen at goalie for Colorado.

Tobey,Ali at goalie for Denver.

Corner kick by COLO Barton, Tatum [00:22].

Offside against Denver.
0

01:29

0

*Ball over the top, finished into left side netting

Foul on Colorado.

Shot by COLO Barton, Tatum BLOCKED.

Offside against Colorado.

Offside against Denver.

Shot by DEN Welch,Riley WIDE.

Corner kick by COLO Orejel, Joss [18:12].


Foul on Colorado.

Foul on Denver.

Foul on Denver.

Shot by COLO Kornieck, Taylor BLOCKED.



Header Shot by COLO Massey, Megan WIDE.


Offside against Colorado.

Foul on Colorado.

Shot by COLO Massey, Megan WIDE.


Foul on Colorado.

Shot by DEN Swander,Leah BLOCKED.

Shot by DEN Adler,Hannah WIDE.


Shot by COLO Phillips, Cassie BLOCKED.


Corner kick by COLO Scheid, Hannah [43:05].
45:00
End of PeriodColorado


Denver

Start of 2nd period [45:00].

Watson, Scout at goalie for Colorado.

For DEN: #0 Tobey,Ali, #2 Lewis,Brittney, #6 Shorts,Cheyenne, #8 Dancy,Jessie, #9 Bothner,Makenzie, #10 Parker,Taylor, #13 Dewalt,Mary, #19 Adler,Hannah, #20 Welch,Riley, #21 Halvorson,Meg, #22 Pacheco,Angelica.

For COLO: #1 Watson, Scout, #2 Orejel, Joss, #6 Cardenas, Hannah, #8 Massey, Megan, #10 Kinzner, Sarah, #11 Vidger, Alex, #15 Aaknes, Kelsey, #16 Greening, Erin, #18 Phillips, Cassie, #22 Kornieck, Taylor, #23 Barton, Tatum.
2

46:23

0

*Finished from right side of six yard box
3

46:37

0

*Finished into top left corner from 32 yards

Foul on Colorado.

Shot by COLO Massey, Megan HIT CROSSBAR.

Corner kick by DEN Adler,Hannah [50:55].

Shot by DEN Adler,Hannah, SAVE Watson, Scout.
3

51:39

1

*Shot, saved, rebound finished from 5 yards

Corner kick by COLO Massey, Megan [52:06].


Shot by DEN Dancy,Jessie, SAVE Watson, Scout.

4

59:31

1

*Shot cross into the side netting


5

61:19

1

*Cross from the left side to far post, headed in

Offside against Colorado.

Foul on Colorado.





Shot by COLO Kinzner, Sarah, SAVE Tobey,Ali.




Foul on Colorado.

Foul on Colorado.

Foul on Denver.




Foul on Denver.




Shot by COLO Barton, Tatum BLOCKED.

Shot by COLO Greening, Erin, SAVE Tobey,Ali.






Foul on Colorado.
6

83:12

1

*passes in the midfield. Finised into left side netting


Shot by DEN Bricker,Hannah WIDE.

Foul on Colorado.

Offside against Denver.

Foul on Colorado.
90:00
End of Period
Colorado

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 45 |
| 2 | ![]() | D | 1 | 1 | 1 | 2 | 83 |
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 71 |
| 8 | ![]() | M | 3 | 0 | 0 | 2 | 59 |
| 10 | ![]() | M | 1 | 1 | 0 | 0 | 58 |
| 11 | ![]() | D | 0 | 0 | 0 | 0 | 67 |
| 15 | ![]() | D | 0 | 0 | 0 | 0 | 78 |
| 16 | ![]() | D | 1 | 1 | 0 | 0 | 79 |
| 18 | ![]() | M | 1 | 0 | 0 | 2 | 59 |
| 22 | ![]() | M | 2 | 1 | 1 | 0 | 67 |
| 23 | ![]() | F | 4 | 2 | 2 | 0 | 54 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 45 | |
| 4 | ![]() | 0 | 0 | 0 | 0 | 25 | |
| 5 | ![]() | 0 | 0 | 0 | 0 | 21 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 26 | |
| 12 | ![]() | 0 | 0 | 0 | 1 | 19 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 24 | |
| 14 | ![]() | 0 | 0 | 0 | 1 | 21 | |
| 17 | ![]() | 1 | 1 | 1 | 0 | 35 | |
| 20 | ![]() | 1 | 1 | 1 | 0 | 44 | |
| 26 | ![]() | 0 | 0 | 0 | 0 | 11 | |
Totals | Â | Â | 15 | 8 | 6 | 8 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 45 | 0 | 0 |
Totals | Â | Â | 0 | 0 |

Denver

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Tobey, Ali | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Lewis, Brittney | M | 0 | 0 | 0 | 0 | 73 | ||||
| 6 | Shorts, Cheyenne | D | 0 | 0 | 0 | 0 | 86 | ||||
| 8 | Dancy, Jessie | F | 1 | 1 | 0 | 0 | 67 | ||||
| 9 | Bothner, Makenzie | D | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | Parker, Taylor | D | 0 | 0 | 0 | 0 | 90 | ||||
| 13 | Dewalt, Mary | F | 0 | 0 | 0 | 0 | 60 | ||||
| 19 | Adler, Hannah | M | 3 | 2 | 1 | 0 | 77 | ||||
| 20 | Welch, Riley | M | 1 | 0 | 0 | 0 | 55 | ||||
| 21 | Halvorson, Meg | M | 0 | 0 | 0 | 0 | 79 | ||||
| 22 | Pacheco, Angelica | F | 0 | 0 | 0 | 0 | 69 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Bricker, Hannah | 1 | 0 | 0 | 0 | 23 | |||||
| 5 | Bean, Kara | 0 | 0 | 0 | 0 | 21 | |||||
| 11 | Turcios, Heather | 0 | 0 | 0 | 0 | 17 | |||||
| 14 | Swander, Leah | 1 | 0 | 0 | 0 | 43 | |||||
| 16 | Barlow, Macee | 0 | 0 | 0 | 0 | 23 | |||||
| 17 | Roston, Mary | 0 | 0 | 0 | 0 | 8 | |||||
| 24 | Behnken, Cristiana | 0 | 0 | 0 | 0 | 17 | |||||
Totals | Â | Â | 7 | 3 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Tobey, Ali | 90 | 6 | 2 |
Totals | Â | Â | 6 | 2 |






















